System
Compliance & Plant
The ISO registers, the plant maintenance schedule, the contractor permits and the daily checks, in the same system as the production they govern, so the evidence for a surveillance audit assembles itself from what actually happened.
Certifications
6
Maintenance overdue
1
Checks outstanding
3
Live contractor permits
4
Certifications & licences
ISO 9001, ISO 14001, ISO 45001 and the PVC Stewardship signatory commitment, plus the kosher and dangerous goods approvals.
| Certification | Body | Expires | Status |
|---|---|---|---|
| ISO 9001:2015 Quality Management Manufacture and supply of PVC stabilisers and metallic soaps | SAI Global | 17 Mar 2027 226 days | Current |
| ISO 14001:2015 Environmental Management Dandenong South manufacturing site | SAI Global | 17 Mar 2027 226 days | Current |
| ISO 45001:2018 Occupational Health & Safety All Sun Ace Australia operations | SAI Global | 03 Sep 2026 31 days | Expiring |
| PVC Stewardship Programme, signatory Product stewardship and additive declaration | Vinyl Council of Australia | 31 Jan 2027 181 days | Current |
| Kosher certification, stearate range ACE-CAS 30 FG, ACE-ZNS 30 FG, ACE-MGS 20 PH | Kosher Australia | 14 Jan 2027 164 days | Current |
| Dangerous Goods Licence, bulk storage Class 3, 6.1, 8 and 9 storage, Remington Drive | WorkSafe Victoria | 01 Nov 2028 821 days | Current |
Plant maintenance
Preventive, corrective and statutory work against the ten work centres, alongside the works orders that book hours to the same machines.
| Job | Work centre | Due | Assigned | Status |
|---|---|---|---|---|
| MNT-2026-0212 Blender seal and gearbox service (120 day) | BL-02 High-speed Blender 2 | 04 Aug 2026 Preventive | Neil Fothergill | Scheduled |
| MNT-2026-0209 Reactor agitator inspection and vessel entry (90 day) Five days overdue. RX-03 is on WO-2026-0449 today, so the window is Wednesday. | RX-03 Reaction Vessel 3 | 29 Jul 2026 Preventive | Neil Fothergill | Overdue |
| MNT-2026-0214 Flash dryer bag house change-out (60 day) | DR-02 Flash Dryer | 07 Aug 2026 Preventive | Neil Fothergill | Scheduled |
| MNT-2026-0215 Packing line weigh-cell calibration (30 day) National Measurement Institute traceable. Certificate filed against the register. | PK-01 Packing Line | 11 Aug 2026 Statutory | Neil Fothergill | Scheduled |
| MNT-2026-0207 Pressure vessel statutory inspection (biennial) | RX-01 Reaction Vessel 1 | 14 Aug 2026 Statutory | Neil Fothergill | In progress |
| MNT-2026-0203 Spray dryer atomiser rebuild | DR-01 Spray Dryer | 18 Jul 2026 Corrective | Neil Fothergill | Completed |
| MNT-2026-0216 Mill classifier bearing replacement (60 day) | MC-01 Micronising Mill | 25 Aug 2026 Preventive | Neil Fothergill | Scheduled |
| MNT-2026-0218 Extruder screw wear survey (120 day) | CX-01 Compounding Extruder & Pelletiser | 06 Oct 2026 Preventive | Neil Fothergill | Scheduled |
Contractor permits
Hot work, confined space, working at height and electrical isolation, with induction and insurance checked before access.
| Permit | Contractor | Dates | Inducted | Status |
|---|---|---|---|---|
| PMT-26-0184 Confined space · Reaction hall | Bayside Industrial Services RX-03 agitator inspection, vessel entry PL $20M to 2027-04-30 | 05 Aug 2026 | Yes | Approved |
| PMT-26-0186 Hot work · Drying hall | Southern Weld & Fabrication Dryer duct repair, hot work PL $10M to 2026-11-30 | 06 Aug 2026 → 07 Aug 2026 | No | Awaiting induction |
| PMT-26-0181 Electrical isolation · Blending hall | Kingsley Electrical Contractors BL-02 drive isolation and test PL $20M to 2027-06-30 | 04 Aug 2026 | Yes | Active |
| PMT-26-0178 Working at height · Raw material silos | Apex Height Access Silo roof inspection PL $20M to 2026-09-30 | 28 Jul 2026 | Yes | Closed |
| PMT-26-0187 General access · Packing hall | Melbourne Calibration Services Packing line weigh-cell calibration PL $10M to 2027-02-28 | 11 Aug 2026 | Yes | Approved |
Routine checks
Shift, daily and weekly checks against the dangerous goods store, the packing line scales, the laboratory balances and the site.
| Check | Area | Frequency | Owner | Last done | Status |
|---|---|---|---|---|---|
| CHK-DG01 Bunding, segregation and spill kit check | Dangerous goods store | Daily | Grant Ellery | 03 Aug 2026 | Done |
| CHK-SC01 Weigh-cell zero and 20 kg check weight | Packing hall | Shift | Wesley Okafor | 03 Aug 2026 | Done |
| CHK-EW01 Stormwater interceptor and bund drain | Site perimeter | Daily | Sarah Kingsford | 02 Aug 2026 | Due |
| CHK-LB01 Balance calibration and reference standard | Laboratory | Daily | Karen Doust | 03 Aug 2026 | Done |
| CHK-FS01 Fire panel, exits and extinguisher walk | Whole site | Weekly | Sarah Kingsford | 27 Jul 2026 | Due |
| CHK-RX01 Emergency shower and eyewash flush | Reaction hall | Weekly | Dominic Sciberras | 24 Jul 2026 | Missed |
Quality evidence for the surveillance audit
ISO 9001 clause 8.6 asks for evidence of conformity to the acceptance criteria and traceability to the person authorising release. That is exactly what the quality release record is: 582 batches tested against a documented plan, each with the tester, the date, every result against its specification, and the disposition. 14 were rejected and segregated in quarantine; 16 were released under concession by the Quality Manager. The register is assembled as the work happens rather than before an audit.
Work centres
Ten machines, each with its capacity, shift pattern, recovery rate and service interval.
| Code | Machine | Type | Capacity | Shifts | July hours | Service every | Next service |
|---|---|---|---|---|---|---|---|
| RX-01 | Reaction Vessel 1 (fusion) | Reaction | 1,400 kg/h | 2 | 268 | 90d | 14 Aug 2026 |
| RX-02 | Reaction Vessel 2 (fusion) | Reaction | 1,400 kg/h | 2 | 244 | 90d | 02 Sep 2026 |
| RX-03 | Reaction Vessel 3 (aqueous precipitation) | Reaction | 900 kg/h | 2 | 211 | 90d | 29 Jul 2026 |
| DR-01 | Spray Dryer | Drying | 750 kg/h | 2 | 198 | 60d | 21 Aug 2026 |
| DR-02 | Flash Dryer | Drying | 620 kg/h | 1 | 142 | 60d | 07 Aug 2026 |
| BL-01 | High-speed Blender 1 (one packs) | Blending | 2,200 kg/h | 2 | 286 | 120d | 18 Sep 2026 |
| BL-02 | High-speed Blender 2 (one packs) | Blending | 2,200 kg/h | 2 | 259 | 120d | 04 Aug 2026 |
| CX-01 | Compounding Extruder & Pelletiser | Compounding | 1,100 kg/h | 2 | 176 | 120d | 06 Oct 2026 |
| MC-01 | Micronising Mill | Milling | 480 kg/h | 1 | 118 | 60d | 25 Aug 2026 |
| PK-01 | Packing Line (20 kg sacks & 500 kg FIBC) | Packing | 3,600 kg/h | 2 | 302 | 30d | 11 Aug 2026 |