Finance
Reports
Every figure here is computed from the same rows the modules read, so production and sales sit on the same screen and reconcile to the records behind them.
Revenue, 12 months
$37.52M
Gross margin
34.7%
Produced
3,077 t
Quotation win rate
50%
Production against sales
Kilograms produced against kilograms despatched, month by month, with weeks of cover on the right axis. Kilograms are taken from the batch records and the despatched order lines, so both series move with the underlying transactions.
By product family
Made, sold, held and weeks of cover for every family in the portfolio.
| Family | Source | Produced | Despatched | On hand | Weeks cover | Revenue |
|---|---|---|---|---|---|---|
| One-pack PVC stabilisers | Made | 1,706.3 t | 1,370.9 t | 211.0 t | 8.0 | $15,357,670 |
| Liquid mixed-metal stabilisers | Made | 91.3 t | 122.4 t | 9.6 t | 4.1 | $1,091,404 |
| Organotin stabilisers | Made | 41.6 t | 291.8 t | 6.9 t | 1.2 | $5,398,760 |
| Metallic stearates | Made | 1,082.5 t | 1,225.8 t | 158.6 t | 6.7 | $8,292,333 |
| Impact modifiers & process aids | Traded | n/a | 204.5 t | 33.1 t | 8.4 | $2,475,740 |
| Antioxidants & phosphites | Traded | n/a | 41.8 t | 13.8 t | 17.2 | $621,513 |
| UV light stabilisers | Traded | n/a | 48.7 t | 2.5 t | 2.7 | $1,169,353 |
| Lubricants & waxes | Traded | n/a | 88.3 t | 48.1 t | 28.3 | $553,300 |
| Speciality additives | Made | 155.2 t | 271.1 t | 16.0 t | 3.1 | $2,606,300 |
Revenue and gross margin
Ex GST, in AUD at the July month-end rate.
Revenue by sector
Revenue by product family
Off the order lines, not a separate roll-up.
Work centre load · July
Run hours against available shift hours across the ten machines.
Customers by revenue and margin
Margin is revenue against standard cost, per order line.
| Customer | Sector | Weight | Revenue | Margin |
|---|---|---|---|---|
| Pact Group Holdings Ltd | Packaging | 208.3 t | $2,977,446 | 27.1% |
| Iplex Pipelines Australia Pty Ltd | Pipe & fittings | 237.5 t | $2,445,442 | 25.5% |
| Sun Ace Kakoh (Pte) Ltd | Intercompany | 151.8 t | $2,091,983 | 55.8% |
| Vinidex Pty Ltd | Pipe & fittings | 193.5 t | $1,923,869 | 26.5% |
| Olex Australia Pty Ltd | Wire & cable | 235.7 t | $1,835,186 | 25.5% |
| PT Sun Ace Kakoh Indonesia | Intercompany | 95.2 t | $1,596,255 | 56.2% |
| Prysmian Australia Pty Ltd | Wire & cable | 194.2 t | $1,433,135 | 25.6% |
| Poliveneta S.r.l. | Export | 71.2 t | $1,324,588 | 60.1% |
| Aliaxis Australia Pty Ltd | Pipe & fittings | 132.0 t | $1,282,653 | 30.0% |
| Polyflor Australia Pty Ltd | Sheet, film & flooring | 97.9 t | $1,229,700 | 32.9% |
| Australian Vinyls Corporation Pty Ltd | Sheet, film & flooring | 122.7 t | $1,203,786 | 29.7% |
| Cabot Australasia Pty Ltd | Polyolefin & masterbatch | 98.9 t | $1,200,113 | 29.9% |
| Sun Ace Kakoh (M) Sdn Bhd | Intercompany | 84.8 t | $1,188,900 | 57.5% |
| Advanced Polymer Industries Pty Ltd | Sheet, film & flooring | 79.7 t | $1,026,912 | 31.7% |
| Vinyl Compounds NZ Ltd | Export | 88.5 t | $994,792 | 33.6% |
| Tycab Australia Pty Ltd | Wire & cable | 116.6 t | $964,384 | 27.6% |
| Clover Pipelines Pty Ltd | Pipe & fittings | 90.8 t | $962,230 | 28.9% |
| Ampacet Australia Pty Ltd | Polyolefin & masterbatch | 71.6 t | $920,163 | 29.6% |
| Gale Pacific Ltd | Polyolefin & masterbatch | 78.0 t | $882,540 | 31.2% |
| Plastral Pty Ltd | Sheet, film & flooring | 68.7 t | $874,974 | 34.0% |
| Signature Floors Pty Ltd | Sheet, film & flooring | 80.3 t | $793,036 | 32.8% |
| Integrated Packaging Group Pty Ltd | Packaging | 50.7 t | $779,086 | 30.7% |
| PT Multi Plastindo Utama | Export | 38.7 t | $708,032 | 56.9% |
| Haymes Paint Pty Ltd | Coatings | 80.7 t | $580,056 | 36.5% |
| Aspen Australia Pty Ltd | Pharma, food & personal care | 77.1 t | $512,783 | 31.5% |
| DuluxGroup (Australia) Pty Ltd | Coatings | 72.3 t | $504,274 | 33.6% |
| Qenos Pty Ltd | Polyolefin & masterbatch | 35.1 t | $417,444 | 27.1% |
| Ego Pharmaceuticals Pty Ltd | Pharma, food & personal care | 63.9 t | $407,092 | 33.7% |
| Akzo Nobel Pty Ltd | Coatings | 55.3 t | $400,562 | 35.2% |
| James Hardie Australia Pty Ltd | Cement & foundry | 82.0 t | $397,762 | 27.9% |
| Pipemakers Australia Pty Ltd | Pipe & fittings | 35.1 t | $386,226 | 29.6% |
| Clariant (Australia) Pty Ltd | Polyolefin & masterbatch | 39.5 t | $367,780 | 31.7% |
| Marley New Zealand Ltd | Export | 40.6 t | $365,141 | 31.0% |
| Sika Australia Pty Ltd | Coatings | 51.1 t | $346,152 | 33.6% |
| Blackmores Ltd | Pharma, food & personal care | 49.8 t | $329,333 | 34.0% |
| Ridley Corporation Ltd | Pharma, food & personal care | 48.2 t | $289,756 | 32.3% |
| Boral Cement Ltd | Cement & foundry | 57.0 t | $272,916 | 27.5% |
| Gerflor Australasia Pty Ltd | Sheet, film & flooring | 23.9 t | $260,252 | 24.4% |
| Corex Plastics (Australia) Pty Ltd | Packaging | 16.4 t | $248,017 | 27.3% |
| Goodman Fielder Pty Ltd | Pharma, food & personal care | 35.0 t | $233,160 | 35.7% |
| Welvic Australia Pty Ltd | Sheet, film & flooring | 31.0 t | $231,008 | 22.2% |
| Adbri Ltd | Cement & foundry | 47.5 t | $229,024 | 28.1% |
| Cadel Foundry Supplies Pty Ltd | Cement & foundry | 36.5 t | $177,155 | 28.1% |
Currency mix
Converted at the July month-end rate; the difference on settlement posts to 8100.
| AUD base | 321 | $30,685,340 |
| USD 1.5385 | 28 | $5,585,170 |
| EUR 1.6529 | 10 | $1,324,588 |
Quotation conversion
| Open | 8 | $2,260,839 |
| Accepted | 2 | $336,640 |
| Declined | 1 | $36,750 |
| Expired | 1 | $17,417 |