Manufacturing
Works Orders
Make to stock for the popular lines and make to order for the rest. A works order issues its formulation out of the Raw Material Store into Work in Process, runs its routing across the ten work centres, and only leaves WIP when quality releases it.
Work in process
$115k
3 works orders carrying value
Live works orders
8
4 make to order · 4 make to stock
Produced in July
260.9 t
50 batches released
Planned this week
15,000 kg
3 orders not yet issued
The floor right now
Materials, labour and overhead accumulate against each order, and the total is the 1320 Work in Process control account.
| Works order | Grade | Reason | Work centre | Planned | Materials | Labour + OH | In WIP | Status |
|---|---|---|---|---|---|---|---|---|
| WO-2026-0448 start 31 Jul 2026 · due 04 Aug 2026 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | Make to order | BL-01 High-speed Blender 1 (one packs) | 12,000 kg | $49,160 | $10,343 | $59,503 | Awaiting QC |
| WO-2026-0449 start 03 Aug 2026 · due 05 Aug 2026 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | Make to stock | RX-03 Reaction Vessel 3 (aqueous precipitation) | 10,000 kg | $21,876 | $3,896 | $25,772 | In process |
| WO-2026-0450 start 03 Aug 2026 · due 06 Aug 2026 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | Make to order | BL-02 High-speed Blender 2 (one packs) | 8,000 kg | $29,287 | n/a | $29,287 | Materials issued |
| WO-2026-0451 start 05 Aug 2026 · due 07 Aug 2026 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | Make to order | BL-01 High-speed Blender 1 (one packs) | 3,000 kg | n/a | n/a | n/a | Planned |
| WO-2026-0447 start 28 Jul 2026 · due 30 Jul 2026 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | Make to stock | BL-01 High-speed Blender 1 (one packs) | 2,000 kg | $7,256 | $1,986 | $9,242 | QC failed |
| WO-2026-0446 start 27 Jul 2026 · due 29 Jul 2026 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | Make to stock | RX-01 Reaction Vessel 1 (fusion) | 8,000 kg | $24,237 | $7,952 | $32,189 | Completed |
| WO-2026-0452 start 06 Aug 2026 · due 08 Aug 2026 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | Make to stock | RX-03 Reaction Vessel 3 (aqueous precipitation) | 6,000 kg | n/a | n/a | n/a | Planned |
| WO-2026-0453 start 07 Aug 2026 · due 10 Aug 2026 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | Make to order | BL-02 High-speed Blender 2 (one packs) | 6,000 kg | n/a | n/a | n/a | Planned |
| 1320 Work in Process Control | $100,323 | $14,239 | $114,562 | |||||
Work centre load · July
Run hours against available shift hours across the ten work centres. The packing line and Blender 1 are the constraint.
Work centres
Ten machines, each with its own recovery rate.
RX-01 Reaction Vessel 1 (fusion) 1,400 kg/h
RX-02 Reaction Vessel 2 (fusion) 1,400 kg/h
RX-03 Reaction Vessel 3 (aqueous precipitation) 900 kg/h
DR-01 Spray Dryer 750 kg/h
DR-02 Flash Dryer 620 kg/h
BL-01 High-speed Blender 1 (one packs) 2,200 kg/h
BL-02 High-speed Blender 2 (one packs) 2,200 kg/h
CX-01 Compounding Extruder & Pelletiser 1,100 kg/h
MC-01 Micronising Mill 480 kg/h
PK-01 Packing Line (20 kg sacks & 500 kg FIBC) 3,600 kg/h
Completed works orders
582 in the last twelve months, each with its batch and quality release.
| Works order | Grade | Completed | Batch | Planned | Made | Yield | Result |
|---|---|---|---|---|---|---|---|
| WO-2026-0447 | SAK-CZB65 | 30 Jul 2026 | B26-0441 | 2,000 | 1,980 | 99.00% | Quarantined |
| WO-2026-0446 | ACE-ZNS10 | 29 Jul 2026 | B26-0440 | 8,000 | 7,884 | 98.55% | Released |
| WO-2026-0370 | SAK-CZC60 | 24 Jul 2026 | B26-0370 | 8,000 | 7,935 | 99.19% | Released |
| WO-2026-0445 | SAK-CZP30 | 23 Jul 2026 | B26-0439 | 12,000 | 11,916 | 99.30% | Released |
| WO-2026-0362 | SAK-BZL40 | 22 Jul 2026 | B26-0362 | 4,000 | 3,973 | 99.33% | Released |
| WO-2026-0388 | ACE-ZNS20-C | 22 Jul 2026 | B26-0388 | 3,000 | 2,942 | 98.07% | Released |
| WO-2026-0354 | SAK-CZP35 | 21 Jul 2026 | B26-0354 | 10,000 | 9,929 | 99.29% | Released |
| WO-2026-0355 | ACEGUARD-HT8 | 21 Jul 2026 | B26-0355 | 2,500 | 2,464 | 98.56% | Released |
| WO-2026-0390 | ACEGUARD-HT8 | 21 Jul 2026 | B26-0390 | 2,500 | 2,477 | 99.08% | Released |
| WO-2026-0357 | ACE-ZNS20-C | 20 Jul 2026 | B26-0357 | 3,000 | 2,919 | 97.30% | Released |
| WO-2026-0389 | ACE-CAS20 | 20 Jul 2026 | B26-0389 | 8,000 | 7,791 | 97.39% | Released |
| WO-2026-0361 | ACE-CAS30-FG | 17 Jul 2026 | B26-0361 | 4,000 | 3,917 | 97.92% | Released |
| WO-2026-0369 | ACE-CAS30-FG | 17 Jul 2026 | B26-0369 | 4,000 | 3,908 | 97.70% | Released |
| WO-2026-0377 | ACE-MGS20-PH | 17 Jul 2026 | B26-0377 | 2,000 | 1,945 | 97.25% | Released |
| WO-2026-0348 | ACE-MGS10 | 16 Jul 2026 | B26-0348 | 3,000 | 2,931 | 97.70% | Released |
| WO-2026-0382 | ACE-LIS10 | 16 Jul 2026 | B26-0382 | 1,500 | 1,463 | 97.53% | Released |
| WO-2026-0384 | SAK-CZM18 | 16 Jul 2026 | B26-0384 | 1,500 | 1,475 | 98.33% | Released |
| WO-2026-0386 | ACE-CAS40-C | 16 Jul 2026 | B26-0386 | 6,000 | 5,901 | 98.35% | Quarantined |
| WO-2026-0349 | SAK-CZP35 | 15 Jul 2026 | B26-0349 | 10,000 | 9,864 | 98.64% | Released |
| WO-2026-0376 | SAK-CZP35 | 14 Jul 2026 | B26-0376 | 10,000 | 9,909 | 99.09% | Released |
| WO-2026-0368 | ACE-MGS10 | 13 Jul 2026 | B26-0368 | 3,000 | 2,925 | 97.50% | Released |
| WO-2026-0387 | ACE-MGS20-PH | 13 Jul 2026 | B26-0387 | 2,000 | 1,943 | 97.15% | Quarantined |
| WO-2026-0391 | SAK-ORP22 | 13 Jul 2026 | B26-0391 | 4,000 | 3,949 | 98.72% | Released |
| WO-2026-0358 | ACE-MGS20-PH | 12 Jul 2026 | B26-0358 | 2,000 | 1,935 | 96.75% | Released |
| WO-2026-0347 | SAK-ORP22 | 11 Jul 2026 | B26-0347 | 4,000 | 3,930 | 98.25% | Released |
| WO-2026-0356 | SAK-CZP40 | 11 Jul 2026 | B26-0356 | 12,000 | 11,850 | 98.75% | Released |
| WO-2026-0367 | SAK-CZG90 | 11 Jul 2026 | B26-0367 | 8,000 | 7,879 | 98.49% | Released |
| WO-2026-0350 | SAK-CZW50 | 10 Jul 2026 | B26-0350 | 6,000 | 5,933 | 98.88% | Released |
| WO-2026-0352 | ACE-CAS30-FG | 10 Jul 2026 | B26-0352 | 4,000 | 3,910 | 97.75% | Released |
| WO-2026-0360 | SAK-CZM15 | 10 Jul 2026 | B26-0360 | 3,000 | 2,960 | 98.67% | Released |
| WO-2026-0366 | ACEGUARD-HT8 | 10 Jul 2026 | B26-0366 | 2,500 | 2,477 | 99.08% | Released |
| WO-2026-0371 | ACE-ZNS10 | 10 Jul 2026 | B26-0371 | 8,000 | 7,833 | 97.91% | Released |
| WO-2026-0381 | ACE-ZNS10 | 10 Jul 2026 | B26-0381 | 8,000 | 7,822 | 97.78% | Released |
| WO-2026-0385 | ACE-CAS30-FG | 10 Jul 2026 | B26-0385 | 4,000 | 3,917 | 97.92% | Released |
| WO-2026-0364 | SAK-CZM18 | 09 Jul 2026 | B26-0364 | 1,500 | 1,466 | 97.73% | Released |
| WO-2026-0378 | SAK-CZC70 | 09 Jul 2026 | B26-0378 | 6,000 | 5,944 | 99.07% | Released |
| WO-2026-0351 | SAK-CZS10 | 07 Jul 2026 | B26-0351 | 5,000 | 4,956 | 99.12% | Released |
| WO-2026-0374 | ACEGUARD-HT8 | 07 Jul 2026 | B26-0374 | 2,500 | 2,470 | 98.80% | Released |
| WO-2026-0379 | ACE-CAS10 | 07 Jul 2026 | B26-0379 | 10,000 | 9,813 | 98.13% | Released |
| WO-2026-0393 | ACE-MGS20-PH | 07 Jul 2026 | B26-0393 | 2,000 | 1,948 | 97.40% | Released |
| WO-2026-0392 | ACE-ZNS10 | 06 Jul 2026 | B26-0392 | 8,000 | 7,811 | 97.64% | Released |
| WO-2026-0353 | ACE-ZNS20-C | 05 Jul 2026 | B26-0353 | 3,000 | 2,921 | 97.37% | Released |
| WO-2026-0372 | SAK-BZL40 | 05 Jul 2026 | B26-0372 | 4,000 | 3,949 | 98.72% | Released |
| WO-2026-0359 | ACE-CAS10 | 04 Jul 2026 | B26-0359 | 10,000 | 9,858 | 98.58% | Released |
| WO-2026-0373 | SAK-CZM18 | 04 Jul 2026 | B26-0373 | 1,500 | 1,476 | 98.40% | Released |
| WO-2026-0365 | SAK-CZP30 | 03 Jul 2026 | B26-0365 | 12,000 | 11,935 | 99.46% | Released |
| WO-2026-0380 | ACE-CAS20 | 03 Jul 2026 | B26-0380 | 8,000 | 7,856 | 98.20% | Released |
| WO-2026-0383 | ACE-ZNS10 | 03 Jul 2026 | B26-0383 | 8,000 | 7,873 | 98.41% | Released |
| WO-2026-0363 | SAK-CZH80 | 02 Jul 2026 | B26-0363 | 6,000 | 5,916 | 98.60% | Released |
| WO-2026-0375 | ACE-MGS20-PH | 02 Jul 2026 | B26-0375 | 2,000 | 1,944 | 97.20% | Released |
| WO-2026-0317 | SAK-CZW50 | 25 Jun 2026 | B26-0317 | 6,000 | 5,909 | 98.48% | Released |
| WO-2026-0336 | SAK-CZP30 | 25 Jun 2026 | B26-0336 | 12,000 | 11,930 | 99.42% | Released |
| WO-2026-0343 | ACE-ZNS20-C | 25 Jun 2026 | B26-0343 | 3,000 | 2,946 | 98.20% | Released |
| WO-2026-0305 | SAK-CZM15 | 24 Jun 2026 | B26-0305 | 3,000 | 2,971 | 99.03% | Released |
| WO-2026-0330 | SAK-CZG90 | 24 Jun 2026 | B26-0330 | 8,000 | 7,934 | 99.17% | Released |
| WO-2026-0303 | ACE-CAS40-C | 23 Jun 2026 | B26-0303 | 6,000 | 5,897 | 98.28% | Quarantined |
| WO-2026-0307 | ACEFEED-CA20 | 23 Jun 2026 | B26-0307 | 5,000 | 4,925 | 98.50% | Released |
| WO-2026-0322 | SAK-CZG90 | 23 Jun 2026 | B26-0322 | 8,000 | 7,921 | 99.01% | Released |
| WO-2026-0325 | SAK-CZW50 | 22 Jun 2026 | B26-0325 | 6,000 | 5,942 | 99.03% | Released |
| WO-2026-0304 | SAK-OTM70 | 20 Jun 2026 | B26-0304 | 3,000 | 2,961 | 98.70% | Released |
Nothing matches that.