WO-2026-0452 RX-03
ACE-CAS 40 C · calcium stearate, coated sand & foundry
ACE-CAS40-C
6,000 kg · Make to stock
$0 MR
Due 08 Aug 2026
Manufacturing
Every job on the floor, from materials issued to quality release.
Work in process
$116k
3 works orders carrying value
Live works orders
8
4 make to order · 4 make to stock
Produced in July
318.5 t
53 batches released
Planned this week
15,000 kg
3 orders not yet issued
Drag a works order between columns to move it.
Materials, labour and overhead accumulate against each order and total to 1320.
| Works order | Grade | Reason | Work centre | Planned | Materials | Labour + OH | In WIP | Status |
|---|---|---|---|---|---|---|---|---|
| WO-2026-0448 start 31 Jul 2026 · due 04 Aug 2026 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | Make to order | BL-01 High-speed Blender 1 (one packs) | 12,000 kg | $50,544 | $10,343 | $60,887 | Awaiting QC |
| WO-2026-0449 start 03 Aug 2026 · due 05 Aug 2026 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | Make to stock | RX-03 Reaction Vessel 3 (aqueous precipitation) | 10,000 kg | $21,876 | $3,896 | $25,772 | In process |
| WO-2026-0450 start 03 Aug 2026 · due 06 Aug 2026 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | Make to order | BL-02 High-speed Blender 2 (one packs) | 8,000 kg | $29,287 | n/a | $29,287 | Materials issued |
| WO-2026-0451 start 05 Aug 2026 · due 07 Aug 2026 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | Make to order | BL-01 High-speed Blender 1 (one packs) | 3,000 kg | n/a | n/a | n/a | Planned |
| WO-2026-0447 start 28 Jul 2026 · due 30 Jul 2026 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | Make to stock | BL-01 High-speed Blender 1 (one packs) | 2,000 kg | $7,256 | $1,986 | $9,242 | QC failed |
| WO-2026-0446 start 27 Jul 2026 · due 29 Jul 2026 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | Make to stock | RX-01 Reaction Vessel 1 (fusion) | 8,000 kg | $24,237 | $7,952 | $32,189 | Completed |
| WO-2026-0452 start 06 Aug 2026 · due 08 Aug 2026 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | Make to stock | RX-03 Reaction Vessel 3 (aqueous precipitation) | 6,000 kg | n/a | n/a | n/a | Planned |
| WO-2026-0453 start 07 Aug 2026 · due 10 Aug 2026 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | Make to order | BL-02 High-speed Blender 2 (one packs) | 6,000 kg | n/a | n/a | n/a | Planned |
| 1320 Work in Process Control | $101,707 | $14,239 | $115,946 | |||||
Run hours against available shift hours.
Ten machines, each with its own recovery rate.
580 in the last twelve months.
| Works order | Grade | Completed | Batch | Planned | Made | Yield | Result |
|---|---|---|---|---|---|---|---|
| WO-2026-0447 | SAK-CZB65 | 30 Jul 2026 | B26-0441 | 2,000 | 1,980 | 99.00% | Quarantined |
| WO-2026-0446 | ACE-ZNS10 | 29 Jul 2026 | B26-0440 | 8,000 | 7,884 | 98.55% | Released |
| WO-2026-0353 | ACE-ZNS10 | 25 Jul 2026 | B26-0353 | 8,000 | 7,873 | 98.41% | Released |
| WO-2026-0355 | ACE-CAS10 | 25 Jul 2026 | B26-0355 | 10,000 | 9,840 | 98.40% | Released |
| WO-2026-0380 | ACE-ZNS20-C | 24 Jul 2026 | B26-0380 | 3,000 | 2,927 | 97.57% | Released |
| WO-2026-0394 | SAK-CZC70 | 24 Jul 2026 | B26-0394 | 6,000 | 5,895 | 98.25% | Released |
| WO-2026-0445 | SAK-CZP30 | 23 Jul 2026 | B26-0439 | 12,000 | 11,916 | 99.30% | Released |
| WO-2026-0357 | ACE-CAS40-C | 23 Jul 2026 | B26-0357 | 6,000 | 5,863 | 97.72% | Released |
| WO-2026-0390 | ACEGUARD-HT8 | 23 Jul 2026 | B26-0390 | 2,500 | 2,468 | 98.72% | Released |
| WO-2026-0359 | SAK-CZM15 | 22 Jul 2026 | B26-0359 | 3,000 | 2,972 | 99.07% | Released |
| WO-2026-0393 | ACEFEED-CA20 | 22 Jul 2026 | B26-0393 | 5,000 | 4,922 | 98.44% | Released |
| WO-2026-0361 | ACEFEED-CA20 | 20 Jul 2026 | B26-0361 | 5,000 | 4,886 | 97.72% | Released |
| WO-2026-0364 | SAK-CZP40 | 19 Jul 2026 | B26-0364 | 12,000 | 11,858 | 98.82% | Released |
| WO-2026-0365 | ACE-MGS20-PH | 19 Jul 2026 | B26-0365 | 2,000 | 1,953 | 97.65% | Released |
| WO-2026-0370 | SAK-ORP22 | 19 Jul 2026 | B26-0370 | 4,000 | 3,949 | 98.72% | Released |
| WO-2026-0372 | ACE-ZNS10 | 19 Jul 2026 | B26-0372 | 8,000 | 7,794 | 97.42% | Released |
| WO-2026-0386 | ACE-CAS20 | 19 Jul 2026 | B26-0386 | 8,000 | 7,860 | 98.25% | Quarantined |
| WO-2026-0346 | ACEGUARD-HT8 | 18 Jul 2026 | B26-0346 | 2,500 | 2,479 | 99.16% | Released |
| WO-2026-0350 | INT-CAST70 | 18 Jul 2026 | B26-0350 | 12,000 | 11,588 | 96.57% | Released |
| WO-2026-0351 | SAK-OTM70 | 18 Jul 2026 | B26-0351 | 3,000 | 2,971 | 99.03% | Released |
| WO-2026-0366 | SAK-CZH80 | 18 Jul 2026 | B26-0366 | 6,000 | 5,911 | 98.52% | Released |
| WO-2026-0356 | SAK-CZH80 | 17 Jul 2026 | B26-0356 | 6,000 | 5,945 | 99.08% | Released |
| WO-2026-0376 | ACE-CAS30-FG | 17 Jul 2026 | B26-0376 | 4,000 | 3,899 | 97.47% | Released |
| WO-2026-0377 | SAK-CZC70 | 17 Jul 2026 | B26-0377 | 6,000 | 5,946 | 99.10% | Released |
| WO-2026-0382 | ACE-CAS20 | 17 Jul 2026 | B26-0382 | 8,000 | 7,832 | 97.90% | Released |
| WO-2026-0383 | SAK-CZG90 | 16 Jul 2026 | B26-0383 | 8,000 | 7,898 | 98.72% | Released |
| WO-2026-0347 | ACE-MGS10 | 15 Jul 2026 | B26-0347 | 3,000 | 2,932 | 97.73% | Released |
| WO-2026-0360 | INT-CZB40 | 15 Jul 2026 | B26-0360 | 16,000 | 15,910 | 99.44% | Released |
| WO-2026-0373 | ACEFEED-CA20 | 15 Jul 2026 | B26-0373 | 5,000 | 4,938 | 98.76% | Released |
| WO-2026-0389 | ACE-MGS10 | 15 Jul 2026 | B26-0389 | 3,000 | 2,918 | 97.27% | Released |
| WO-2026-0363 | SAK-CZM15 | 14 Jul 2026 | B26-0363 | 3,000 | 2,972 | 99.07% | Released |
| WO-2026-0375 | ACE-CAS10 | 13 Jul 2026 | B26-0375 | 10,000 | 9,850 | 98.50% | Released |
| WO-2026-0358 | SAK-CZP30 | 11 Jul 2026 | B26-0358 | 12,000 | 11,936 | 99.47% | Released |
| WO-2026-0362 | SAK-CZG90 | 11 Jul 2026 | B26-0362 | 8,000 | 7,885 | 98.56% | Released |
| WO-2026-0392 | SAK-CZM15 | 11 Jul 2026 | B26-0392 | 3,000 | 2,955 | 98.50% | Quarantined |
| WO-2026-0349 | ACE-CAS40-C | 10 Jul 2026 | B26-0349 | 6,000 | 5,883 | 98.05% | Released |
| WO-2026-0369 | ACE-MGS20-PH | 10 Jul 2026 | B26-0369 | 2,000 | 1,950 | 97.50% | Released |
| WO-2026-0384 | SAK-CZM15 | 09 Jul 2026 | B26-0384 | 3,000 | 2,954 | 98.47% | Released |
| WO-2026-0379 | ACE-MGS20-PH | 08 Jul 2026 | B26-0379 | 2,000 | 1,948 | 97.40% | Released |
| WO-2026-0381 | ACE-LIS10 | 08 Jul 2026 | B26-0381 | 1,500 | 1,463 | 97.53% | Released |
| WO-2026-0388 | SAK-CZP40 | 07 Jul 2026 | B26-0388 | 12,000 | 11,883 | 99.02% | Released |
| WO-2026-0374 | SAK-CZG90 | 06 Jul 2026 | B26-0374 | 8,000 | 7,878 | 98.47% | Released |
| WO-2026-0378 | ACE-MGS10 | 06 Jul 2026 | B26-0378 | 3,000 | 2,941 | 98.03% | Released |
| WO-2026-0385 | SAK-CZM15 | 06 Jul 2026 | B26-0385 | 3,000 | 2,945 | 98.17% | Released |
| WO-2026-0371 | SAK-ORP22 | 04 Jul 2026 | B26-0371 | 4,000 | 3,959 | 98.98% | Released |
| WO-2026-0348 | INT-CAST70 | 03 Jul 2026 | B26-0348 | 12,000 | 11,599 | 96.66% | Released |
| WO-2026-0391 | ACE-MGS10 | 03 Jul 2026 | B26-0391 | 3,000 | 2,939 | 97.97% | Released |
| WO-2026-0345 | SAK-CZP40 | 02 Jul 2026 | B26-0345 | 12,000 | 11,935 | 99.46% | Released |
| WO-2026-0354 | SAK-CZW50 | 02 Jul 2026 | B26-0354 | 6,000 | 5,958 | 99.30% | Released |
| WO-2026-0367 | SAK-CZC70 | 02 Jul 2026 | B26-0367 | 6,000 | 5,903 | 98.38% | Released |
| WO-2026-0387 | SAK-CZP40 | 02 Jul 2026 | B26-0387 | 12,000 | 11,864 | 98.87% | Released |
| WO-2026-0352 | ACE-MGS20-PH | 01 Jul 2026 | B26-0352 | 2,000 | 1,949 | 97.45% | Released |
| WO-2026-0368 | ACE-ZNS20-C | 01 Jul 2026 | B26-0368 | 3,000 | 2,919 | 97.30% | Released |
| WO-2026-0296 | SAK-CZM18 | 26 Jun 2026 | B26-0296 | 1,500 | 1,481 | 98.73% | Released |
| WO-2026-0344 | ACE-CAS30-FG | 26 Jun 2026 | B26-0344 | 4,000 | 3,892 | 97.30% | Released |
| WO-2026-0336 | ACEFEED-CA20 | 24 Jun 2026 | B26-0336 | 5,000 | 4,932 | 98.64% | Released |
| WO-2026-0318 | SAK-CZS10 | 23 Jun 2026 | B26-0318 | 5,000 | 4,941 | 98.82% | Released |
| WO-2026-0337 | SAK-BZL40 | 23 Jun 2026 | B26-0337 | 4,000 | 3,962 | 99.05% | Released |
| WO-2026-0306 | ACE-MGS20-PH | 22 Jun 2026 | B26-0306 | 2,000 | 1,936 | 96.80% | Released |
| WO-2026-0314 | SAK-CZC70 | 22 Jun 2026 | B26-0314 | 6,000 | 5,902 | 98.37% | Released |
Nothing matches that.