Manufacturing
Quality Control
The last step before work in process becomes finished goods. Every batch is tested against its quality plan for yield, peak temperature, fusion time, colour and texture, then flagged pass or fail. A pass receipts into finished goods; a fail moves to quarantined stock.
Awaiting release
1
First-pass release rate
94.8%
In quarantine
78,814 kg
Quality plans
7
On the bench
Manufacture is complete and the sample is with the laboratory. Nothing can be receipted into finished goods until this is called.
SAK-CZP 30 · Ca/Zn one pack, pressure pipe · 11,940 kg made against a 12,000 kg works order · $59,503 sitting in 1320 Work in Process · SO-26-1184 is waiting on it
Yield against the formulation
Actual output against what the formulations said, month by month. The gap is the yield variance that posts to 5400.
Quarantined stock
Held against 1350 pending rework, concession or disposal.
SAK-CZB65 · 1,980 kg · $9,148
SAK-CZP40 · 11,860 kg · $50,642
SAK-CZC60 · 7,923 kg · $35,891
ACE-CAS30-FG · 3,899 kg · $14,036
ACEFEED-CA20 · 4,934 kg · $16,825
SAK-ORP22 · 3,942 kg · $25,978
ACE-MGS20-PH · 1,938 kg · $9,438
ACE-CAS30-FG · 3,919 kg · $14,108
Release history
Every batch tested, with the result against its specification. This is the register the auditors ask for.
| Batch | Grade | Tested | Plan | By | Key results | Result |
|---|---|---|---|---|---|---|
| B26-0441 | SAK-CZB65 | 30 Jul 2026 | QP-FOODCONTACT | Karen Doust | Yield 99% · Peak 137.2°C · Metal 6.74% | Fail |
| B26-0440 | ACE-ZNS10 | 29 Jul 2026 | QP-STEARATE | Priya Raman | Yield 98.6% · Peak 134.8°C · Metal 6.82% | Pass |
| B26-0439 | SAK-CZP30 | 23 Jul 2026 | QP-ONEPACK | Vinh Le | Yield 99.3% · Peak 135.4°C · Fusion 53s | Pass |
| B25-0701 | SAK-CZP35 | 08 Aug 2025 | QP-ONEPACK | Karen Doust | Yield 99.26% · Peak 136.4°C · Fusion 55s | Pass |
| B25-0702 | SAK-CZC60 | 04 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.38% · Peak 135.6°C · Fusion 58s | Pass |
| B25-0703 | SAK-BZL40 | 05 Aug 2025 | QP-LIQUID | Vinh Le | Yield 99.21% · Peak 135.6°C · Viscosity 268mPa·s | Pass |
| B25-0704 | ACE-LIS10 | 22 Aug 2025 | QP-STEARATE | Karen Doust | Yield 99.06% · Peak 136.1°C · Metal 6.71% | Pass |
| B25-0705 | ACE-CAS40-C | 17 Aug 2025 | QP-STEARATE | Karen Doust | Yield 99.78% · Peak 135.2°C · Metal 6.78% | Pass |
| B25-0706 | ACE-MGS10 | 16 Aug 2025 | QP-STEARATE | Vinh Le | Yield 99.64% · Peak 132.9°C · Metal 6.61% | Concession |
| B25-0707 | ACE-CAS10 | 07 Aug 2025 | QP-STEARATE | Priya Raman | Yield 99.18% · Peak 134.4°C · Metal 6.78% | Pass |
| B25-0708 | ACEGUARD-HT8 | 07 Aug 2025 | QP-STEARATE | Priya Raman | Yield 99.36% · Peak 136.7°C · Metal 6.76% | Pass |
| B25-0709 | SAK-CZB65 | 17 Aug 2025 | QP-FOODCONTACT | Vinh Le | Yield 99.27% · Peak 136.6°C · Metal 6.64% | Pass |
| B25-0710 | SAK-ORP22 | 08 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.66% · Peak 133.7°C · Fusion 54s | Pass |
| B25-0711 | SAK-ORP22 | 23 Aug 2025 | QP-ONEPACK | Vinh Le | Yield 99.44% · Peak 135.2°C · Fusion 57s | Pass |
| B25-0712 | SAK-CZS10 | 17 Aug 2025 | QP-ONEPACK | Karen Doust | Yield 99.58% · Peak 133.6°C · Fusion 52s | Pass |
| B25-0713 | SAK-CZM18 | 08 Aug 2025 | QP-PHARMA | Vinh Le | Yield 99.71% · Assay 99.41% · Heavy 0.8ppm | Pass |
| B25-0714 | ACEFEED-CA20 | 19 Aug 2025 | QP-FOODCONTACT | Karen Doust | Yield 99.4% · Peak 133.3°C · Metal 6.74% | Pass |
| B25-0715 | SAK-CZW50 | 24 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.79% · Peak 134.1°C · Fusion 57s | Pass |
| B25-0716 | SAK-CZG90 | 21 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.45% · Peak 133.1°C · Fusion 55s | Pass |
| B25-0717 | SAK-CZM15 | 18 Aug 2025 | QP-FOODCONTACT | Vinh Le | Yield 99.01% · Peak 136.9°C · Metal 6.66% | Pass |
| B25-0718 | ACE-ZNS20-C | 06 Aug 2025 | QP-STEARATE | Karen Doust | Yield 99.37% · Peak 135.6°C · Metal 6.9% | Pass |
| B25-0719 | ACE-MGS20-PH | 11 Aug 2025 | QP-PHARMA | Karen Doust | Yield 99.51% · Assay 99.1% · Heavy 1.7ppm | Pass |
| B25-0720 | SAK-CZG90 | 19 Aug 2025 | QP-ONEPACK | Karen Doust | Yield 99.46% · Peak 137.1°C · Fusion 55s | Pass |
| B25-0721 | SAK-CZB65 | 21 Aug 2025 | QP-FOODCONTACT | Karen Doust | Yield 99.62% · Peak 135.4°C · Metal 6.76% | Pass |
| B25-0722 | SAK-CZP40 | 18 Aug 2025 | QP-ONEPACK | Karen Doust | Yield 99.26% · Peak 136°C · Fusion 55s | Pass |
| B25-0723 | ACE-CAS10 | 21 Aug 2025 | QP-STEARATE | Karen Doust | Yield 99.64% · Peak 135.9°C · Metal 6.71% | Pass |
| B25-0724 | ACE-CAS40-C | 24 Aug 2025 | QP-STEARATE | Vinh Le | Yield 99.66% · Peak 137.1°C · Metal 6.67% | Pass |
| B25-0725 | SAK-CZP35 | 03 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.35% · Peak 133.7°C · Fusion 51s | Pass |
| B25-0726 | ACEGUARD-HT8 | 27 Aug 2025 | QP-STEARATE | Priya Raman | Yield 99.77% · Peak 133.1°C · Metal 6.83% | Pass |
| B25-0727 | ACE-CAS10 | 14 Aug 2025 | QP-STEARATE | Priya Raman | Yield 99.68% · Peak 137.1°C · Metal 6.63% | Pass |
| B25-0728 | SAK-CZW50 | 10 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.28% · Peak 136.4°C · Fusion 56s | Pass |
| B25-0729 | SAK-OTM70 | 05 Aug 2025 | QP-TIN | Karen Doust | Yield 99.53% · Peak 134.6°C · Tin 18.67% | Pass |
| B25-0730 | SAK-OTM70 | 08 Aug 2025 | QP-TIN | Priya Raman | Yield 99.76% · Peak 135.4°C · Tin 18.43% | Pass |
| B25-0731 | ACE-CAS30-FG | 04 Aug 2025 | QP-FOODCONTACT | Vinh Le | Yield 99.62% · Peak 136.1°C · Metal 6.62% | Pass |
| B25-0732 | SAK-CZP40 | 21 Aug 2025 | QP-ONEPACK | Vinh Le | Yield 99.02% · Peak 135.8°C · Fusion 52s | Pass |
| B25-0733 | SAK-CZS10 | 25 Aug 2025 | QP-ONEPACK | Priya Raman | Yield 99.51% · Peak 135.3°C · Fusion 52s | Pass |
| B25-0734 | SAK-CZP40 | 04 Aug 2025 | QP-ONEPACK | Karen Doust | Yield 99.43% · Peak 144°C · Fusion 51s | Fail |
| B25-0735 | ACE-MGS20-PH | 06 Aug 2025 | QP-PHARMA | Vinh Le | Yield 99.38% · Assay 99.71% · Heavy 0.4ppm | Pass |
| B25-0736 | ACE-CAS10 | 05 Aug 2025 | QP-STEARATE | Karen Doust | Yield 99.74% · Peak 135.8°C · Metal 6.64% | Pass |
| B25-0737 | ACEGUARD-HT8 | 02 Aug 2025 | QP-STEARATE | Karen Doust | Yield 99% · Peak 134.8°C · Metal 6.77% | Pass |
Nothing matches that.
One-pack stabiliser release
QP-ONEPACKRun at the end of manufacture, before the goods can be receipted into finished goods.
Metallic stearate release
QP-STEARATEPrecipitated and fused stearates. Metal content and sieve residue decide the grade.
Food-contact & kosher release
QP-FOODCONTACTAdds heavy metals and appearance against the retained standard. Vegetable origin declared BSE free.
Pharmacopoeial release
QP-PHARMAFull monograph assay with retained sample. Certificate of analysis issued with every despatch.
Liquid mixed-metal release
QP-LIQUIDLiquid Ba/Zn and Ca/Zn grades, viscosity and colour on the drum.
Organotin release
QP-TINMercaptide grades. Tin assay against specification before drumming.
Incoming goods inspection
QP-INCOMINGRaw materials and traded goods: certificate check, identity and appearance. Fails move to Quarantine.