Supply chain
Forecast & Raw Material Requirements
A six-month sales forecast pushed backwards through the formulation file into raw material requirements.
Forecast, six months
2,247.7 t
36 grades · $18.36M ex GST
Bought in, not made
42%
16 traded lines against 20 manufactured
949.6 t traded · 1,298.1 t made
Order now or already late
15
To place inside a fortnight
$8.97M to place in total
Lowest cash position
$1.24M
Collections running at 35 days against the forecast
Closing $5.09M at Feb 27
1 · The forecast, by grade
What the sales desk expects to sell, in kilograms.
| Grade | Route | Basis | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Six months |
|---|---|---|---|---|---|---|---|---|---|
| SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe 500 t a year committed, priced against the volume agreement | Manufactured | Committed volume | 33,400 | 36,100 | 37,400 | 31,400 | 34,100 | 36,700 | 209,100 |
| SAK-CZF20 SAK-CZF 20 · Ca/Zn one pack, injection moulded fittings Fittings grade, Kilsyth changeover from imported one pack | Manufactured | Committed volume | 20,300 | 21,300 | 22,300 | 20,300 | 19,500 | 21,100 | 124,800 |
| SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation 90°C building wire insulation | Manufactured | Rolling average | 17,400 | 17,100 | 18,400 | 19,500 | 18,800 | 17,400 | 108,600 |
| SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | Manufactured | Rolling average | 15,200 | 15,500 | 15,800 | 16,100 | 16,700 | 17,300 | 96,600 |
| ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger Polyolefin acid scavenger, annual agreement | Manufactured | Committed volume Qenos Pty Ltd | 24,000 | 25,000 | 24,000 | 23,000 | 24,500 | 25,900 | 146,400 |
| ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | Manufactured | Rolling average Clariant (Australia) Pty Ltd | 13,100 | 13,900 | 14,700 | 13,600 | 12,800 | 13,100 | 81,200 |
| ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry Cement and foundry, follows construction activity | Manufactured | Rolling average | 18,900 | 18,900 | 19,800 | 20,800 | 19,800 | 18,900 | 117,100 |
| SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible Liquid Ba/Zn, flexible calendered sheet | Manufactured | Sales manager estimate | 10,500 | 11,300 | 11,100 | 9,700 | 9,500 | 10,100 | 62,200 |
| ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | Manufactured | Rolling average | 8,000 | 8,200 | 8,500 | 8,600 | 8,300 | 8,000 | 49,600 |
| SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible Commercial sheet vinyl, trial converting to line volume | Manufactured | Sales manager estimate | 6,500 | 7,500 | 7,900 | 7,200 | 6,600 | 6,500 | 42,200 |
| ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | Manufactured | Rolling average | 6,100 | 6,300 | 6,200 | 6,100 | 6,500 | 6,800 | 38,000 |
| SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet Organotin, rigid sheet and profile | Manufactured | Rolling average | 4,500 | 4,600 | 4,500 | 4,700 | 4,900 | 4,800 | 28,000 |
| ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | Manufactured | Rolling average | 5,500 | 5,800 | 6,100 | 5,700 | 5,500 | 5,600 | 34,200 |
| ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved Food and kosher approved, steady pharma and personal care draw | Manufactured | Rolling average | 3,900 | 4,000 | 4,100 | 4,100 | 4,100 | 4,000 | 24,200 |
| ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | Manufactured | Sales manager estimate | 2,800 | 2,900 | 3,000 | 2,900 | 2,800 | 2,900 | 17,300 |
| SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | Manufactured | Rolling average | 4,900 | 4,800 | 5,000 | 5,200 | 5,400 | 5,300 | 30,600 |
| SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | Manufactured | Rolling average | 3,700 | 3,900 | 4,000 | 3,800 | 3,600 | 3,700 | 22,700 |
| ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | Manufactured | Sales manager estimate | 2,100 | 2,100 | 2,200 | 2,200 | 2,100 | 2,100 | 12,800 |
| ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | Manufactured | Rolling average | 3,300 | 3,400 | 3,400 | 3,300 | 3,400 | 3,600 | 20,400 |
| SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | Manufactured | Rolling average | 5,200 | 5,500 | 5,400 | 5,200 | 5,300 | 5,500 | 32,100 |
| ACEWAX-PE100 ACEWAX PE 100 · polyethylene wax lubricant Polyethylene wax, the highest-volume traded line | Traded SASOL · 55d | Rolling average | 27,100 | 28,200 | 29,300 | 27,600 | 27,100 | 28,200 | 167,500 |
| ACEWAX-PA58 ACEWAX PA 58 · paraffin wax 58/60, external lubricant | Traded SASOL · 55d | Rolling average | 20,700 | 21,100 | 21,900 | 22,800 | 21,500 | 20,700 | 128,700 |
| ACEMOD-MBS50 ACEMOD MBS 50 · MBS impact modifier, clear rigid MBS impact modifier, clear rigid sheet | Traded KANEKA · 55d | Committed volume Corex Plastics (Australia) Pty Ltd | 17,500 | 18,900 | 19,600 | 18,200 | 17,200 | 17,900 | 109,300 |
| ACEWAX-OX40 ACEWAX OX 40 · oxidised polyethylene wax | Traded HONEYWELL · 55d | Rolling average | 14,700 | 14,700 | 15,300 | 15,900 | 15,600 | 15,000 | 91,200 |
| ACEMOD-ACR40 ACEMOD ACR 40 · acrylic impact modifier, weatherable | Traded KURARAY · 55d | Rolling average | 12,200 | 12,900 | 12,400 | 12,200 | 12,700 | 13,200 | 75,600 |
| ACEFLOW-P10 ACEFLOW P 10 · acrylic process aid, appearance | Traded KURARAY · 55d | Rolling average | 10,500 | 10,700 | 11,100 | 10,900 | 10,500 | 10,700 | 64,400 |
| ACEWAX-FT70 ACEWAX FT 70 · Fischer-Tropsch wax | Traded SASOL · 55d | Rolling average | 9,400 | 9,800 | 9,600 | 10,000 | 10,200 | 9,800 | 58,800 |
| SUNOX-168 SUNOX 168 · solid organophosphite secondary antioxidant | Traded SONGWON · 55d | Rolling average Qenos Pty Ltd | 7,600 | 8,000 | 8,400 | 7,800 | 7,400 | 7,600 | 46,800 |
| ACEMOD-MBS60 ACEMOD MBS 60 · MBS impact modifier, high efficiency | Traded KANEKA · 55d | Sales manager estimate | 7,000 | 7,100 | 7,300 | 7,400 | 7,100 | 7,000 | 42,900 |
| SUNOX-1010 SUNOX 1010 · hindered phenolic primary antioxidant | Traded SONGWON · 55d | Rolling average | 6,500 | 6,900 | 6,800 | 6,500 | 6,600 | 6,900 | 40,200 |
| ACEWAX-E200 ACEWAX E 200 · ester wax, internal lubricant | Traded PGREVEN · 55d | Rolling average | 5,100 | 5,200 | 5,500 | 5,300 | 5,100 | 5,200 | 31,400 |
| ACEFLOW-P30 ACEFLOW P 30 · acrylic process aid, high molecular weight | Traded KURARAY · 55d | Rolling average | 4,500 | 4,700 | 4,600 | 4,500 | 4,800 | 5,000 | 28,100 |
| SUNOX-1076 SUNOX 1076 · phenolic antioxidant, low volatility | Traded SONGWON · 55d | Rolling average | 3,900 | 4,000 | 4,100 | 4,000 | 3,900 | 4,100 | 24,000 |
| SUNSORB-770 SUNSORB 770 · HALS light stabiliser | Traded ADEKA · 55d | Sales manager estimate | 2,700 | 2,900 | 2,900 | 2,800 | 2,700 | 2,800 | 16,800 |
| SUNOX-DSTP SUNOX DSTP · distearyl thiodipropionate thioester | Traded SONGWON · 55d | Rolling average | 2,200 | 2,200 | 2,300 | 2,300 | 2,200 | 2,200 | 13,400 |
| SUNSORB-944 SUNSORB 944 · polymeric HALS light stabiliser | Traded ADEKA · 55d | Rolling average | 1,700 | 1,800 | 1,800 | 1,800 | 1,700 | 1,700 | 10,500 |
| Total kilograms | 362,600 | 377,200 | 386,700 | 373,400 | 370,500 | 377,300 | 2,247,700 | ||
| Value, ex GST | $2.96M | $3.09M | $3.16M | $3.05M | $3.02M | $3.08M | $18.36M | ||
2 · The manufactured lines, pushed backwards through the bills of material
Exploded at standard yield, netted against stock and what is on order, less the supplier's lead time.
| Raw material | Supplier | On hand | On order | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | To buy | Order by |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RM-3030 β-diketone, stearoyl benzoyl methane
Drives: SAK-CZP30, SAK-BZL40, SAK-CZP35, SAK-CZC60 | Baerlocher GmbH 70 day lead | 1,680 | — | 757 | -208 | -1,195 | -2,114 | -3,053 | -4,022 | 5,222 $128,879 | 23 Jun 2026 Already past |
| RM-5010 Polyethylene wax, 100 mPa·s
Drives: SAK-CZP30, SAK-CZP35, SAK-CZC60, SAK-CZC70 | Sasol Chemicals (Germany) GmbH 60 day lead | 18,400 | — | 9,204 | -438 | -10,424 | -19,642 | -29,304 | -39,343 | 51,343 $218,721 | 03 Jul 2026 Already past |
| RM-2040 Barium hydroxide monohydrate
Drives: SAK-BZL40 | Sinochem Plastics Co. Ltd 60 day lead | 4,900 | — | 3,131 | 1,227 | -643 | -2,278 | -3,879 | -5,581 | 8,981 $54,964 | 03 Jul 2026 Already past |
| RM-1024 12-hydroxystearic acid
Drives: ACE-LIS10 | Faci Asia Pacific Pte Ltd 60 day lead | 4,100 | — | 2,503 | 906 | -767 | -2,440 | -4,037 | -5,634 | 8,634 $50,854 | 03 Jul 2026 Already past |
| RM-3040 Pentaerythritol, mono, 98%
Drives: SAK-CZP30, SAK-CZC60, SAK-CZP35, SAK-CZC70 | Sinochem Plastics Co. Ltd 55 day lead | 4,600 | — | 187 | -4,414 | -9,198 | -13,739 | -18,381 | -23,097 | 26,297 $164,093 | 08 Jul 2026 Already past |
| RM-3014 Zeolite 4A, dehydrated
Drives: SAK-CZC60, ACEGUARD-HT8, SAK-CZC70 | Sinochem Plastics Co. Ltd 55 day lead | 7,400 | — | 4,254 | 1,046 | -2,337 | -5,713 | -8,991 | -12,182 | 17,182 $73,539 | 08 Jul 2026 Already past |
| RM-1012 Stearic acid, double pressed, vegetable
Drives: ACE-CAS40-C, ACEFEED-CA20 | Emery Oleochemicals (M) Sdn Bhd 45 day lead | 41,500 | — | 23,300 | 5,017 | -14,001 | -33,753 | -52,771 | -71,222 | 101,222 $228,762 | 18 Jul 2026 Already past |
| RM-5040 Calcium stearate, bought-in, blending grade
Drives: SAK-CZC60, SAK-CZG90, SAK-CZB65, SAK-CZC70 | Faci Asia Pacific Pte Ltd 45 day lead | 9,800 | — | 506 | -9,054 | -19,087 | -29,139 | -38,898 | -48,365 | 54,365 $183,754 | 18 Jul 2026 Already past |
| RM-1032 Oleic acid, low titre
Drives: SAK-BZL40 | Emery Oleochemicals (M) Sdn Bhd 45 day lead | 6,200 | — | 3,609 | 821 | -1,918 | -4,311 | -6,655 | -9,147 | 13,147 $37,337 | 18 Jul 2026 Already past |
| RM-2060 Lithium hydroxide monohydrate
Drives: ACE-LIS10 | IMCD Australia Ltd 70 day lead | 1,240 | — | 1,008 | 776 | 533 | 290 | 58 | -174 | 1,074 $21,308 | 23 Jul 2026 Already past |
| RM-3050 Epoxidised soybean oil, ESBO
Drives: SAK-CZC60, SAK-BZL40, SAK-CZP30, SAK-CZG90 | Chemiplas Australia Pty Ltd 30 day lead | 16,200 | — | 7,424 | -1,744 | -11,198 | -20,239 | -29,225 | -38,266 | 49,266 $190,167 | 02 Aug 2026 Already past |
| RM-6040 Precipitated silica, anti-caking
Drives: ACE-CAS20, ACEGUARD-HT8, ACE-CAS40-C, ACE-ZNS10 | Sibelco Australia Ltd 28 day lead | 4,200 | — | 2,961 | 1,679 | 370 | -906 | -2,171 | -3,454 | 6,454 $22,331 | 04 Aug 2026 |
| RM-2022 Zinc oxide, active, high surface area
Drives: ACE-ZNS20-C | Zibo Xiangrun Chemical Co. Ltd 55 day lead | 6,800 | — | 5,323 | 3,798 | 2,297 | 820 | -754 | -2,400 | 7,400 $41,588 | 07 Aug 2026 |
| RM-2030 Magnesium oxide, light, technical
Drives: ACE-MGS10 | Sinochem Plastics Co. Ltd 55 day lead | 9,400 | — | 7,916 | 6,395 | 4,818 | 3,222 | 1,682 | 198 | 6,302 $20,671 | 07 Aug 2026 |
| RM-8030 Mineral oil, white, technical
Drives: SAK-BZL40 | Azelis Australia Pty Ltd 21 day lead | 6,400 | — | 3,641 | 671 | -2,246 | -4,795 | -7,291 | -9,945 | 14,445 $26,868 | 11 Aug 2026 |
| RM-2032 Magnesium oxide, USP pharmaceutical
Drives: ACE-MGS20-PH | IMCD Australia Ltd 40 day lead | 2,600 | — | 2,062 | 1,505 | 928 | 371 | -167 | -724 | 2,724 $18,632 | 22 Aug 2026 |
| RM-3020 Sodium perchlorate, 60% solution
Drives: SAK-CZP30, SAK-CZP35 | Chemiplas Australia Pty Ltd 40 day lead | 2,100 | — | 1,807 | 1,495 | 1,174 | 888 | 581 | 256 | 1,344 $15,940 | 22 Aug 2026 |
| RM-5020 Paraffin wax 58/60, fully refined
Drives: SAK-CZP30, SAK-CZG90 | Sasol Chemicals (Germany) GmbH 60 day lead | 22,600 | — | 20,140 | 17,454 | 14,663 | 12,286 | 9,776 | 7,110 | 7,890 $21,619 | 02 Sep 2026 |
| RM-3060 Glycerol monostearate, GMS 40
Drives: SAK-CZB65, SAK-CZM18 | Peter Greven GmbH & Co. KG 60 day lead | 5,400 | — | 4,615 | 3,822 | 3,001 | 2,180 | 1,357 | 534 | 3,266 $15,285 | 02 Sep 2026 |
| RM-5024 Fischer-Tropsch wax, 105°C
Drives: SAK-CZP35 | Sasol Chemicals (Germany) GmbH 60 day lead | 6,400 | — | 5,513 | 4,609 | 3,687 | 2,748 | 1,774 | 765 | 3,735 $14,865 | 02 Sep 2026 |
| RM-2010 Calcium hydroxide, technical, low iron
Drives: ACE-CAS20, ACE-CAS40-C, SAK-CZP30, ACE-CAS30-FG | Redox Pty Ltd 21 day lead | 52,000 | — | 41,564 | 30,817 | 20,011 | 9,414 | -1,397 | -12,418 | 46,418 $34,349 | 10 Sep 2026 |
| RM-1010 Stearic acid, triple pressed, vegetable
Drives: ACE-CAS20, ACE-ZNS10, SAK-CZP30, ACE-MGS10 | KLK OLEO (Malaysia) Sdn Bhd 45 day lead | 134,000 | 84,000 | 157,999 | 95,246 | 31,871 | -28,139 | -89,624 | -153,344 | 213,344 $529,093 | 17 Sep 2026 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al
Drives: ACEGUARD-HT8, SAK-CZP30, SAK-CZP35, SAK-CZC70 | Kisuma Chemicals B.V. 65 day lead | 20,600 | 18,000 | 29,766 | 20,419 | 10,743 | 1,885 | -7,185 | -16,655 | 24,655 $237,674 | 27 Sep 2026 |
| RM-1020 Palmitic acid, 90% vegetable
Drives: ACE-CAS20 | IOI Oleochemical GmbH 60 day lead | 12,400 | — | 11,376 | 10,309 | 9,285 | 8,303 | 7,257 | 6,152 | 2,848 $7,462 | 02 Oct 2026 |
| RM-6030 Talc, micronised 10 micron
Drives: SAK-CZC60 | Sibelco Australia Ltd 21 day lead | 8,400 | — | 7,384 | 6,385 | 5,310 | 4,171 | 3,073 | 2,057 | 3,443 $3,374 | 11 Oct 2026 |
| RM-7020 Isooctyl thioglycolate, IOTG
Drives: SAK-OTM70 | PMC Organometallix Inc. 70 day lead | 3,600 | 9,000 | 10,666 | 8,689 | 6,755 | 4,735 | 2,629 | 566 | 2,034 $16,679 | 23 Nov 2026 |
| RM-6010 Calcium carbonate, precipitated, coated
Drives: SAK-CZP30, SAK-CZC60, SAK-CZP35, SAK-CZC70 | Omya Australia Pty Ltd 21 day lead | 64,000 | 60,000 | 108,962 | 93,290 | 77,025 | 61,817 | 46,013 | 29,758 | 10,242 $8,808 | 11 Jan 2027 |
| RM-2020 Zinc oxide, French process, 99.7%
Drives: ACE-ZNS10, SAK-CZP30, SAK-CZC60, SAK-CZP35 | Zibo Xiangrun Chemical Co. Ltd 55 day lead | 48,400 | 44,000 | 81,744 | 70,511 | 58,850 | 47,988 | 37,182 | 26,119 | — | Covered |
| RM-4010 Phenolic antioxidant 1010, bulk
Drives: SAK-CZP30, SAK-CZC60, SAK-CZP35, SAK-CZC70 | Songwon Industrial Co. Ltd 50 day lead | 11,800 | 8,000 | 18,569 | 17,288 | 15,955 | 14,684 | 13,390 | 12,077 | — | Covered |
| RM-4020 Organophosphite 168, bulk
Drives: SAK-BZL40, SAK-CZC60, SAK-CZC70 | Songwon Industrial Co. Ltd 50 day lead | 7,600 | 9,000 | 15,819 | 15,002 | 14,177 | 13,399 | 12,638 | 11,868 | — | Covered |
| RM-6014 Calcium carbonate, ground, 2 micron
Drives: SAK-CZG90 | Omya Australia Pty Ltd 21 day lead | 38,500 | 40,000 | 76,775 | 74,785 | 72,689 | 70,779 | 69,028 | 67,303 | — | Covered |
| RM-8020 DINP plasticiser, diisononyl phthalate
Drives: SAK-CZG90 | Chemiplas Australia Pty Ltd 30 day lead | 14,800 | — | 14,330 | 13,787 | 13,215 | 12,694 | 12,216 | 11,746 | — | Covered |
| RM-7010 Methyl tin chloride, 50% solution
Drives: SAK-OTM70 | PMC Organometallix Inc. 70 day lead | 10,600 | 12,000 | 20,404 | 18,159 | 15,963 | 13,670 | 11,279 | 8,937 | — | Covered |
| RM-2050 Sodium hydroxide, pearl 99%
Drives: SAK-OTM70 | Redox Pty Ltd 21 day lead | 8,600 | — | 8,320 | 8,034 | 7,754 | 7,461 | 7,156 | 6,857 | — | Covered |
| RM-8040 Isopropyl alcohol, 99.9%
Drives: SAK-OTM70 | Redox Pty Ltd 14 day lead | 2,800 | — | 2,692 | 2,581 | 2,473 | 2,360 | 2,242 | 2,126 | — | Covered |
| RM-2024 Zinc oxide, pharmaceutical grade
Drives: SAK-CZB65, SAK-CZM18 | IMCD Australia Ltd 40 day lead | 8,000 | 8,000 | 15,136 | 14,260 | 13,354 | 12,450 | 11,547 | 10,644 | — | Covered |
| RM-3016 Zeolite 4A, low sodium, pharma
Drives: SAK-CZB65, SAK-CZM18 | Sinochem Plastics Co. Ltd 55 day lead | 320 | 6,000 | 5,676 | 5,022 | 4,347 | 3,675 | 3,005 | 2,334 | — | Covered |
| 37 raw materials exploded from 36 grades | Closing position each month, after the forecast draw | $2,387,616 | |||||||||
Colour is the position, not the requirement: amber under the safety level, red below zero.
Raise these as purchase orders3 · The traded lines, bought in finished
Bought in finished, so the requirement is the forecast net of stock and what is on the water.
| Traded line | Supplier | On hand | On order | Sep 26 | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | To buy | Order by |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACEMOD-MBS50 ACEMOD MBS 50 · MBS impact modifier, clear rigid For Corex Plastics (Australia) Pty Ltd | Kaneka Belgium N.V. 55 day lead | 12,400 | — | -5,100 | -24,000 | -43,600 | -61,800 | -79,000 | -96,900 | 103,900 $1,001,596 | 08 Jul 2026 Already past |
| ACEWAX-PE100 ACEWAX PE 100 · polyethylene wax lubricant | Sasol Chemicals (Germany) GmbH 55 day lead | 18,000 | — | -9,100 | -37,300 | -66,600 | -94,200 | -121,300 | -149,500 | 158,500 $710,080 | 08 Jul 2026 Already past |
| ACEMOD-ACR40 ACEMOD ACR 40 · acrylic impact modifier, weatherable | Kuraray Europe GmbH 55 day lead | 7,200 | — | -5,000 | -17,900 | -30,300 | -42,500 | -55,200 | -68,400 | 73,400 $632,708 | 08 Jul 2026 Already past |
| ACEFLOW-P10 ACEFLOW P 10 · acrylic process aid, appearance | Kuraray Europe GmbH 55 day lead | 6,400 | — | -4,100 | -14,800 | -25,900 | -36,800 | -47,300 | -58,000 | 62,500 $491,250 | 08 Jul 2026 Already past |
| ACEWAX-OX40 ACEWAX OX 40 · oxidised polyethylene wax | Honeywell Specialty Wax 55 day lead | 8,900 | — | -5,800 | -20,500 | -35,800 | -51,700 | -67,300 | -82,300 | 88,300 $475,937 | 08 Jul 2026 Already past |
| SUNOX-1010 SUNOX 1010 · hindered phenolic primary antioxidant | Songwon Industrial Co. Ltd 55 day lead | 4,200 | — | -2,300 | -9,200 | -16,000 | -22,500 | -29,100 | -36,000 | 39,000 $474,240 | 08 Jul 2026 Already past |
| SUNOX-168 SUNOX 168 · solid organophosphite secondary antioxidant For Qenos Pty Ltd | Songwon Industrial Co. Ltd 55 day lead | 5,100 | — | -2,500 | -10,500 | -18,900 | -26,700 | -34,100 | -41,700 | 45,200 $466,464 | 08 Jul 2026 Already past |
| ACEMOD-MBS60 ACEMOD MBS 60 · MBS impact modifier, high efficiency | Kaneka Belgium N.V. 55 day lead | 4,300 | — | -2,700 | -9,800 | -17,100 | -24,500 | -31,600 | -38,600 | 42,100 $449,628 | 08 Jul 2026 Already past |
| ACEWAX-PA58 ACEWAX PA 58 · paraffin wax 58/60, external lubricant | Sasol Chemicals (Germany) GmbH 55 day lead | 11,800 | — | -8,900 | -30,000 | -51,900 | -74,700 | -96,200 | -116,900 | 124,900 $373,451 | 08 Jul 2026 Already past |
| SUNSORB-770 SUNSORB 770 · HALS light stabiliser | ADEKA Corporation 55 day lead | 1,240 | — | -1,460 | -4,360 | -7,260 | -10,060 | -12,760 | -15,560 | 16,460 $267,969 | 08 Jul 2026 Already past |
| SUNOX-1076 SUNOX 1076 · phenolic antioxidant, low volatility | Songwon Industrial Co. Ltd 55 day lead | 2,600 | — | -1,300 | -5,300 | -9,400 | -13,400 | -17,300 | -21,400 | 23,400 $260,676 | 08 Jul 2026 Already past |
| ACEFLOW-P30 ACEFLOW P 30 · acrylic process aid, high molecular weight | Kuraray Europe GmbH 55 day lead | 2,800 | — | -1,700 | -6,400 | -11,000 | -15,500 | -20,300 | -25,300 | 27,500 $243,100 | 08 Jul 2026 Already past |
| ACEWAX-FT70 ACEWAX FT 70 · Fischer-Tropsch wax | Sasol Chemicals (Germany) GmbH 55 day lead | 6,200 | — | -3,200 | -13,000 | -22,600 | -32,600 | -42,800 | -52,600 | 57,100 $240,391 | 08 Jul 2026 Already past |
| ACEWAX-E200 ACEWAX E 200 · ester wax, internal lubricant | Peter Greven GmbH & Co. KG 55 day lead | 3,150 | — | -1,950 | -7,150 | -12,650 | -17,950 | -23,050 | -28,250 | 30,650 $186,046 | 08 Jul 2026 Already past |
| SUNSORB-944 SUNSORB 944 · polymeric HALS light stabiliser | ADEKA Corporation 55 day lead | 860 | — | -840 | -2,640 | -4,440 | -6,240 | -7,940 | -9,640 | 10,340 $180,847 | 08 Jul 2026 Already past |
| SUNOX-DSTP SUNOX DSTP · distearyl thiodipropionate thioester | Songwon Industrial Co. Ltd 55 day lead | 1,900 | — | -300 | -2,500 | -4,800 | -7,100 | -9,300 | -11,500 | 12,900 $127,194 | 08 Jul 2026 Already past |
| 16 traded lines to place of 16 forecast | Closing position each month, after the forecast draw | $6,581,576 | |||||||||
4 · And the cash that follows
Invoiced on delivery and collected on each account's own terms, currently averaging 35 days.
| Month | Invoiced | Receipts | Raw material ordered | Payments | Operating | Net movement | Closing cash |
|---|---|---|---|---|---|---|---|
| Sep 26 | $2,963,830 | $0 | $1,442,205 | — | ($692,858) | ($692,858) | $1,240,255 |
| Oct 26 | $3,089,161 | $2,469,858 | $1,505,382 | ($1,442,205) | ($692,858) | $334,795 | $1,575,049 |
| Nov 26 | $3,160,309 | $3,068,273 | $1,542,375 | ($1,505,382) | ($692,858) | $870,032 | $2,445,082 |
| Dec 26 | $3,047,222 | $3,148,451 | $1,495,455 | ($1,542,375) | ($692,858) | $913,217 | $3,358,299 |
| Jan 27 | $3,018,758 | $3,066,070 | $1,478,052 | ($1,495,455) | ($692,858) | $877,757 | $4,236,056 |
| Feb 27 | $3,083,299 | $3,023,502 | $1,505,722 | ($1,478,052) | ($692,858) | $852,592 | $5,088,647 |