Sales
Customers
Every account with its own price list. Some are on volume agreements with an accruing rebate, some hold Sun Ace stock on consignment, three are Sun Ace group companies settled in USD at transfer price, and the rest trade at list less their band.
Revenue, 12 months
$38.75M
43 accounts · 372 orders
Rebate accruing
$330k
21 volume agreements
Consignment accounts
3
Iplex, Vinidex, Olex
Intercompany
3
Cost plus 8%, settled in USD
Revenue by sector
Twelve months, ex GST, in AUD.
Price lists
Pricing varies by account: location, volume, preferential terms, consignment and intercompany transfer, exactly as they run today.
| Code | Name | Basis | Accounts |
|---|---|---|---|
| LIST | List price | Published Australian list, ex works Dandenong South. | 12 |
| VOL-A | Volume A | Over 250 t per annum. 6.5% off list plus an accruing rebate. | 5 |
| VOL-B | Volume B | 100-250 t per annum. 3.5% off list. | 16 |
| PREF | Preferential | Negotiated long-term supply agreement, reviewed annually in April. | 5 |
| CONSIGN | Consignment | Stock held on the customer's floor, invoiced on consumption at agreed rates. | 0 |
| INTERCO | Intercompany | Sun Ace group transfer pricing, cost plus 8%, settled in USD. | 3 |
| EXPORT-USD | Export USD | FOB Melbourne, invoiced in United States dollars. | 1 |
| EXPORT-EUR | Export EUR | FOB Melbourne, invoiced in euro. | 1 |
0 shown
| Account | Sector | Price list | Terms | Ccy | Orders | Revenue | Owing | Limit | Status |
|---|---|---|---|---|---|---|---|---|---|
| Pact Group Holdings Ltd PAC01 · Mulgrave VIC · major | Packaging | VOL-A +1.75% | 45 days EOM | AUD | 11 | $3,057,974 | $282,885 | $680,000 | Active |
| Iplex Pipelines Australia Pty Ltd IPX01 · Kilsyth VIC · consignment · major | Pipe & fittings | VOL-A +2.5% | 45 days EOM | AUD | 12 | $2,660,712 | $491,020 | $1,800,000 | Active |
| Sun Ace Kakoh (Pte) Ltd SAK-SG · Singapore SG · intercompany · major | Intercompany | INTERCO | NET 60 | USD | 8 | $2,228,048 | $165,867 | $2,000,000 | Active |
| Vinidex Pty Ltd VDX01 · Smithfield NSW · consignment · major | Pipe & fittings | VOL-A +2.5% | 45 days EOM | AUD | 11 | $2,025,729 | $706,056 | $1,600,000 | Active |
| Olex Australia Pty Ltd OLX01 · Tottenham VIC · consignment · major | Wire & cable | VOL-A +2% | 45 days EOM | AUD | 13 | $1,906,856 | $232,694 | $1,100,000 | Active |
| PT Sun Ace Kakoh Indonesia SAK-ID · Jakarta ID · intercompany | Intercompany | INTERCO | NET 60 | USD | 10 | $1,596,255 | $265,373 | $700,000 | Active |
| Prysmian Australia Pty Ltd PRY01 · Liverpool NSW · major | Wire & cable | VOL-A +2% | 45 days EOM | AUD | 11 | $1,545,285 | $438,087 | $1,200,000 | Active |
| Poliveneta S.r.l. PVT-IT · Vicenza IT | Export | EXPORT-EUR | 45 days EOM | EUR | 11 | $1,417,415 | $37,323 | $100,000 | Active |
| Aliaxis Australia Pty Ltd ALX01 · Sunshine VIC · major | Pipe & fittings | PREF | 30 days EOM | AUD | 8 | $1,392,993 | $219,450 | $900,000 | Active |
| Australian Vinyls Corporation Pty Ltd AVC01 · Laverton North VIC · major | Sheet, film & flooring | PREF | 30 days EOM | AUD | 10 | $1,268,164 | $248,266 | $750,000 | Active |
| Polyflor Australia Pty Ltd PFL01 · Braeside VIC | Sheet, film & flooring | LIST | 30 days | AUD | 12 | $1,229,700 | $150,049 | $220,000 | Active |
| Cabot Australasia Pty Ltd CBT01 · Altona VIC | Polyolefin & masterbatch | LIST | 30 days | AUD | 10 | $1,200,113 | $167,805 | $140,000 | Active |
| Sun Ace Kakoh (M) Sdn Bhd SAK-MY · Shah Alam MY · intercompany · major | Intercompany | INTERCO | NET 60 | USD | 5 | $1,188,900 | $630,225 | $1,200,000 | Active |
| Advanced Polymer Industries Pty Ltd API01 · Dandenong VIC | Sheet, film & flooring | VOL-B +1% | 30 days | AUD | 9 | $1,026,912 | $220,000 | $320,000 | Active |
| Vinyl Compounds NZ Ltd VCN-NZ · Hamilton NZ | Export | LIST | 30 days | AUD | 11 | $994,792 | $13,338 | $120,000 | Active |
| Tycab Australia Pty Ltd TYC01 · Mount Waverley VIC | Wire & cable | VOL-B +1% | 30 days | AUD | 16 | $964,384 | $300,652 | $380,000 | Watch |
| Clover Pipelines Pty Ltd CLV01 · Braeside VIC | Pipe & fittings | VOL-B +1.25% | 30 days | AUD | 13 | $962,230 | $39,600 | $420,000 | Active |
| Ampacet Australia Pty Ltd AMP01 · Somerton VIC | Polyolefin & masterbatch | VOL-B +1% | 30 days | AUD | 9 | $920,163 | n/a | $280,000 | Active |
| Gale Pacific Ltd GAL01 · Braeside VIC | Polyolefin & masterbatch | LIST | 30 days | AUD | 9 | $882,540 | $262,957 | $160,000 | Active |
| Plastral Pty Ltd PLS01 · Revesby NSW | Sheet, film & flooring | LIST | 30 days | AUD | 9 | $874,974 | $75,610 | $280,000 | Active |
| PT Multi Plastindo Utama MPI-ID · Surabaya ID | Export | EXPORT-USD | COD | USD | 7 | $807,850 | n/a | $80,000 | Active |
| Signature Floors Pty Ltd SIG01 · Braeside VIC | Sheet, film & flooring | LIST | 30 days | AUD | 8 | $793,036 | $58,486 | $240,000 | Active |
| Integrated Packaging Group Pty Ltd IPG01 · Dandenong South VIC | Packaging | VOL-B +1% | 30 days | AUD | 6 | $779,086 | n/a | $300,000 | Active |
| Haymes Paint Pty Ltd HAY01 · Ballarat VIC | Coatings | LIST | 30 days | AUD | 13 | $580,056 | $58,623 | $100,000 | Active |
| Aspen Australia Pty Ltd ASP01 · St Leonards NSW | Pharma, food & personal care | PREF | 30 days EOM | AUD | 8 | $512,783 | n/a | $120,000 | Active |
| DuluxGroup (Australia) Pty Ltd DLX01 · Clayton VIC | Coatings | VOL-B +1.25% | 30 days EOM | AUD | 9 | $504,274 | $134,429 | $360,000 | Active |
| Ego Pharmaceuticals Pty Ltd EGO01 · Braeside VIC | Pharma, food & personal care | PREF | 30 days | AUD | 11 | $420,902 | $57,992 | $140,000 | Active |
| Qenos Pty Ltd QEN01 · Altona VIC | Polyolefin & masterbatch | PREF | 30 days EOM | AUD | 6 | $417,444 | n/a | $440,000 | Active |
| Akzo Nobel Pty Ltd AKZ01 · Sunshine VIC | Coatings | LIST | 30 days | AUD | 8 | $400,562 | n/a | $200,000 | Active |
| James Hardie Australia Pty Ltd JHA01 · Rosehill NSW | Cement & foundry | VOL-B +1.25% | 45 days EOM | AUD | 11 | $397,762 | $50,534 | $400,000 | Active |
| Pipemakers Australia Pty Ltd PMK01 · Bibra Lake WA | Pipe & fittings | VOL-B +1.25% | 30 days EOM | AUD | 6 | $386,226 | $107,680 | $550,000 | Active |
| Clariant (Australia) Pty Ltd CLA01 · Notting Hill VIC | Polyolefin & masterbatch | VOL-B +1.25% | 30 days EOM | AUD | 6 | $367,780 | n/a | $340,000 | Active |
| Marley New Zealand Ltd MRL-NZ · Auckland NZ | Export | VOL-B +1% | 30 days EOM | AUD | 6 | $365,141 | n/a | $300,000 | Active |
| Sika Australia Pty Ltd SKA01 · Wetherill Park NSW | Coatings | VOL-B +1% | 30 days EOM | AUD | 6 | $346,152 | $94,644 | $220,000 | Active |
| Blackmores Ltd BLM01 · Warriewood NSW | Pharma, food & personal care | LIST | 30 days | AUD | 8 | $329,333 | $161,741 | $80,000 | Active |
| Ridley Corporation Ltd RID01 · Melbourne VIC | Pharma, food & personal care | VOL-B +1% | 30 days | AUD | 8 | $314,836 | $43,643 | $150,000 | Active |
| Corex Plastics (Australia) Pty Ltd CRX01 · Dandenong South VIC | Packaging | LIST | 30 days | AUD | 5 | $275,777 | $213,850 | $180,000 | On stop |
| Boral Cement Ltd BOR01 · North Sydney NSW | Cement & foundry | VOL-B +1% | 45 days EOM | AUD | 7 | $272,916 | $41,228 | $300,000 | Active |
| Gerflor Australasia Pty Ltd GFL01 · Silverwater NSW | Sheet, film & flooring | VOL-B +1% | 30 days EOM | AUD | 4 | $260,252 | $76,824 | $260,000 | Active |
| Goodman Fielder Pty Ltd GDR01 · Macquarie Park NSW | Pharma, food & personal care | LIST | 30 days EOM | AUD | 5 | $233,160 | $50,967 | $90,000 | Active |
| Welvic Australia Pty Ltd WLV01 · Dandenong South VIC | Sheet, film & flooring | VOL-B +1.25% | 30 days | AUD | 4 | $231,008 | $46,200 | $460,000 | Active |
| Adbri Ltd ADB01 · Adelaide SA | Cement & foundry | VOL-B +1% | 30 days EOM | AUD | 7 | $229,024 | n/a | $260,000 | Active |
| Cadel Foundry Supplies Pty Ltd CDL01 · Dandenong South VIC | Cement & foundry | LIST | 30 days | AUD | 5 | $177,155 | $71,682 | $120,000 | Active |
No accounts match that.