System
Settings
How the system is configured for Sun Ace Australia: the stock points, the work centres, the control accounts, the price lists, the quality plans, the delegation of authority and the twenty-five people who use it.
Sun Ace Australia Pty Ltd
32-38 Remington Drive
Dandenong South VIC 3175
- ABN
- 52 006 388 102
- ACN
- 006 388 102
- Telephone
- +61 3 9702 9444
- Facsimile
- +61 3 9702 9455
- Orders
- salesorders@sunace.com.au
- Established
- 1991 · group 1940
- Bank
- 063-142 / 1004 8871
Accounting
- Base currency
- AUD
- Trading currencies
- USD 1.5385 · EUR 1.6529
- GST
- 10%, split out on every line
- Stock valuation
- Weighted average, picked FIFO
- Overhead recovery
- 42% of labour
- Period being closed
- July 2026
- Posting
- At the time of each transaction
Every transaction posts to the general ledger at the instant it occurs, so the inventory schedule and the trial balance are always the same set of rows.
Delegation of authority
Purchase approval limits, applied automatically to every order raised.
| Tom Ashcroft Process Engineer | $2,500 |
| Neil Fothergill Maintenance Fitter | $3,000 |
| Sarah Kingsford HSE & Compliance Coordinator | $3,000 |
| Grant Ellery Warehouse Supervisor | $5,000 |
| Priya Raman Quality Manager | $7,500 |
| Amir Haddad Technical Manager, R&D | $7,500 |
| Rebecca Nguyen Sales Manager | $10,000 |
| Daniel Kovac Production Manager | $15,000 |
| Steve Whitmore Supply Chain Manager | $20,000 |
| Craig Denholm Operations Manager | $25,000 |
| Mark Jouvelet Finance & Operations Manager | $50,000 |
| Andrew Petrakis Managing Director | $250,000 |
Credit control: accounts go on stop when terms are exceeded, except major accounts. Follow-up is email first, then a phone call seven days later.
Stock points
Bin locations on the main site only, exactly as they run today.
| Code | Stock point | GL | Bins |
|---|---|---|---|
| RAW | Dandenong South · Raw Material Store Bulk fatty acids, metal bases, co-stabilisers and packaging. Racked and binned. | 1310 | Yes |
| WIP | Dandenong South · Work in Process Material issued to a works order but not yet receipted as finished goods. Valued per works order, not per bin. | 1320 | n/a |
| MAIN | Dandenong South · Main Store Finished goods and traded goods. Bin-located, FIFO picked, batch controlled. | 1330 | Yes |
| SYD | Wetherill Park · Sydney 3PL Forward stock for the NSW pipe and cable accounts. No bin locations, pallet in, pallet out. | 1330 | n/a |
| CONSIGN | Customer consignment Sun Ace stock held on the customer's floor. Ours until they draw it; invoiced on consumption. | 1330 | n/a |
| TRANSIT | Goods in transit Paid in full to clear customs, receipted here on payment and transferred to the Raw Material Store on arrival. | 1340 | n/a |
| QUAR | Quarantine Batches that failed QC and receipts rejected on incoming inspection. Held pending rework, concession or disposal. | 1350 | n/a |
Inventory control accounts
The five accounts the valuation page reconciles to, plus the variance accounts production posts through.
| Account | Name | Group |
|---|---|---|
| 1310 | Raw Materials Control | Inventory |
| 1320 | Work in Process Control | Inventory |
| 1330 | Finished Goods Control | Inventory |
| 1340 | Goods in Transit | Inventory |
| 1350 | Quarantined Stock | Inventory |
| 5000 | Cost of Goods Sold | Cost of sales |
| 5100 | Materials Consumed | Cost of sales |
| 5200 | Labour & Plant Recovered | Cost of sales |
| 5300 | Overhead Recovered | Cost of sales |
| 5400 | Yield Variance | Cost of sales |
| 5500 | Purchase Price Variance | Cost of sales |
| 5600 | Quarantine & Scrap | Cost of sales |
| 6100 | Freight Inwards & Duty | Cost of sales |
Price lists
| LIST | List price Published Australian list, ex works Dandenong South. |
| VOL-A | Volume A Over 250 t per annum. 6.5% off list plus an accruing rebate. |
| VOL-B | Volume B 100-250 t per annum. 3.5% off list. |
| PREF | Preferential Negotiated long-term supply agreement, reviewed annually in April. |
| CONSIGN | Consignment Stock held on the customer's floor, invoiced on consumption at agreed rates. |
| INTERCO | Intercompany Sun Ace group transfer pricing, cost plus 8%, settled in USD. |
| EXPORT-USD | Export USD FOB Melbourne, invoiced in United States dollars. |
| EXPORT-EUR | Export EUR FOB Melbourne, invoiced in euro. |
Quality plans
| QP-ONEPACK | One-pack stabiliser release 7 tests |
| QP-STEARATE | Metallic stearate release 8 tests |
| QP-FOODCONTACT | Food-contact & kosher release 8 tests |
| QP-PHARMA | Pharmacopoeial release 7 tests |
| QP-LIQUID | Liquid mixed-metal release 6 tests |
| QP-TIN | Organotin release 6 tests |
| QP-INCOMING | Incoming goods inspection 3 tests |
Units & packs
Stock in kilograms, sold in packs; a handful of packaging lines are each.
| FIBC500 | 500 kg bulk bag | 500 kg |
| SACK20 | 20 kg sack | 20 kg |
| IBC400 | 400 kg IBC | 400 kg |
| CTN14 | 14 kg carton | 14 kg |
| SACK25 | 25 kg sack | 25 kg |
| DRUM200 | 200 kg drum | 200 kg |
Payment terms available: COD · 7 days · 14 days · 30 days · 30 days EOM · 45 days EOM · NET 60
People · 25 staff, 9 in administration
Every user, with the approval limit that governs what they can commit.
| Name | Role | Department | Approves to | |
|---|---|---|---|---|
| Mark Jouvelet | Finance & Operations Manager | Administration | mark.jouvelet@sunace.com.au | $50,000 |
| Andrew Petrakis | Managing Director | Administration | andrew.petrakis@sunace.com.au | $250,000 |
| Craig Denholm | Operations Manager | Administration | craig.denholm@sunace.com.au | $25,000 |
| Rebecca Nguyen | Sales Manager | Administration | rebecca.nguyen@sunace.com.au | $10,000 |
| Steve Whitmore | Supply Chain Manager | Administration | steve.whitmore@sunace.com.au | $20,000 |
| Lisa Tran | Customer Service, order entry | Administration | lisa.tran@sunace.com.au | n/a |
| Joanne Barrett | Accounts Receivable | Administration | joanne.barrett@sunace.com.au | n/a |
| Peter Molnar | Accounts Payable | Administration | peter.molnar@sunace.com.au | n/a |
| Sarah Kingsford | HSE & Compliance Coordinator | Administration | sarah.kingsford@sunace.com.au | $3,000 |
| Daniel Kovac | Production Manager | Production | daniel.kovac@sunace.com.au | $15,000 |
| Tom Ashcroft | Process Engineer | Production | tom.ashcroft@sunace.com.au | $2,500 |
| Dominic Sciberras | Shift Leader, reactors | Production | dominic.sciberras@sunace.com.au | n/a |
| Malcolm Rees | Reactor Operator | Production | malcolm.rees@sunace.com.au | n/a |
| Tui Faletau | Blending Operator | Production | tui.faletau@sunace.com.au | n/a |
| Wesley Okafor | Packing Line Operator | Production | wesley.okafor@sunace.com.au | n/a |
| Anthony Jarvis | Compounding Operator | Production | anthony.jarvis@sunace.com.au | n/a |
| Sione Naufahu | Dryer Operator | Production | sione.naufahu@sunace.com.au | n/a |
| Priya Raman | Quality Manager | Laboratory | priya.raman@sunace.com.au | $7,500 |
| Amir Haddad | Technical Manager, R&D | Laboratory | amir.haddad@sunace.com.au | $7,500 |
| Karen Doust | Laboratory Technician | Laboratory | karen.doust@sunace.com.au | n/a |
| Vinh Le | Laboratory Technician | Laboratory | vinh.le@sunace.com.au | n/a |
| Grant Ellery | Warehouse Supervisor | Warehouse | grant.ellery@sunace.com.au | $5,000 |
| Bradley Hurst | Storeperson | Warehouse | bradley.hurst@sunace.com.au | n/a |
| Ercan Yilmaz | Forklift & Despatch | Warehouse | ercan.yilmaz@sunace.com.au | n/a |
| Neil Fothergill | Maintenance Fitter | Maintenance | neil.fothergill@sunace.com.au | $3,000 |
Numbering & conventions
The reference formats used across every module.
| Sales order | SO-26-1184 |
| Quotation | QT-26-0311 |
| Works order | WO-2026-0448 |
| Batch | B26-0442 |
| Purchase order | PO-26-0634 |
| Shipment | SHP-26-0090 |
| Tax invoice | INV-10804 |
| Supplier bill | BILL-26-0441 |
| Journal | GL-26001 |
| Dates | 03 Aug 2026 |
| Weights | Kilograms |
| Batch shelf life | 24 months |
System
- Item codes
- 573 (240 active)
- Work centres
- 10
- Stock points
- 7
- Quality plans
- 7
- Price lists
- 8
- Users
- 25
Demo controls
Resetting rolls back every batch, order, invoice, purchase order and journal raised during the walkthrough and puts the data back to where it started, so the whole thing can be run again.