Manufacturing
Batch Traceability
Every batch links backwards to the raw material lots that went into it and forwards to the customers it went out to. Backwards from a customer complaint, forwards from a supplier recall, two clicks either way.
Batches on record
582
336 made in 2026
Still on the floor
582
758.6 t · $3.43M
Customers traced to
42
Forward trace from any batch
Failed batches
14
Segregated on release Held in quarantine, never pickable
0 shown
| Batch | Grade | Made | Works order | Made kg | On floor | Value | Best before | Shipped to | Result |
|---|---|---|---|---|---|---|---|---|---|
| B26-0441 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 30 Jul 2026 | WO-2026-0447 | 1,980 | 1,980 | $9,148 | 29 Jul 2028 | n/a | Fail |
| B26-0440 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 29 Jul 2026 | WO-2026-0446 | 7,884 | 5,640 | $22,673 | 28 Jul 2028 | Clariant (Australia) Pty Ltd | Pass |
| B26-0370 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | 24 Jul 2026 | WO-2026-0370 | 7,935 | 1,743 | $7,896 | 23 Jul 2028 | 3 customers | Pass |
| B26-0439 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 23 Jul 2026 | WO-2026-0445 | 11,916 | 3,180 | $15,773 | 22 Jul 2028 | 2 customers | Pass |
| B26-0362 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 22 Jul 2026 | WO-2026-0362 | 3,973 | 548 | $2,713 | 21 Jul 2028 | 2 customers | Pass |
| B26-0388 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 22 Jul 2026 | WO-2026-0388 | 2,942 | 97 | $424 | 21 Jul 2028 | 3 customers | Concession |
| B26-0354 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 21 Jul 2026 | WO-2026-0354 | 9,929 | 4,292 | $22,619 | 20 Jul 2028 | 3 customers | Pass |
| B26-0355 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 21 Jul 2026 | WO-2026-0355 | 2,464 | 1,084 | $8,531 | 20 Jul 2028 | Tycab Australia Pty Ltd | Pass |
| B26-0390 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 21 Jul 2026 | WO-2026-0390 | 2,477 | 411 | $3,235 | 20 Jul 2028 | 3 customers | Pass |
| B26-0357 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 20 Jul 2026 | WO-2026-0357 | 2,919 | 906 | $3,959 | 19 Jul 2028 | 2 customers | Pass |
| B26-0389 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 20 Jul 2026 | WO-2026-0389 | 7,791 | 2,832 | $10,110 | 19 Jul 2028 | 4 customers | Pass |
| B26-0361 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 17 Jul 2026 | WO-2026-0361 | 3,917 | 847 | $3,049 | 16 Jul 2028 | 3 customers | Pass |
| B26-0369 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 17 Jul 2026 | WO-2026-0369 | 3,908 | 576 | $2,074 | 16 Jul 2028 | 3 customers | Concession |
| B26-0377 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 17 Jul 2026 | WO-2026-0377 | 1,945 | 377 | $1,836 | 16 Jul 2028 | Cabot Australasia Pty Ltd | Pass |
| B26-0348 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 16 Jul 2026 | WO-2026-0348 | 2,931 | 460 | $1,881 | 15 Jul 2028 | 2 customers | Pass |
| B26-0382 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 16 Jul 2026 | WO-2026-0382 | 1,463 | 288 | $2,454 | 15 Jul 2028 | 2 customers | Pass |
| B26-0384 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 16 Jul 2026 | WO-2026-0384 | 1,475 | 250 | $1,225 | 15 Jul 2028 | Polyflor Australia Pty Ltd | Pass |
| B26-0386 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | 16 Jul 2026 | WO-2026-0386 | 5,901 | 5,901 | $19,886 | 15 Jul 2028 | n/a | Fail |
| B26-0349 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 15 Jul 2026 | WO-2026-0349 | 9,864 | 3,373 | $17,776 | 14 Jul 2028 | 3 customers | Pass |
| B26-0376 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 14 Jul 2026 | WO-2026-0376 | 9,909 | 1,864 | $9,823 | 13 Jul 2028 | 4 customers | Pass |
| B26-0368 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 13 Jul 2026 | WO-2026-0368 | 2,925 | 1,006 | $4,115 | 12 Jul 2028 | 2 customers | Pass |
| B26-0387 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 13 Jul 2026 | WO-2026-0387 | 1,943 | 1,943 | $9,462 | 12 Jul 2028 | n/a | Fail |
| B26-0391 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 13 Jul 2026 | WO-2026-0391 | 3,949 | 790 | $5,206 | 12 Jul 2028 | 3 customers | Pass |
| B26-0358 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 12 Jul 2026 | WO-2026-0358 | 1,935 | 752 | $3,662 | 11 Jul 2028 | Blackmores Ltd | Pass |
| B26-0347 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 11 Jul 2026 | WO-2026-0347 | 3,930 | 384 | $2,531 | 10 Jul 2028 | 3 customers | Pass |
| B26-0356 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 11 Jul 2026 | WO-2026-0356 | 11,850 | 1,684 | $7,191 | 10 Jul 2028 | 4 customers | Pass |
| B26-0367 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 11 Jul 2026 | WO-2026-0367 | 7,879 | 2,653 | $8,755 | 10 Jul 2028 | 3 customers | Pass |
| B26-0350 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 10 Jul 2026 | WO-2026-0350 | 5,933 | 2,574 | $13,308 | 09 Jul 2028 | 2 customers | Pass |
| B26-0352 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 10 Jul 2026 | WO-2026-0352 | 3,910 | 328 | $1,181 | 09 Jul 2028 | 3 customers | Pass |
| B26-0360 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 10 Jul 2026 | WO-2026-0360 | 2,960 | 854 | $3,869 | 09 Jul 2028 | 2 customers | Pass |
| B26-0366 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 10 Jul 2026 | WO-2026-0366 | 2,477 | 535 | $4,210 | 09 Jul 2028 | 3 customers | Pass |
| B26-0371 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 10 Jul 2026 | WO-2026-0371 | 7,833 | 1,174 | $4,719 | 09 Jul 2028 | 4 customers | Pass |
| B26-0381 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 10 Jul 2026 | WO-2026-0381 | 7,822 | 2,429 | $9,765 | 09 Jul 2028 | 3 customers | Pass |
| B26-0385 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 10 Jul 2026 | WO-2026-0385 | 3,917 | 651 | $2,344 | 09 Jul 2028 | 2 customers | Pass |
| B26-0364 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 09 Jul 2026 | WO-2026-0364 | 1,466 | 611 | $2,994 | 08 Jul 2028 | 2 customers | Pass |
| B26-0378 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 09 Jul 2026 | WO-2026-0378 | 5,944 | 53 | $299 | 08 Jul 2028 | 2 customers | Pass |
| B26-0351 | SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 07 Jul 2026 | WO-2026-0351 | 4,956 | 2,125 | $9,265 | 06 Jul 2028 | 3 customers | Pass |
| B26-0374 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 07 Jul 2026 | WO-2026-0374 | 2,470 | 197 | $1,550 | 06 Jul 2028 | 2 customers | Pass |
| B26-0379 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 07 Jul 2026 | WO-2026-0379 | 9,813 | 2,376 | $8,364 | 06 Jul 2028 | 4 customers | Pass |
| B26-0393 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 07 Jul 2026 | WO-2026-0393 | 1,948 | 88 | $429 | 06 Jul 2028 | Qenos Pty Ltd | Pass |
| B26-0392 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 06 Jul 2026 | WO-2026-0392 | 7,811 | 1,629 | $6,549 | 05 Jul 2028 | 2 customers | Pass |
| B26-0353 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 05 Jul 2026 | WO-2026-0353 | 2,921 | 724 | $3,164 | 04 Jul 2028 | 2 customers | Pass |
| B26-0372 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 05 Jul 2026 | WO-2026-0372 | 3,949 | 1,024 | $5,069 | 04 Jul 2028 | 3 customers | Pass |
| B26-0359 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 04 Jul 2026 | WO-2026-0359 | 9,858 | 2,629 | $9,254 | 03 Jul 2028 | 4 customers | Pass |
| B26-0373 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 04 Jul 2026 | WO-2026-0373 | 1,476 | 216 | $1,058 | 03 Jul 2028 | 2 customers | Pass |
| B26-0365 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 03 Jul 2026 | WO-2026-0365 | 11,935 | 1,769 | $8,774 | 02 Jul 2028 | n/a | Pass |
| B26-0380 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 03 Jul 2026 | WO-2026-0380 | 7,856 | 2,923 | $10,435 | 02 Jul 2028 | 3 customers | Pass |
| B26-0383 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 03 Jul 2026 | WO-2026-0383 | 7,873 | 2,186 | $8,788 | 02 Jul 2028 | 3 customers | Pass |
| B26-0363 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 02 Jul 2026 | WO-2026-0363 | 5,916 | 759 | $2,915 | 01 Jul 2028 | 3 customers | Pass |
| B26-0375 | ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 02 Jul 2026 | WO-2026-0375 | 1,944 | 107 | $521 | 01 Jul 2028 | 2 customers | Pass |
| B26-0317 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 25 Jun 2026 | WO-2026-0317 | 5,909 | 734 | $3,795 | 24 Jun 2028 | 3 customers | Pass |
| B26-0336 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 25 Jun 2026 | WO-2026-0336 | 11,930 | 5,069 | $25,142 | 24 Jun 2028 | n/a | Pass |
| B26-0343 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 25 Jun 2026 | WO-2026-0343 | 2,946 | 1,182 | $5,165 | 24 Jun 2028 | 3 customers | Pass |
| B26-0305 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 24 Jun 2026 | WO-2026-0305 | 2,971 | 312 | $1,413 | 23 Jun 2028 | 2 customers | Pass |
| B26-0330 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 24 Jun 2026 | WO-2026-0330 | 7,934 | 3,529 | $11,646 | 23 Jun 2028 | 3 customers | Pass |
| B26-0303 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | 23 Jun 2026 | WO-2026-0303 | 5,897 | 5,897 | $19,873 | 22 Jun 2028 | n/a | Fail |
| B26-0307 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 23 Jun 2026 | WO-2026-0307 | 4,925 | 772 | $2,633 | 22 Jun 2028 | 2 customers | Pass |
| B26-0322 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 23 Jun 2026 | WO-2026-0322 | 7,921 | 835 | $2,756 | 22 Jun 2028 | 3 customers | Pass |
| B26-0325 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 22 Jun 2026 | WO-2026-0325 | 5,942 | 352 | $1,820 | 21 Jun 2028 | 3 customers | Pass |
| B26-0304 | SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 20 Jun 2026 | WO-2026-0304 | 2,961 | 885 | $9,540 | 19 Jun 2028 | 2 customers | Pass |
| B26-0312 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 20 Jun 2026 | WO-2026-0312 | 7,787 | 497 | $1,774 | 19 Jun 2028 | 3 customers | Pass |
| B26-0316 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 20 Jun 2026 | WO-2026-0316 | 1,470 | 128 | $627 | 19 Jun 2028 | 2 customers | Pass |
| B26-0327 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 20 Jun 2026 | WO-2026-0327 | 1,450 | 376 | $3,204 | 19 Jun 2028 | 2 customers | Pass |
| B26-0306 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 19 Jun 2026 | WO-2026-0306 | 3,892 | 277 | $997 | 18 Jun 2028 | 3 customers | Concession |
| B26-0309 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 19 Jun 2026 | WO-2026-0309 | 1,969 | 838 | $3,872 | 18 Jun 2028 | 2 customers | Pass |
| B26-0310 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 19 Jun 2026 | WO-2026-0310 | 5,955 | 2,211 | $11,431 | 18 Jun 2028 | 2 customers | Pass |
| B26-0315 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 19 Jun 2026 | WO-2026-0315 | 1,450 | 165 | $1,406 | 18 Jun 2028 | 2 customers | Pass |
| B26-0319 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 19 Jun 2026 | WO-2026-0319 | 2,923 | 248 | $1,084 | 18 Jun 2028 | 3 customers | Pass |
| B26-0324 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 19 Jun 2026 | WO-2026-0324 | 9,814 | 1,145 | $4,030 | 18 Jun 2028 | 4 customers | Pass |
| B26-0328 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 19 Jun 2026 | WO-2026-0328 | 7,896 | 3,222 | $10,633 | 18 Jun 2028 | 3 customers | Pass |
| B26-0342 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 19 Jun 2026 | WO-2026-0342 | 2,962 | 652 | $2,954 | 18 Jun 2028 | 2 customers | Pass |
| B26-0341 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 18 Jun 2026 | WO-2026-0341 | 2,966 | 1,306 | $5,916 | 17 Jun 2028 | 2 customers | Pass |
| B26-0329 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 17 Jun 2026 | WO-2026-0329 | 11,917 | 3,354 | $16,636 | 16 Jun 2028 | n/a | Pass |
| B26-0333 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 17 Jun 2026 | WO-2026-0333 | 1,976 | 858 | $3,964 | 16 Jun 2028 | 2 customers | Pass |
| B26-0344 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 17 Jun 2026 | WO-2026-0344 | 1,463 | 594 | $5,061 | 16 Jun 2028 | Ampacet Australia Pty Ltd | Pass |
| B26-0346 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 16 Jun 2026 | WO-2026-0346 | 2,924 | 165 | $721 | 15 Jun 2028 | 3 customers | Pass |
| B26-0314 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 14 Jun 2026 | WO-2026-0314 | 5,948 | 609 | $2,339 | 13 Jun 2028 | 4 customers | Pass |
| B26-0320 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 14 Jun 2026 | WO-2026-0320 | 1,454 | 606 | $5,163 | 13 Jun 2028 | 2 customers | Pass |
| B26-0331 | SAK-CZP30 SAK-CZP 30 · Ca/Zn one pack, pressure pipe | 14 Jun 2026 | WO-2026-0331 | 11,835 | 5,237 | $25,976 | 13 Jun 2028 | n/a | Pass |
| B26-0332 | SAK-CZW50 SAK-CZW 50 · Ca/Zn one pack, window profile | 14 Jun 2026 | WO-2026-0332 | 5,952 | 1,806 | $9,337 | 13 Jun 2028 | 3 customers | Pass |
| B26-0335 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 13 Jun 2026 | WO-2026-0335 | 2,928 | 562 | $2,299 | 12 Jun 2028 | 2 customers | Pass |
| B26-0308 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 12 Jun 2026 | WO-2026-0308 | 5,941 | 1,401 | $7,916 | 11 Jun 2028 | 3 customers | Pass |
| B26-0302 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 10 Jun 2026 | WO-2026-0302 | 1,963 | 100 | $462 | 09 Jun 2028 | 3 customers | Pass |
| B26-0321 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 10 Jun 2026 | WO-2026-0321 | 5,941 | 376 | $1,444 | 09 Jun 2028 | 2 customers | Pass |
| B26-0340 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 10 Jun 2026 | WO-2026-0340 | 2,957 | 1,117 | $5,060 | 09 Jun 2028 | 2 customers | Pass |
| B26-0345 | SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 10 Jun 2026 | WO-2026-0345 | 1,970 | 551 | $2,546 | 09 Jun 2028 | 2 customers | Pass |
| B26-0334 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 09 Jun 2026 | WO-2026-0334 | 1,475 | 591 | $2,896 | 08 Jun 2028 | Polyflor Australia Pty Ltd | Pass |
| B26-0338 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 09 Jun 2026 | WO-2026-0338 | 7,847 | 257 | $917 | 08 Jun 2028 | 4 customers | Pass |
| B26-0339 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 09 Jun 2026 | WO-2026-0339 | 3,943 | 1,054 | $6,946 | 08 Jun 2028 | 3 customers | Pass |
| B26-0313 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 08 Jun 2026 | WO-2026-0313 | 3,982 | 1,246 | $6,168 | 07 Jun 2028 | 4 customers | Pass |
| B26-0337 | ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 06 Jun 2026 | WO-2026-0337 | 3,907 | 1,528 | $5,501 | 05 Jun 2028 | 2 customers | Pass |
| B26-0318 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 05 Jun 2026 | WO-2026-0318 | 7,808 | 303 | $1,082 | 04 Jun 2028 | 3 customers | Pass |
| B26-0323 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 03 Jun 2026 | WO-2026-0323 | 1,476 | 211 | $1,034 | 02 Jun 2028 | 2 customers | Pass |
| B26-0326 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 03 Jun 2026 | WO-2026-0326 | 11,831 | 2,178 | $9,300 | 02 Jun 2028 | 4 customers | Pass |
| B26-0311 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 02 Jun 2026 | WO-2026-0311 | 2,943 | 2,943 | $13,332 | 01 Jun 2028 | n/a | Fail |
| B26-0255 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 26 May 2026 | WO-2026-0255 | 7,806 | 1,803 | $6,437 | 25 May 2028 | 3 customers | Pass |
| B26-0299 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 25 May 2026 | WO-2026-0299 | 7,883 | 1,790 | $5,907 | 24 May 2028 | 3 customers | Pass |
| B26-0266 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 24 May 2026 | WO-2026-0266 | 7,842 | 1,716 | $6,126 | 23 May 2028 | 4 customers | Pass |
| B26-0279 | ACE-CAS40-C ACE-CAS 40 C · calcium stearate, coated sand & foundry | 24 May 2026 | WO-2026-0279 | 5,891 | 187 | $630 | 23 May 2028 | 2 customers | Pass |
| B26-0297 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 24 May 2026 | WO-2026-0297 | 2,946 | 1,251 | $5,667 | 23 May 2028 | 2 customers | Pass |
| B26-0273 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 23 May 2026 | WO-2026-0273 | 2,936 | 475 | $2,076 | 22 May 2028 | 2 customers | Pass |
| B26-0257 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 22 May 2026 | WO-2026-0257 | 2,931 | 1,181 | $4,830 | 21 May 2028 | 2 customers | Pass |
| B26-0262 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 22 May 2026 | WO-2026-0262 | 4,920 | 1,175 | $4,007 | 21 May 2028 | 4 customers | Pass |
| B26-0253 | SAK-ORP22 SAK-ORP 22 · organic-based one pack, pipe, heavy-metal free | 21 May 2026 | WO-2026-0253 | 3,932 | 936 | $6,168 | 20 May 2028 | 4 customers | Pass |
| B26-0259 | SAK-CZC60 SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | 21 May 2026 | WO-2026-0259 | 7,901 | 3,016 | $13,662 | 20 May 2028 | 4 customers | Pass |
| B26-0290 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 21 May 2026 | WO-2026-0290 | 2,930 | 275 | $1,125 | 20 May 2028 | 3 customers | Pass |
| B26-0295 | ACE-ZNS20-C ACE-ZNS 20 C · zinc stearate, wood coating grade | 21 May 2026 | WO-2026-0295 | 2,924 | 201 | $878 | 20 May 2028 | 3 customers | Pass |
| B26-0254 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 20 May 2026 | WO-2026-0254 | 1,461 | 398 | $3,391 | 19 May 2028 | 2 customers | Pass |
| B26-0271 | SAK-CZC70 SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | 19 May 2026 | WO-2026-0271 | 5,898 | 2,444 | $13,809 | 18 May 2028 | 2 customers | Pass |
| B26-0277 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 17 May 2026 | WO-2026-0277 | 1,478 | 623 | $3,053 | 16 May 2028 | 2 customers | Pass |
| B26-0300 | SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 17 May 2026 | WO-2026-0300 | 2,980 | 640 | $6,899 | 16 May 2028 | 3 customers | Pass |
| B26-0263 | SAK-CZP35 SAK-CZP 35 · Ca/Zn one pack, pressure pipe, high output | 16 May 2026 | WO-2026-0263 | 9,893 | 1,255 | $6,614 | 15 May 2028 | 4 customers | Pass |
| B26-0284 | SAK-CZP40 SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | 16 May 2026 | WO-2026-0284 | 11,871 | 11,871 | $50,689 | 15 May 2028 | n/a | Fail |
| B26-0267 | ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 15 May 2026 | WO-2026-0267 | 9,760 | 1,573 | $5,537 | 14 May 2028 | 3 customers | Pass |
| B26-0281 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 15 May 2026 | WO-2026-0281 | 1,481 | 400 | $1,960 | 14 May 2028 | 2 customers | Concession |
| B26-0256 | SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 14 May 2026 | WO-2026-0256 | 2,956 | 100 | $453 | 13 May 2028 | 2 customers | Pass |
| B26-0275 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 14 May 2026 | WO-2026-0275 | 7,815 | 494 | $1,986 | 13 May 2028 | 3 customers | Pass |
| B26-0276 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 14 May 2026 | WO-2026-0276 | 1,456 | 228 | $1,943 | 13 May 2028 | 2 customers | Pass |
| B26-0285 | SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 14 May 2026 | WO-2026-0285 | 3,972 | 549 | $2,718 | 13 May 2028 | 3 customers | Pass |
| B26-0286 | ACE-LIS10 ACE-LIS 10 · lithium stearate, grease & lubricant | 14 May 2026 | WO-2026-0286 | 1,462 | 61 | $520 | 13 May 2028 | 2 customers | Pass |
| B26-0261 | SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 12 May 2026 | WO-2026-0261 | 4,938 | 1,708 | $7,447 | 11 May 2028 | 2 customers | Pass |
| B26-0270 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 12 May 2026 | WO-2026-0270 | 7,891 | 1,423 | $4,696 | 11 May 2028 | 4 customers | Pass |
| B26-0272 | SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 11 May 2026 | WO-2026-0272 | 7,880 | 2,671 | $8,814 | 10 May 2028 | 3 customers | Pass |
| B26-0269 | ACEFEED-CA20 ACEFEED CA 20 · calcium soap, cattle feed additive | 10 May 2026 | WO-2026-0269 | 4,936 | 2,071 | $7,062 | 09 May 2028 | 3 customers | Pass |
| B26-0264 | SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 09 May 2026 | WO-2026-0264 | 5,946 | 888 | $3,410 | 08 May 2028 | 3 customers | Pass |
| B26-0291 | ACEGUARD-HT8 ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | 09 May 2026 | WO-2026-0291 | 2,470 | 507 | $3,990 | 08 May 2028 | 2 customers | Pass |
| B26-0268 | ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 07 May 2026 | WO-2026-0268 | 7,817 | 289 | $1,032 | 06 May 2028 | 3 customers | Pass |
| B26-0278 | ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 07 May 2026 | WO-2026-0278 | 2,932 | 68 | $278 | 06 May 2028 | 2 customers | Pass |
| B26-0289 | ACE-ZNS10 ACE-ZNS 10 · zinc stearate, PVC & rubber grade | 07 May 2026 | WO-2026-0289 | 7,800 | 1,943 | $7,811 | 06 May 2028 | 4 customers | Pass |
| B26-0292 | SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 07 May 2026 | WO-2026-0292 | 1,477 | 1 | $5 | 06 May 2028 | 2 customers | Pass |
