Supply chain
Purchasing
Requests for quotation, blanket call-offs and calls for tender against 28 suppliers on four continents, in AUD, USD and euro. Every order over a threshold queues for signature under the delegation of authority, and every bill three-way matches against the order and the goods receipt.
On order
$1.42M
Awaiting approval
4
Spend, last 12 months
$37.91M
Bills to match
4
Awaiting approval
The value decides who signs. Approving issues the order to the supplier and files it in Sent Items.
RM-7010 12,000 kg · RM-7020 9,000 kg · US$144,780.00 ($222,744 AUD) · needs Andrew Petrakis
US$294,420, about A$452,916 at the July rate. That is above the Finance & Operations Manager’s $50,000 limit, so it goes to the Managing Director under the delegation of authority.
PK-9010 4,000 kg · $113,600.00 · needs Andrew Petrakis
4,000 bulk bags. Grant raised it; sits above his $5,000 limit so Steve signs.
PK-9020 60,000 kg · $111,600.00 · needs Andrew Petrakis
RM-3016 6,000 kg · US$21,840.00 ($33,601 AUD) · needs Mark Jouvelet
Raised off the requirements run, RM-3016 is 320 kg against a 1,800 kg minimum.
| Order | Supplier | Materials | ETA | Method | Value | Status | |
|---|---|---|---|---|---|---|---|
| PO-26-0612 raised 14 Jul 2026 | KLK OLEO (Malaysia) Sdn Bhd Klang, Malaysia · CIF | RM-1010 84,000 kg | 27 Aug 2026 | Blanket order | US$135,240.00 $208,067 AUD | Sent | |
| PO-26-0618 raised 17 Jul 2026 | Kisuma Chemicals B.V. Veendam, Netherlands · CIF | RM-3010 18,000 kg | 19 Aug 2026 | Blanket order | €104,940.00 $173,455 AUD | Sent | |
| PO-26-0621 raised 21 Jul 2026 | IMCD Australia Ltd Sydney NSW, Australia · DAP | RM-2024 8,000 kg | 06 Aug 2026 | RFQ | $62,400.00 | Sent | |
| PO-26-0623 raised 22 Jul 2026 | Zibo Xiangrun Chemical Co. Ltd Zibo, China · FOB | RM-2020 44,000 kg | 04 Sep 2026 | Call for tender | US$133,760.00 $205,790 AUD | Sent | |
| PO-26-0626 raised 24 Jul 2026 | Songwon Industrial Co. Ltd Ulsan, South Korea · CIF | RM-4010 8,000 kg RM-4020 9,000 kg | 11 Sep 2026 | Blanket order | US$115,880.00 $178,281 AUD | Sent | |
| PO-26-0629 raised 27 Jul 2026 | Omya Australia Pty Ltd Melbourne VIC, Australia · DAP | RM-6010 60,000 kg RM-6014 40,000 kg | 04 Aug 2026 | Blanket order | $73,200.00 | Part received | |
| PO-26-0631 raised 28 Jul 2026 | Redox Pty Ltd Minto NSW, Australia · DAP | RM-2010 48,000 kg | 31 Jul 2026 | RFQ | $35,520.00 | Received | |
| PO-26-0634 raised 30 Jul 2026 | PMC Organometallix Inc. Carrollton KY, United States · CIF | RM-7010 12,000 kg RM-7020 9,000 kg | 08 Oct 2026 | RFQ | US$144,780.00 $222,744 AUD | Awaiting approval | |
| PO-26-0635 raised 31 Jul 2026 | Bulk Bag Supplies Australia Pty Ltd Dandenong South VIC, Australia · DAP | PK-9010 4,000 ea | 24 Aug 2026 | Blanket order | $113,600.00 | Awaiting approval | |
| PO-26-0636 raised 03 Aug 2026 | Orora Packaging Australia Pty Ltd Scoresby VIC, Australia · DAP | PK-9020 60,000 ea | 25 Aug 2026 | Blanket order | $111,600.00 | Draft | |
| PO-26-0637 raised 03 Aug 2026 | Sinochem Plastics Co. Ltd Shanghai, China · FOB | RM-3016 6,000 kg | 28 Sep 2026 | Call for tender | US$21,840.00 $33,601 AUD | Draft |
No purchase orders match that.
Supplier bills · three-way match
Bills arrive mostly by email and a handful still by post. Each is matched against the purchase order and the goods receipt before it can be approved for payment.
| Bill | Supplier | Against | Arrived | Amount | Match | Variance |
|---|---|---|---|---|---|---|
| BILL-26-0441 | Redox Pty Ltd | PO-26-0631 | Email · 01 Aug 2026 | $35,520.00 | Matched | n/a |
| BILL-26-0442 | Omya Australia Pty Ltd | PO-26-0629 | Email · 01 Aug 2026 | $73,200.00 | Quantity variance | Billed 60,000 kg of RM-6010 against 36,000 kg receipted. 24 t still to arrive. |
| BILL-26-0438 | Sasol Chemicals (Germany) GmbH | PO-26-0605 | Email · 29 Jul 2026 | €87,120.00 | Price variance | €0.246/kg billed against €0.238/kg on the blanket order. €352 over, posts to 5500 Purchase Price Variance. |
| BILL-26-0436 | DHL Global Forwarding (Australia) Pty Ltd | PO-26-0605 | Post · 27 Jul 2026 | $15,860.00 | Matched | n/a |
| BILL-26-0429 | Kisuma Chemicals B.V. | PO-26-0618 | Email · 13 Jul 2026 | €104,940.00 | Awaiting goods receipt | Prepaid to release the bill of lading. Goods receipt raises against Goods in Transit when the container clears. |
| BILL-26-0424 | Bulk Bag Supplies Australia Pty Ltd | PO-26-0635 | Post · 24 Jul 2026 | $113,600.00 | Awaiting goods receipt | n/a |
Suppliers by spend
Twelve months, converted to AUD at the month-end rate.
| Supplier | Supplies | Terms | Lead | Orders | Spend |
|---|---|---|---|---|---|
| Orora Packaging Australia Pty Ltd Scoresby VIC, Australia · AUD · DAP | Printed sacks, cartons, drums | 30 days EOM | 21d | 9 | $4,800,093 |
| Kaneka Belgium N.V. Westerlo, Belgium · EUR · CIF · prepay to clear customs | MBS impact modifiers | 45 days EOM | 65d | 18 | $4,272,128 |
| Kisuma Chemicals B.V. Veendam, Netherlands · EUR · CIF · prepay to clear customs | Synthetic hydrotalcite | NET 60 | 65d | 11 | $3,463,343 |
| Songwon Industrial Co. Ltd Ulsan, South Korea · USD · CIF | Phenolic antioxidants, phosphites, thioesters | NET 60 | 50d | 12 | $2,696,184 |
| Bulk Bag Supplies Australia Pty Ltd Dandenong South VIC, Australia · AUD · DAP | FIBC bulk bags, liners, pallets | 30 days | 28d | 5 | $2,599,917 |
| IMCD Australia Ltd Sydney NSW, Australia · AUD · DAP | Pharma and food grade oxides, TiO₂ | 30 days EOM | 35d | 13 | $2,567,629 |
| Zibo Xiangrun Chemical Co. Ltd Zibo, China · USD · FOB · prepay to clear customs | Zinc oxide, French process | COD | 55d | 11 | $2,195,864 |
| PMC Organometallix Inc. Carrollton KY, United States · USD · CIF · prepay to clear customs | Tin intermediates and mercaptides | 45 days EOM | 70d | 7 | $2,036,465 |
| Baerlocher GmbH Unterschleissheim, Germany · EUR · CIF · prepay to clear customs | β-diketones and organic co-stabilisers | 45 days EOM | 70d | 3 | $1,717,846 |
| Azelis Australia Pty Ltd Notting Hill VIC, Australia · AUD · DAP | Process chemicals and additives | 30 days | 21d | 10 | $1,694,884 |
| KLK OLEO (Malaysia) Sdn Bhd Klang, Malaysia · USD · CIF | Stearic and palmitic acid, vegetable origin | NET 60 | 45d | 12 | $1,573,496 |
| Sinochem Plastics Co. Ltd Shanghai, China · USD · FOB · prepay to clear customs | Zeolite, pentaerythritol, magnesium oxide | COD | 55d | 12 | $1,553,839 |
| Peter Greven GmbH & Co. KG Bad Münstereifel, Germany · EUR · CIF · prepay to clear customs | Ester waxes and speciality metal soaps | 45 days EOM | 65d | 6 | $1,415,157 |
| Omya Australia Pty Ltd Melbourne VIC, Australia · AUD · DAP | Calcium carbonate, coated and ground | 30 days EOM | 21d | 8 | $1,165,174 |
| Redox Pty Ltd Minto NSW, Australia · AUD · DAP | Caustic, lime, industrial chemicals | 30 days EOM | 21d | 14 | $1,009,479 |
| Faci Asia Pacific Pte Ltd Jurong, Singapore · USD · CIF | Metallic stearates and 12-hydroxystearic acid | 45 days EOM | 40d | 6 | $918,529 |
| Honeywell Specialty Wax Morristown NJ, United States · USD · CIF | Oxidised polyethylene waxes | 45 days EOM | 65d | 2 | $907,592 |
| Sasol Chemicals (Germany) GmbH Hamburg, Germany · EUR · CIF | Paraffin, PE and Fischer-Tropsch waxes | NET 60 | 60d | 6 | $700,811 |
| Chemiplas Australia Pty Ltd Port Melbourne VIC, Australia · AUD · DAP | Plasticisers, ESBO, perchlorates | 30 days EOM | 30d | 6 | $629,817 |
| Sibelco Australia Ltd Brisbane QLD, Australia · AUD · DAP | Talc, silica, industrial minerals | 30 days | 21d | 3 | $479,972 |
| ADEKA Corporation Tokyo, Japan · USD · CIF | UV light stabilisers and HALS | NET 60 | 55d | 1 | $449,820 |
| Emery Oleochemicals (M) Sdn Bhd Telok Panglima Garang, Malaysia · USD · CIF | Oleochemical fatty acids | NET 60 | 45d | 3 | $229,369 |
| Kuraray Europe GmbH Hattersheim, Germany · EUR · CIF · prepay to clear customs | Acrylic process aids and modifiers | 45 days EOM | 65d | 1 | $201,684 |
| IOI Oleochemical GmbH Witten, Germany · EUR · CIF | Specialty fatty acids and esters | NET 60 | 60d | 1 | $46,645 |
Currency exposure
AUD is the default; USD and euro purchases revalue at the month-end rate.
| AUD base | 68 orders | $14,946,965 |
| USD 1.5385 AUD | 66 orders | $12,561,159 |
| EUR 1.6529 AUD | 46 orders | $11,817,614 |
Delegation of authority
| to $2,500 | Warehouse Supervisor |
| to $20,000 | Supply Chain Manager |
| to $50,000 | Finance & Operations |
| above $50,000 | Managing Director |