I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
SAK-CZC70
SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation
In stock
On hand10,200kg across every stock point
Free to sell10,200Main store, Sydney and consignment
Committed3,0001 live order
Available7,200Free less committed
On order00 purchase orders
In production00 works orders
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 7,800 | $44,070 |
| SYD | Sydney 3PL | 2,400 | $13,560 |
| Total | 10,200 | $57,630 | |
Reorder minimum 6,000 kg, maximum 16,000 kg. Made here.
Committed and coming
| Document | Against | When | Quantity |
|---|---|---|---|
| SO-26-1187 | PRY01 · Picking | 07 Aug 2026 | −3,000 |
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0744 | 02 Aug 2025 | 02 Aug 2027 | Pass | 1,104 |
| B25-0766 | 16 Sep 2025 | 16 Sep 2027 | Pass | 573 |
| B25-0776 | 13 Sep 2025 | 13 Sep 2027 | Fail | 5,888 |
| B25-0829 | 25 Oct 2025 | 25 Oct 2027 | Pass | 2,281 |
| B25-0893 | 26 Nov 2025 | 26 Nov 2027 | Pass | 2,228 |
| B25-0914 | 22 Dec 2025 | 22 Dec 2027 | Pass | 1,579 |
| B26-0080 | 21 Jan 2026 | 21 Jan 2028 | Pass | 643 |
| B26-0145 | 03 Feb 2026 | 03 Feb 2028 | Pass | 2,321 |
| B26-0159 | 02 Mar 2026 | 01 Mar 2028 | Pass | 2,455 |
| B26-0202 | 12 Apr 2026 | 11 Apr 2028 | Pass | 2,596 |
| B26-0213 | 01 Apr 2026 | 31 Mar 2028 | Pass | 1,242 |
| B26-0235 | 01 Apr 2026 | 31 Mar 2028 | Pass | 1,900 |
Formulation Rev 3, 11 raw materials, standard batch 6,000 kg at 99.2% yield. Released against QP-ONEPACK.