I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
SAK-OTM70
SAK-OTM 70 · methyl tin mercaptide, bottle & sheet
In stock
On hand3,400kg across every stock point
Free to sell3,400Main store, Sydney and consignment
Committed1,6001 live order
Available1,800Free less committed
On order00 purchase orders
In production00 works orders
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 3,400 | $36,652 |
| Total | 3,400 | $36,652 | |
Reorder minimum 2,400 kg, maximum 7,000 kg. Made here.
Committed and coming
| Document | Against | When | Quantity |
|---|---|---|---|
| SO-26-1194 | PAC01 · Awaiting stock | 11 Aug 2026 | −1,600 |
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0788 | 11 Sep 2025 | 11 Sep 2027 | Pass | 765 |
| B25-0842 | 09 Oct 2025 | 09 Oct 2027 | Pass | 195 |
| B25-0851 | 12 Nov 2025 | 12 Nov 2027 | Pass | 271 |
| B25-0860 | 08 Nov 2025 | 08 Nov 2027 | Pass | 997 |
| B25-0863 | 14 Nov 2025 | 14 Nov 2027 | Pass | 234 |
| B25-0876 | 18 Nov 2025 | 18 Nov 2027 | Pass | 1,056 |
| B26-0178 | 25 Mar 2026 | 24 Mar 2028 | Pass | 814 |
| B26-0207 | 08 Apr 2026 | 07 Apr 2028 | Fail | 2,978 |
| B26-0212 | 08 Apr 2026 | 07 Apr 2028 | Pass | 715 |
| B26-0214 | 24 Apr 2026 | 23 Apr 2028 | Pass | 1,182 |
| B26-0234 | 05 Apr 2026 | 04 Apr 2028 | Pass | 1,018 |
| B26-0244 | 06 Apr 2026 | 05 Apr 2028 | Pass | 877 |
Formulation Rev 4, 4 raw materials, standard batch 3,000 kg at 99.6% yield. Released against QP-TIN.