SO-00707
ClosedCabot Australasia Pty Ltd · their order CBT-781608 · taken 19 Aug 2025 by Lisa Tran (Portal)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SUNOX-1010 SUNOX 1010 · hindered phenolic primary antioxidant | 20 kg sack | 67 | 1,340 kg | $16.84 List | $22,565.60 | 4,200 kg on hand |
| ACE-CAS50-M ACE-CAS 50 M · calcium stearate, micronised, masterbatch | 20 kg sack | 58 | 1,160 kg | $5.84 List | $6,774.40 | 6,100 kg on hand |
| SUNSORB-326 SUNSORB 326 · benzotriazole UV absorber | 20 kg sack | 226 | 4,520 kg | $26.84 List | $121,316.80 | Short 4,110 kg 410 kg on hand |
| Total ex GST | $150,656.80 | |||||
| GST 10% | $15,065.68 | |||||
| Total inc GST | $165,722.48 | |||||
Commercials
- Value ex GST
- $150,656.80
- Cost of goods
- $108,801
- Gross margin
- 27.8%
- Weight
- 7,020 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 29 Sep 2025
Fulfilment
- Stock point
- Main Store
- Required
- 26 Aug 2025
- Despatched
- 30 Aug 2025
- Invoice
- INV-10707
- Picking
- FIFO by batch, bin located
1 line short by 4,110 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $140,000
- Currency
- AUD
- Contact
- Jeremy Falkner