SO-00707
ClosedQenos Pty Ltd · their order QEN-781608 · taken 19 Aug 2025 by Lisa Tran (Portal)
Order lines
Priced off PREF, SA/QEN/2026-P. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SUNOX-1010 SUNOX 1010 · hindered phenolic primary antioxidant | 20 kg sack | 67 | 1,340 kg | $16.00 Price list | $21,440.00 | 4,200 kg on hand |
| ACE-CAS50-M ACE-CAS 50 M · calcium stearate, micronised, masterbatch | 20 kg sack | 58 | 1,160 kg | $6.00 Price list | $6,960.00 | 6,100 kg on hand |
| SUNSORB-326 SUNSORB 326 · benzotriazole UV absorber | 20 kg sack | 226 | 4,520 kg | $25.00 Price list | $113,000.00 | Short 4,110 kg 410 kg on hand |
| Total ex GST | $141,400.00 | |||||
| GST 10% | $14,140.00 | |||||
| Total inc GST | $155,540.00 | |||||
Commercials
- Value ex GST
- $141,400.00
- Cost of goods
- $108,801
- Gross margin
- 23.1%
- Weight
- 7,020 kg
- Terms
- 30 days EOM
- Invoices
- On despatch
- Would fall due
- 30 Sep 2025
Fulfilment
- Stock point
- Main Store
- Required
- 26 Aug 2025
- Despatched
- 30 Aug 2025
- Invoice
- INV-10707
- Picking
- FIFO by batch, bin located
1 line short by 4,110 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- PREF
- Credit limit
- $440,000
- Currency
- AUD
- Contact
- Ross Cameron