SO-00760
ClosedIntegrated Packaging Group Pty Ltd · their order IPG-819316 · taken 13 Oct 2025 by Lisa Tran (EDI)
Order lines
Priced off VOL-B, SA/IPG/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACEMOD-ACR40 ACEMOD ACR 40 · acrylic impact modifier, weatherable | 500 kg FIBC | 5 | 2,500 kg | $11.00 Price list | $27,500.00 | 7,200 kg on hand |
| SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 200 kg drum | 31 | 6,200 kg | $18.00 Price list | $111,600.00 | Short 2,800 kg 3,400 kg on hand |
| ACEMOD-MBS50 ACEMOD MBS 50 · MBS impact modifier, clear rigid | 500 kg FIBC | 7 | 3,500 kg | $13.00 Price list | $45,500.00 | 9,800 kg on hand |
| Freight | $685.68 | |||||
| Total ex GST | $185,285.68 | |||||
| GST 10% | $18,528.57 | |||||
| Total inc GST | $203,814.25 | |||||
Commercials
- Value ex GST
- $185,285.68
- Cost of goods
- $122,126
- Gross margin
- 34.1%
- Rebate accruing (1%)
- $1,853
- Weight
- 12,200 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 16 Nov 2025
Fulfilment
- Stock point
- Main Store
- Required
- 24 Oct 2025
- Despatched
- 17 Oct 2025
- Invoice
- INV-10760
- Picking
- FIFO by batch, bin located
1 line short by 2,800 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $300,000
- Currency
- AUD
- Contact
- Trish Mulvaney