SO-00865
ClosedMarley New Zealand Ltd · their order MRL-441047 · taken 12 Jan 2026 by Rebecca Nguyen (Rep)
Order lines
Priced off VOL-B, SA/MRL/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZD16 SAK-CZD 16 · Ca/Zn one pack, drainage pipe | 500 kg FIBC | 11 | 5,500 kg | $6.00 Price list | $33,000.00 | Short 4,480 kg 1,020 kg on hand |
| SAK-CZP58 SAK-CZP 58 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 3 | 1,500 kg | $11.00 Price list | $16,500.00 | Short 620 kg 880 kg on hand |
| SAK-CZP16 SAK-CZP 16 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 12 | 6,000 kg | $20.00 Price list | $120,000.00 | Short 4,970 kg 1,030 kg on hand |
| Freight | $561.04 | |||||
| Total ex GST | $170,061.04 | |||||
| GST 10% | $17,006.10 | |||||
| Total inc GST | $187,067.14 | |||||
Commercials
- Value ex GST
- $170,061.04
- Cost of goods
- $121,975
- Gross margin
- 28.3%
- Rebate accruing (1%)
- $1,701
- Weight
- 13,000 kg
- Terms
- 30 days EOM
- Invoices
- On despatch
- Would fall due
- 02 Mar 2026
Fulfilment
- Stock point
- Main Store
- Required
- 26 Jan 2026
- Despatched
- 16 Jan 2026
- Invoice
- INV-10865
- Picking
- FIFO by batch, bin located
3 lines short by 10,070 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $300,000
- Currency
- AUD
- Contact
- Tane Whakarua