SO-00988
ClosedAmpacet Australia Pty Ltd · their order AMP-600304 · taken 14 May 2026 by HF (Rep)
Order lines
Priced off VOL-B, SA/AMP/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SUNOX-1010 SUNOX 1010 · hindered phenolic primary antioxidant | 20 kg sack | 136 | 2,720 kg | $16.00 Price list | $43,520.00 | 4,200 kg on hand |
| ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 20 kg sack | 255 | 5,100 kg | $6.00 Price list | $30,600.00 | 12,400 kg on hand |
| ACE-MGS20-PH ACE-MGS 20 PH · magnesium stearate, pharmaceutical grade | 14 kg carton | 167 | 2,338 kg | $8.00 Price list | $18,704.00 | Short 518 kg 1,820 kg on hand |
| Total ex GST | $92,824.00 | |||||
| GST 10% | $9,282.40 | |||||
| Total inc GST | $102,106.40 | |||||
Commercials
- Value ex GST
- $92,824.00
- Cost of goods
- $62,821
- Gross margin
- 32.3%
- Rebate accruing (1%)
- $928
- Weight
- 10,158 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 18 Jun 2026
Fulfilment
- Stock point
- Main Store
- Required
- 21 May 2026
- Despatched
- 19 May 2026
- Invoice
- INV-10988
- Picking
- FIFO by batch, bin located
1 line short by 518 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $280,000
- Currency
- AUD
- Contact
- Dale Cornish