SO-01005
ClosedCabot Australasia Pty Ltd · their order CBT-277616 · taken 01 Jun 2026 by Rebecca Nguyen (Portal)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 500 kg FIBC | 7 | 3,500 kg | $4.86 List | $17,010.00 | 34,200 kg on hand |
| SUNOX-1076 SUNOX 1076 · phenolic antioxidant, low volatility | 20 kg sack | 329 | 6,580 kg | $15.42 List | $101,463.60 | Short 3,980 kg 2,600 kg on hand |
| ACEPURE-SC5 ACEPURE SC 5 · high-purity stearate, semiconductor | 14 kg carton | 175 | 2,450 kg | $31.84 List | $78,008.00 | Short 2,170 kg 280 kg on hand |
| Total ex GST | $196,481.60 | |||||
| GST 10% | $19,648.16 | |||||
| Total inc GST | $216,129.76 | |||||
Commercials
- Value ex GST
- $196,481.60
- Cost of goods
- $138,198
- Gross margin
- 29.7%
- Weight
- 12,530 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 07 Jul 2026
Fulfilment
- Stock point
- Main Store
- Required
- 16 Jun 2026
- Despatched
- 07 Jun 2026
- Invoice
- INV-11005
- Picking
- FIFO by batch, bin located
2 lines short by 6,150 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $140,000
- Currency
- AUD
- Contact
- Jeremy Falkner