SO-01056
ClosedCabot Australasia Pty Ltd · their order CBT-570060 · taken 21 Jul 2026 by Lisa Tran (Portal)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SUNSORB-770 SUNSORB 770 · HALS light stabiliser | 20 kg sack | 263 | 5,260 kg | $22.46 List | $118,139.60 | Short 4,020 kg 1,240 kg on hand |
| ACE-CAS10 ACE-CAS 10 · calcium stearate, PVC grade | 500 kg FIBC | 11 | 5,500 kg | $4.86 List | $26,730.00 | 34,200 kg on hand |
| ACE-CAS20 ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | 500 kg FIBC | 3 | 1,500 kg | $5.12 List | $7,680.00 | 21,600 kg on hand |
| Total ex GST | $152,549.60 | |||||
| GST 10% | $15,254.96 | |||||
| Total inc GST | $167,804.56 | |||||
Commercials
- Value ex GST
- $152,549.60
- Cost of goods
- $110,348
- Gross margin
- 27.7%
- Weight
- 12,260 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 27 Aug 2026
Fulfilment
- Stock point
- Main Store
- Required
- 04 Aug 2026
- Despatched
- 28 Jul 2026
- Invoice
- INV-11056
- Picking
- FIFO by batch, bin located
1 line short by 4,020 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $140,000
- Currency
- AUD
- Contact
- Jeremy Falkner