Sales
Sales Orders
The live order book. Orders come in by email, phone, the customer portal, a rep or EDI, priced off the account's own price list, and invoice on despatch, unless the account is cash only, in which case the invoice raises with the order.
Order book, ex GST
$1.29M
15 orders · 215.3 t
Held or short
$324k
3 orders Credit hold and awaiting stock
Foreign currency
3
USD, EUR · revalued at month end
Closed this year
357
$37.45M despatched
15 shown
| Order | Customer | Their PO | Required | From | Weight | Value ex GST | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| SO-26-1184 EDI · 29 Jul 2026 | Iplex Pipelines Australia Pty Ltd Kilsyth VIC · VOL-A | IPX-PO-884213 | 05 Aug 2026 | Main Store | 37,000 kg | $215,270.00 | 22.1% | Awaiting stock |
| SO-26-1186 EDI · 30 Jul 2026 | Vinidex Pty Ltd Smithfield NSW · VOL-A | 45-118207 | 06 Aug 2026 | Sydney 3PL | 17,000 kg | $101,860.00 | 23.8% | Confirmed |
| SO-26-1187 Email · 30 Jul 2026 | Prysmian Australia Pty Ltd Liverpool NSW · VOL-A | PRY/4471/26 | 07 Aug 2026 | Main Store | 16,000 kg | $112,150.00 | 26.4% | Picking |
| SO-26-1188 Portal · 31 Jul 2026 | Olex Australia Pty Ltd Tottenham VIC · VOL-A | OLX-2026-3318 | 04 Aug 2026 | Main Store | 13,000 kg | $71,670.00 | 26.3% | Picking |
| SO-26-1189 Email · 31 Jul 2026 | Aliaxis Australia Pty Ltd Sunshine VIC · PREF | PO-AU-660412 | 10 Aug 2026 | Main Store | 12,000 kg | $110,340.00 | 24.6% | Confirmed |
| SO-26-1190 Email · 31 Jul 2026 | Ego Pharmaceuticals Pty Ltd Braeside VIC · PREF | EGO-24471 | 12 Aug 2026 | Main Store | 1,680 kg | $13,809.60 | 40.8% | Confirmed |
| SO-26-1191 Email · 28 Jul 2026 | Sun Ace Kakoh (Pte) Ltd Singapore SG · INTERCO | SAKSG/IC/26-0817 | 18 Aug 2026 | Main Store | 34,000 kg | US$88,440.00 $136,065 AUD | 2.8% | Confirmed |
| SO-26-1192 Email · 27 Jul 2026 | Poliveneta S.r.l. Vicenza IT · EXPORT-EUR | PV-26/0442 | 24 Aug 2026 | Main Store | 14,000 kg | €56,160.00 $92,827 AUD | 43.6% | Confirmed |
| SO-26-1193 Phone · 30 Jul 2026 | Corex Plastics (Australia) Pty Ltd Dandenong South VIC · LIST | CRX-9912 | 06 Aug 2026 | Main Store | 6,000 kg | $27,760.00 | 30.9% | Credit hold |
| SO-26-1194 Portal · 29 Jul 2026 | Pact Group Holdings Ltd Mulgrave VIC · VOL-A | PACT-PO-771004 | 11 Aug 2026 | Main Store | 6,600 kg | $80,528.00 | 31.4% | Awaiting stock |
| SO-26-1195 Email · 03 Aug 2026 | Australian Vinyls Corporation Pty Ltd Laverton North VIC · PREF | AVC-PO-33921 | 13 Aug 2026 | Main Store | 11,400 kg | $64,378.00 | 27.1% | Entered |
| SO-26-1196 Phone · 03 Aug 2026 | Ridley Corporation Ltd Melbourne VIC · VOL-B | RID-PO-5590 | 17 Aug 2026 | Main Store | 6,000 kg | $25,080.00 | 18.4% | Entered |
| SO-26-1181 EDI · 24 Jul 2026 | Iplex Pipelines Australia Pty Ltd Kilsyth VIC · VOL-A | IPX-PO-883907 | 30 Jul 2026 | Main Store | 19,000 kg | $115,040.00 | 28.7% | Despatched |
| SO-26-1182 Email · 27 Jul 2026 | DuluxGroup (Australia) Pty Ltd Clayton VIC · VOL-B | DGA-PO-201884 | 31 Jul 2026 | Main Store | 3,600 kg | $25,488.00 | 38.3% | Despatched |
| SO-26-1183 Email · 22 Jul 2026 | PT Multi Plastindo Utama Surabaya ID · EXPORT-USD | MPU-26-118 | 20 Aug 2026 | Main Store | 18,000 kg | US$64,880.00 $99,818 AUD | 29.0% | Confirmed |
No orders match that.
Recently closed
The last twenty of 357 orders despatched and invoiced in the past twelve months.
| Order | Customer | Despatched | Invoice | Weight | Value ex GST |
|---|---|---|---|---|---|
| SO-01031 | Clover Pipelines Pty Ltd | 03 Aug 2026 | INV-11031 | 6,000 kg | $36,000.00 |
| SO-01037 | DuluxGroup (Australia) Pty Ltd | 01 Aug 2026 | INV-11037 | 13,560 kg | $96,720.00 |
| SO-01053 | Olex Australia Pty Ltd | 01 Aug 2026 | INV-11053 | 10,260 kg | $102,600.00 |
| SO-01055 | Tycab Australia Pty Ltd | 31 Jul 2026 | INV-11055 | 9,680 kg | $74,189.63 |
| SO-01046 | Tycab Australia Pty Ltd | 28 Jul 2026 | INV-11046 | 2,500 kg | $16,300.00 |
| SO-01056 | Cabot Australasia Pty Ltd | 28 Jul 2026 | INV-11056 | 12,260 kg | $152,549.60 |
| SO-01032 | Iplex Pipelines Australia Pty Ltd | 26 Jul 2026 | INV-11032 | 17,000 kg | $153,000.00 |
| SO-01035 | Tycab Australia Pty Ltd | 26 Jul 2026 | INV-11035 | 11,180 kg | $111,800.00 |
| SO-01039 | Signature Floors Pty Ltd | 24 Jul 2026 | INV-11039 | 9,300 kg | $53,169.00 |
| SO-01057 | Olex Australia Pty Ltd | 23 Jul 2026 | INV-11057 | 19,500 kg | $108,940.00 |
| SO-01033 | Ridley Corporation Ltd | 22 Jul 2026 | INV-11033 | 4,160 kg | $21,180.00 |
| SO-01038 | Haymes Paint Pty Ltd | 22 Jul 2026 | INV-11038 | 7,120 kg | $53,293.20 |
| SO-01030 | Gale Pacific Ltd | 21 Jul 2026 | INV-11030 | 10,120 kg | $239,052.00 |
| SO-01048 | Poliveneta S.r.l. | 20 Jul 2026 | INV-11048 | 2,540 kg | €22,580.60 |
| SO-01049 | Australian Vinyls Corporation Pty Ltd | 18 Jul 2026 | INV-11049 | 21,400 kg | $225,696.00 |
| SO-01040 | Pipemakers Australia Pty Ltd | 17 Jul 2026 | INV-11040 | 7,000 kg | $97,890.51 |
| SO-01041 | PT Sun Ace Kakoh Indonesia | 17 Jul 2026 | INV-11041 | 14,160 kg | US$141,081.40 |
| SO-01052 | Cadel Foundry Supplies Pty Ltd | 15 Jul 2026 | INV-11052 | 13,500 kg | $65,165.00 |
| SO-01034 | Blackmores Ltd | 14 Jul 2026 | INV-11034 | 10,304 kg | $78,848.00 |
| SO-01042 | Ridley Corporation Ltd | 14 Jul 2026 | INV-11042 | 4,500 kg | $18,495.00 |