← Stock
ACE-LIS10
In stock Finished goodACE-LIS 10 · lithium stearate, grease & lubricant · Metallic stearates · Non-Vinyl Applications
Free stock
980 kg
Minimum 800 · maximum 2,400
Total on hand
980 kg
Across 1 stock points
Value at weighted average
$8,350
$8.52 per kg
List price
$14.82/kg
Margin 42.5% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 980 | $8,350 |
| Total | 980 | $8,350 | |
Formulation Rev 3
Standard batch 1,500 kg, standard yield 97.6%. Material $6.88/kg plus conversion $1.64/kg gives a standard cost of $8.52/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-1024 12-hydroxystearic acid · 12-hydroxystearic, grease grade | 742 | $5.89 | $4.37 |
| RM-2060 Lithium hydroxide monohydrate | 108 | $19.84 | $2.14 |
| RM-1010 Stearic acid, triple pressed, vegetable | 132 | $2.48 | $0.33 |
| RM-6040 Precipitated silica, anti-caking | 12 | $3.46 | $0.04 |
Batches
28 made, 40,748 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0725 | 02 Aug 2025 | WO-2025-0725 | 1,463 | 370 | Pass |
| B25-0726 | 23 Aug 2025 | WO-2025-0726 | 1,461 | 575 | Pass |
| B25-0731 | 22 Aug 2025 | WO-2025-0731 | 1,450 | 307 | Pass |
| B25-0739 | 19 Aug 2025 | WO-2025-0739 | 1,453 | 573 | Pass |
| B25-0748 | 09 Aug 2025 | WO-2025-0748 | 1,457 | 300 | Pass |
| B25-0751 | 11 Sep 2025 | WO-2025-0751 | 1,448 | 387 | Pass |
| B25-0786 | 25 Sep 2025 | WO-2025-0786 | 1,452 | 344 | Pass |
| B25-0814 | 01 Oct 2025 | WO-2025-0814 | 1,450 | 111 | Pass |
| B25-0837 | 17 Oct 2025 | WO-2025-0837 | 1,457 | 263 | Pass |
| B25-0849 | 22 Nov 2025 | WO-2025-0849 | 1,454 | 1,454 | Fail |
| B25-0874 | 22 Nov 2025 | WO-2025-0874 | 1,457 | 557 | Pass |
| B25-0887 | 13 Nov 2025 | WO-2025-0887 | 1,449 | 332 | Pass |
| B25-0920 | 26 Dec 2025 | WO-2025-0920 | 1,452 | 479 | Pass |
| B26-0090 | 09 Jan 2026 | WO-2026-0090 | 1,457 | 516 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Metallic stearate release
- Sales account
- 4010
Demand
11,180 kg across 3 orders in the last twelve months.