← Stock
SAK-CZM18
Out of stock Finished goodSAK-CZM 18 · Ca/Zn one pack, medical film · One-pack PVC stabilisers · Calendered Sheet & Film
Free stock
0 kg
Minimum 900 · maximum 2,600
Total on hand
0 kg
Across 0 stock points
Value at weighted average
$0
$4.90 per kg
List price
$8.75/kg
Margin 44.0% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| No stock on hand anywhere. | |||
| Total | 0 | $0 | |
Formulation Rev 1
Standard batch 1,500 kg, standard yield 98.8%. Material $3.83/kg plus conversion $1.07/kg gives a standard cost of $4.90/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 242 | $3.38 | $0.82 |
| RM-3050 Epoxidised soybean oil, ESBO | 178 | $3.86 | $0.69 |
| RM-2024 Zinc oxide, pharmaceutical grade | 104 | $8.46 | $0.88 |
| RM-3016 Zeolite 4A, low sodium, pharma | 82 | $5.84 | $0.48 |
| RM-3060 Glycerol monostearate, GMS 40 | 88 | $4.68 | $0.41 |
| RM-6010 Calcium carbonate, precipitated, coated | 96 | $0.86 | $0.08 |
| RM-3040 Pentaerythritol, mono, 98% | 46 | $6.24 | $0.29 |
| RM-4010 Phenolic antioxidant 1010, bulk | 16 | $11.84 | $0.19 |
Batches
28 made, 41,298 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0713 | 07 Aug 2025 | WO-2025-0713 | 1,481 | 590 | Pass |
| B25-0740 | 24 Aug 2025 | WO-2025-0740 | 1,481 | 268 | Pass |
| B25-0776 | 06 Sep 2025 | WO-2025-0776 | 1,475 | 437 | Pass |
| B25-0777 | 10 Sep 2025 | WO-2025-0777 | 1,475 | 151 | Pass |
| B25-0784 | 25 Sep 2025 | WO-2025-0784 | 1,474 | 657 | Pass |
| B25-0825 | 07 Oct 2025 | WO-2025-0825 | 1,478 | 553 | Pass |
| B25-0899 | 05 Dec 2025 | WO-2025-0899 | 1,477 | 396 | Pass |
| B25-0919 | 15 Dec 2025 | WO-2025-0919 | 1,469 | 566 | Pass |
| B25-0926 | 18 Dec 2025 | WO-2025-0926 | 1,468 | 100 | Pass |
| B25-0937 | 18 Dec 2025 | WO-2025-0937 | 1,477 | 509 | Pass |
| B26-0063 | 07 Jan 2026 | WO-2026-0063 | 1,471 | 36 | Pass |
| B26-0095 | 21 Jan 2026 | WO-2026-0095 | 1,479 | 514 | Pass |
| B26-0103 | 18 Jan 2026 | WO-2026-0103 | 1,477 | 246 | Pass |
| B26-0106 | 24 Jan 2026 | WO-2026-0106 | 1,478 | 594 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 14 kg carton, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Pharmacopoeial release
- Sales account
- 4000
Demand
28,462 kg across 6 orders in the last twelve months.