B25-0762
Pass Main StoreINT-CAST70, Calcium stearate, own manufacture, blending grade. 11,543 kg made on 07 Sep 2025 against WO-2025-0762, 1,973 kg still on the floor, best before 07 Sep 2027.
The run, pallet by pallet
24 pallets off WO-2025-0762. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B25-0762-P01 | 500 | Despatched | Main Store | ||
| 2 | B25-0762-P02 | 500 | Despatched | Main Store | ||
| 3 | B25-0762-P03 | 500 | Despatched | Main Store | ||
| 4 | B25-0762-P04 | 500 | Despatched | Main Store | ||
| 5 | B25-0762-P05 | 500 | Despatched | Main Store | ||
| 6 | B25-0762-P06 | 500 | Despatched | Main Store | ||
| 7 | B25-0762-P07 | 500 | Despatched | Main Store | ||
| 8 | B25-0762-P08 | 500 | Despatched | Main Store | ||
| 9 | B25-0762-P09 | 500 | Despatched | Main Store | ||
| 10 | B25-0762-P10 | 500 | Despatched | Main Store | ||
| 11 | B25-0762-P11 | 500 | Despatched | Main Store | ||
| 12 | B25-0762-P12 | 500 | Despatched | Main Store | ||
| 13 | B25-0762-P13 | 500 | Despatched | Main Store | ||
| 14 | B25-0762-P14 | 500 | Despatched | Main Store | ||
| 15 | B25-0762-P15 | 500 | Despatched | Main Store | ||
| 16 | B25-0762-P16 | 500 | Despatched | Main Store | ||
| 17 | B25-0762-P17 | 500 | Despatched | Main Store | ||
| 18 | B25-0762-P18 | 500 | Despatched | Main Store | ||
| 19 | B25-0762-P19 | 500 | Despatched | Main Store | ||
| 20 | B25-0762-P20 | 500 | Released | Main Store | ||
| 21 | B25-0762-P21 | 500 | Released | Main Store | ||
| 22 | B25-0762-P22 | 500 | Released | Main Store | ||
| 23 | B25-0762-P23 | 500 | Released | Main Store | ||
| 24 | B25-0762-P24 | 43 | Despatched | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | KLK-2412843 | KLK OLEO (Malaysia) Sdn Bhd | 11,280 |
| RM-2010 Calcium hydroxide, technical, low iron | RED-2404925 | Redox Pty Ltd | 1,488 |
| Charged into the batch | 12,768 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
Nothing shipped yet. The whole batch is still on the floor.
Release record · Metallic stearate release
Tested 08 Sep 2025 by Vinh Le. Precipitated and fused stearates. Metal content and sieve residue decide the grade.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0762
- Grade
- INT-CAST70
- Manufactured
- 07 Sep 2025
- Best before
- 07 Sep 2027
- Quantity
- 11,543 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0762 of INT-CAST70, Calcium stearate, own manufacture, blending grade, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-STEARATE (Metallic stearate release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.19 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 136.1 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.67 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.79 % | 0-1.5 % | SA-QC-MOIS |
| Bulk density | 328 g/L | 260-400 g/L | SA-QC-BULK |
| Sieve residue 75 µm | 0.12 % | 0-0.5 % | SA-QC-SIEV |
| Melting point | 152.2 °C | 145-165 °C | SA-QC-MP |
| Free fatty acid | 0.35 % | 0-1.2 % | SA-QC-FFA |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date