B25-0817
Pass Main StoreACE-CAS10, ACE-CAS 10 · calcium stearate, PVC grade. 9,782 kg made on 19 Oct 2025 against WO-2025-0817, 1,758 kg still on the floor, best before 19 Oct 2027.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | KLK-2411760 | KLK OLEO (Malaysia) Sdn Bhd | 8,120 |
| RM-2010 Calcium hydroxide, technical, low iron | RED-2605454 | Redox Pty Ltd | 1,680 |
| RM-6040 Precipitated silica, anti-caking | SIB-2508263 | Sibelco Australia Ltd | 140 |
| RM-8050 Process water treatment, softener salt | RED-2412262 | Redox Pty Ltd | 80 |
| Charged into the batch | 10,020 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00828 | Olex Australia Pty Ltd Tottenham VIC | 18 Dec 2025 | 6,536 |
| SO-00832 | Prysmian Australia Pty Ltd Liverpool NSW | 20 Dec 2025 | 660 |
| SO-00951 | Cadel Foundry Supplies Pty Ltd Dandenong South VIC | 24 Apr 2026 | 590 |
| Despatched · remaining | 7,786 · 1,758 kg | ||
Release record · Metallic stearate release
Tested 20 Oct 2025 by Vinh Le. Precipitated and fused stearates. Metal content and sieve residue decide the grade.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0817
- Grade
- ACE-CAS10
- Manufactured
- 19 Oct 2025
- Best before
- 19 Oct 2027
- Quantity
- 9,782 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0817 of ACE-CAS10, ACE-CAS 10 · calcium stearate, PVC grade, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-STEARATE (Metallic stearate release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.42 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 134.3 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.68 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.52 % | 0-1.5 % | SA-QC-MOIS |
| Bulk density | 323 g/L | 260-400 g/L | SA-QC-BULK |
| Sieve residue 75 µm | 0.10 % | 0-0.5 % | SA-QC-SIEV |
| Melting point | 156.2 °C | 145-165 °C | SA-QC-MP |
| Free fatty acid | 0.35 % | 0-1.2 % | SA-QC-FFA |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date