B25-0847
Pass Main StoreINT-CZB40, Ca/Zn base pre-blend, one-pack platform. 15,816 kg made on 04 Nov 2025 against WO-2025-0847, 2,718 kg still on the floor, best before 04 Nov 2027.
The run, pallet by pallet
32 pallets off WO-2025-0847. A hold is recorded against the pallet, so the rest of the run stays sellable.
| # | Pallet label | kg | Status | Location | Note | |
|---|---|---|---|---|---|---|
| 1 | B25-0847-P01 | 500 | Despatched | Main Store | ||
| 2 | B25-0847-P02 | 500 | Despatched | Main Store | ||
| 3 | B25-0847-P03 | 500 | Despatched | Main Store | ||
| 4 | B25-0847-P04 | 500 | Despatched | Main Store | ||
| 5 | B25-0847-P05 | 500 | Despatched | Main Store | ||
| 6 | B25-0847-P06 | 500 | Despatched | Main Store | ||
| 7 | B25-0847-P07 | 500 | Despatched | Main Store | ||
| 8 | B25-0847-P08 | 500 | Despatched | Main Store | ||
| 9 | B25-0847-P09 | 500 | Despatched | Main Store | ||
| 10 | B25-0847-P10 | 500 | Despatched | Main Store | ||
| 11 | B25-0847-P11 | 500 | Despatched | Main Store | ||
| 12 | B25-0847-P12 | 500 | Despatched | Main Store | ||
| 13 | B25-0847-P13 | 500 | Despatched | Main Store | ||
| 14 | B25-0847-P14 | 500 | Despatched | Main Store | ||
| 15 | B25-0847-P15 | 500 | Despatched | Main Store | ||
| 16 | B25-0847-P16 | 500 | Despatched | Main Store | ||
| 17 | B25-0847-P17 | 500 | Despatched | Main Store | ||
| 18 | B25-0847-P18 | 500 | Despatched | Main Store | ||
| 19 | B25-0847-P19 | 500 | Despatched | Main Store | ||
| 20 | B25-0847-P20 | 500 | Despatched | Main Store | ||
| 21 | B25-0847-P21 | 500 | Despatched | Main Store | ||
| 22 | B25-0847-P22 | 500 | Despatched | Main Store | ||
| 23 | B25-0847-P23 | 500 | Despatched | Main Store | ||
| 24 | B25-0847-P24 | 500 | Despatched | Main Store | ||
| 25 | B25-0847-P25 | 500 | Despatched | Main Store | ||
| 26 | B25-0847-P26 | 500 | Despatched | Main Store | ||
| 27 | B25-0847-P27 | 500 | Released | Main Store | ||
| 28 | B25-0847-P28 | 500 | Released | Main Store | ||
| 29 | B25-0847-P29 | 500 | Released | Main Store | ||
| 30 | B25-0847-P30 | 500 | Released | Main Store | ||
| 31 | B25-0847-P31 | 500 | Released | Main Store | ||
| 32 | B25-0847-P32 | 316 | Released | Main Store |
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| INT-CAST70 Calcium stearate, own manufacture, blending grade | RED-2402977 | n/a | 7,312 |
| RM-5010 Polyethylene wax, 100 mPa·s | SAS-2407251 | Sasol Chemicals (Germany) GmbH | 4,048 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | KIS-2411441 | Kisuma Chemicals B.V. | 2,624 |
| RM-2020 Zinc oxide, French process, 99.7% | ZIB-2509280 | Zibo Xiangrun Chemical Co. Ltd | 2,016 |
| Charged into the batch | 16,000 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
Nothing shipped yet. The whole batch is still on the floor.
Release record · One-pack stabiliser release
Tested 05 Nov 2025 by Vinh Le. Run at the end of manufacture, before the goods can be receipted into finished goods.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0847
- Grade
- INT-CZB40
- Manufactured
- 04 Nov 2025
- Best before
- 04 Nov 2027
- Quantity
- 15,816 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0847 of INT-CZB40, Ca/Zn base pre-blend, one-pack platform, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-ONEPACK (One-pack stabiliser release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.07 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 136.6 °C | 128-142 °C | SA-QC-TEMP |
| Fusion time | 53.8 s | 52.4-55.6 s | SA-QC-FUSI |
| Torque, peak | 42.2 Nm | 40.7-43.3 Nm | SA-QC-TORQ |
| Colour, initial ΔE | 1.11 ΔE | 0-3.5 ΔE | SA-QC-COLO |
| Bulk density | 341 g/L | 260-400 g/L | SA-QC-BULK |
| Moisture | 0.67 % | 0-1.5 % | SA-QC-MOIS |
| Texture, visual | Pass | Pass | SA-QC-TEXT |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date