B25-0907
Pass Main StoreACE-CAS10, ACE-CAS 10 · calcium stearate, PVC grade. 9,846 kg made on 14 Dec 2025 against WO-2025-0907, 53 kg still on the floor, best before 14 Dec 2027.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | KLK-2403964 | KLK OLEO (Malaysia) Sdn Bhd | 8,120 |
| RM-2010 Calcium hydroxide, technical, low iron | RED-2608245 | Redox Pty Ltd | 1,680 |
| RM-6040 Precipitated silica, anti-caking | SIB-2609237 | Sibelco Australia Ltd | 140 |
| RM-8050 Process water treatment, softener salt | RED-2611682 | Redox Pty Ltd | 80 |
| Charged into the batch | 10,020 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00715 | Poliveneta S.r.l. Vicenza IT | 10 Aug 2025 | 6,929 |
| SO-00931 | Boral Cement Ltd North Sydney NSW | 12 Mar 2026 | 2,213 |
| SO-00869 | James Hardie Australia Pty Ltd Rosehill NSW | 28 Jan 2026 | 494 |
| Despatched · remaining | 9,636 · 53 kg | ||
Release record · Metallic stearate release
Tested 15 Dec 2025 by Vinh Le. Precipitated and fused stearates. Metal content and sieve residue decide the grade.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B25-0907
- Grade
- ACE-CAS10
- Manufactured
- 14 Dec 2025
- Best before
- 14 Dec 2027
- Quantity
- 9,846 kg
Sun Ace Australia Pty Ltd certifies that batch B25-0907 of ACE-CAS10, ACE-CAS 10 · calcium stearate, PVC grade, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-STEARATE (Metallic stearate release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.78 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 132.8 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.94 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.44 % | 0-1.5 % | SA-QC-MOIS |
| Bulk density | 327 g/L | 260-400 g/L | SA-QC-BULK |
| Sieve residue 75 µm | 0.09 % | 0-0.5 % | SA-QC-SIEV |
| Melting point | 152.5 °C | 145-165 °C | SA-QC-MP |
| Free fatty acid | 0.44 % | 0-1.2 % | SA-QC-FFA |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date