B26-0379
Pass Main StoreACE-CAS10, ACE-CAS 10 · calcium stearate, PVC grade. 9,813 kg made on 07 Jul 2026 against WO-2026-0379, 2,376 kg still on the floor, best before 06 Jul 2028.
← Backward trace
Every raw material lot consumed into this batch, and the supplier it came from. If a supplier recalls a lot, this is the list of batches it touched.
| Raw material | Supplier lot | Supplier | kg |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | KLK-2411695 | KLK OLEO (Malaysia) Sdn Bhd | 8,120 |
| RM-2010 Calcium hydroxide, technical, low iron | RED-2512642 | Redox Pty Ltd | 1,680 |
| RM-6040 Precipitated silica, anti-caking | SIB-2504979 | Sibelco Australia Ltd | 140 |
| RM-8050 Process water treatment, softener salt | RED-2506252 | Redox Pty Ltd | 80 |
| Charged into the batch | 10,020 kg | ||
Forward trace →
Every despatch this batch went out on. If a customer raises a complaint against a batch number, this is who else received it.
| Sales order | Customer | Despatched | kg |
|---|---|---|---|
| SO-00951 | Cadel Foundry Supplies Pty Ltd Dandenong South VIC | 24 Apr 2026 | 2,699 |
| SO-00874 | Cadel Foundry Supplies Pty Ltd Dandenong South VIC | 23 Jan 2026 | 2,349 |
| SO-00777 | Olex Australia Pty Ltd Tottenham VIC | 28 Oct 2025 | 1,645 |
| SO-00773 | James Hardie Australia Pty Ltd Rosehill NSW | 18 Oct 2025 | 593 |
| Despatched · remaining | 7,286 · 2,376 kg | ||
Release record · Metallic stearate release
Tested 08 Jul 2026 by Vinh Le. Precipitated and fused stearates. Metal content and sieve residue decide the grade.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Certificate of analysis
B26-0379
- Grade
- ACE-CAS10
- Manufactured
- 07 Jul 2026
- Best before
- 06 Jul 2028
- Quantity
- 9,813 kg
Sun Ace Australia Pty Ltd certifies that batch B26-0379 of ACE-CAS10, ACE-CAS 10 · calcium stearate, PVC grade, was manufactured at Dandenong South under our ISO 9001:2015 quality system and tested against quality plan QP-STEARATE (Metallic stearate release) with the following results.
| Test | Result | Specification | Method |
|---|---|---|---|
| Yield | 99.28 % | 97.5-100 % | SA-QC-YIEL |
| Peak temperature | 136.2 °C | 128-142 °C | SA-QC-TEMP |
| Metal content | 6.78 % | 6.2-7.4 % | SA-QC-META |
| Moisture | 0.81 % | 0-1.5 % | SA-QC-MOIS |
| Bulk density | 340 g/L | 260-400 g/L | SA-QC-BULK |
| Sieve residue 75 µm | 0.16 % | 0-0.5 % | SA-QC-SIEV |
| Melting point | 153.9 °C | 145-165 °C | SA-QC-MP |
| Free fatty acid | 0.56 % | 0-1.2 % | SA-QC-FFA |
Metallic stearate grades are produced from vegetable-based fatty acids and are declared free of animal substances and BSE free. A retained sample is held for 24 months from the date of manufacture. Handle in accordance with the current safety data sheet.
Released by Vinh Le
Date