ACE-LIS10, ACE-LIS 10 · lithium stearate, grease & lubricant. 1,500 kg planned, started 16 Jun 2026, due 18 Jun 2026, operator Sione Naufahu.
Materials issued
$10,323
4 components out of 1310
Labour & plant recovered
$1,728
6.5 hours across 4 work centres
Overhead applied
$726
42% of recovery
Carried in 1320 WIP
$12,776
$8.73/kg made
Formulation Rev 3 approved 02 Dec 2025 by Amir Haddad
Issued against this works order, with the supplier lot recorded on every line, which is the backward half of a trace.
| Raw material | kg / tonne | Required | Lot | Cost /kg | Value |
|---|---|---|---|---|---|
| RM-1024 12-hydroxystearic acid · 12-hydroxystearic, grease grade | 742 | 1,113 | FAC-2405601 | $5.89 | $6,556 |
| RM-2060 Lithium hydroxide monohydrate | 108 | 162 | IMC-2605441 | $19.84 | $3,214 |
| RM-1010 Stearic acid, triple pressed, vegetable | 132 | 198 | KLK-2410649 | $2.48 | $491 |
| RM-6040 Precipitated silica, anti-caking | 12 | 18 | SIB-2601471 | $3.46 | $62 |
| Material cost | $10,323 | ||||
Routing
Each step recovers its work centre's rate for the hours run, and overhead is applied on top. That is the conversion cost inside WIP.
| Seq | Work centre | Operation | Hours | Rate /hr | Recovered |
|---|---|---|---|---|---|
| 10 | RX-03 Reaction Vessel 3 (aqueous precipitation) | Aqueous precipitation, metathesis | 2.7 | $310.00 | $837 |
| 20 | DR-01 Spray Dryer | Spray dry to <1.5% moisture | 2.0 | $265.00 | $530 |
| 30 | MC-01 Micronising Mill | Micronise and classify the fine fraction | 1.1 | $210.00 | $231 |
| 40 | PK-01 Packing Line (20 kg sacks & 500 kg FIBC) | Pack to 500 kg FIBC / 20 kg sack | 0.7 | $185.00 | $130 |
Quality release · Metallic stearate release
Recorded 18 Jun 2026 by Vinh Le. Precipitated and fused stearates. Metal content and sieve residue decide the grade.
| Test | Result | Specification | Outcome |
|---|---|---|---|
| Yield | 99.57 % | 97.5-100 % | Within spec |
| Peak temperature | 133.1 °C | 128-142 °C | Within spec |
| Metal content | 6.76 % | 6.2-7.4 % | Within spec |
| Moisture | 0.41 % | 0-1.5 % | Within spec |
| Bulk density | 307 g/L | 260-400 g/L | Within spec |
| Sieve residue 75 µm | 0.12 % | 0-0.5 % | Within spec |
| Melting point | 154.9 °C | 145-165 °C | Within spec |
| Free fatty acid | 0.56 % | 0-1.2 % | Within spec |
Standard cost
Computed from the formulation and the routing, not typed in. It is what the finished goods control account is debited at.
- Material /kg
- $6.88
- Conversion /kg
- $1.64
- Standard /kg
- $8.52
- List /kg
- $14.82
- Margin at list
- 42.5%
Yield
- Planned
- 1,500 kg
- Made
- 1,463 kg
- Formulation standard
- 97.6%
- Actual
- 97.53%
- Variance to 5400
- $311
Released as batch B26-0344
1,463 kg made, 594 kg still on the floor at the Main Store. Best before 16 Jun 2028.
Full trace →Ledger effect
DR 1320 Work in Process Control, as material is issued and hours are booked
CR 1310 Raw Materials Control
DR 1330 Finished Goods Control, on a quality release, at standard
DR/CR 5400 Yield Variance, the difference
DR 1350 Quarantined Stock, on a failure, instead of 1330
Each line posts at the moment of the transaction it belongs to.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Batch manufacturing record
WO-2026-0344
- Grade
- ACE-LIS10
- Batch
- B26-0344
- Made
- 17 Jun 2026
| Raw material | Lot | kg issued | Cost |
|---|---|---|---|
| RM-1024, 12-hydroxystearic acid | FAC-2405601 | 1,113 | $6,556 |
| RM-2060, Lithium hydroxide monohydrate | IMC-2605441 | 162 | $3,214 |
| RM-1010, Stearic acid, triple pressed, vegetable | KLK-2410649 | 198 | $491 |
| RM-6040, Precipitated silica, anti-caking | SIB-2601471 | 18 | $62 |
| Quality test | Result | Specification |
|---|---|---|
| Yield | 99.57 % | 97.5-100 |
| Peak temperature | 133.1 °C | 128-142 |
| Metal content | 6.76 % | 6.2-7.4 |
| Moisture | 0.41 % | 0-1.5 |
| Bulk density | 307 g/L | 260-400 |
| Sieve residue 75 µm | 0.12 % | 0-0.5 |
| Melting point | 154.9 °C | 145-165 |
| Free fatty acid | 0.56 % | 0-1.2 |
Manufactured by Sione Naufahu
Released by Quality Manager