WO-2026-0450
Materials issued Make to orderSAK-CZC60, SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation. 8,000 kg planned, started 03 Aug 2026, due 06 Aug 2026, operator Tui Faletau. Raised against SO-26-1187.
Materials issued
$29,287
11 components out of 1310
Labour & plant recovered
n/a
0.0 hours across 0 work centres
Overhead applied
n/a
42% of recovery
Carried in 1320 WIP
$29,287
Not yet issued
Formulation Rev 5 approved 22 Jan 2026 by Amir Haddad
Issued against this works order, with the supplier lot recorded on every line, which is the backward half of a trace.
| Raw material | kg / tonne | Required | Lot | Cost /kg | Value |
|---|---|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 232 | 1,856 | FAC-2405863 | $3.38 | $6,273 |
| RM-6010 Calcium carbonate, precipitated, coated | 178 | 1,424 | OMY-2401148 | $0.86 | $1,225 |
| RM-3050 Epoxidised soybean oil, ESBO · ESBO, electrical grade | 124 | 992 | CHE-2603732 | $3.86 | $3,829 |
| RM-2020 Zinc oxide, French process, 99.7% | 96 | 768 | ZIB-2408399 | $4.86 | $3,732 |
| RM-3014 Zeolite 4A, dehydrated · Zeolite, low moisture pick-up | 88 | 704 | SIN-2603572 | $4.28 | $3,013 |
| RM-5010 Polyethylene wax, 100 mPa·s | 84 | 672 | SAS-2508210 | $4.26 | $2,863 |
| RM-3040 Pentaerythritol, mono, 98% | 62 | 496 | SIN-2402374 | $6.24 | $3,095 |
| RM-6030 Talc, micronised 10 micron | 58 | 464 | SIB-2601132 | $0.98 | $455 |
| RM-4010 Phenolic antioxidant 1010, bulk | 18 | 144 | SON-2608744 | $11.84 | $1,705 |
| RM-4020 Organophosphite 168, bulk | 14 | 112 | SON-2610825 | $10.02 | $1,122 |
| RM-3030 β-diketone, stearoyl benzoyl methane | 10 | 80 | BAE-2604717 | $24.68 | $1,974 |
| Material cost | $29,287 | ||||
Routing
Each step recovers its work centre's rate for the hours run, and overhead is applied on top. That is the conversion cost inside WIP.
| Seq | Work centre | Operation | Hours | Rate /hr | Recovered |
|---|---|---|---|---|---|
| 10 | BL-01 High-speed Blender 1 (one packs) | Charge and high-speed blend to 92°C | 4.1 | $340.00 | pending |
| 20 | CX-01 Compounding Extruder & Pelletiser | Compound and pelletise | 7.3 | $420.00 | pending |
| 30 | PK-01 Packing Line (20 kg sacks & 500 kg FIBC) | Pack to 500 kg FIBC / 20 kg sack | 2.5 | $185.00 | pending |
Standard cost
Computed from the formulation and the routing, not typed in. It is what the finished goods control account is debited at.
- Material /kg
- $3.66
- Conversion /kg
- $0.87
- Standard /kg
- $4.53
- List /kg
- $6.76
- Margin at list
- 33.0%
Yield
- Planned
- 8,000 kg
- Made
- n/a
- Formulation standard
- 99.3%
- Actual
- n/a
Ledger effect
DR 1320 Work in Process Control, as material is issued and hours are booked
CR 1310 Raw Materials Control
DR 1330 Finished Goods Control, on a quality release, at standard
DR/CR 5400 Yield Variance, the difference
DR 1350 Quarantined Stock, on a failure, instead of 1330
Each line posts at the moment of the transaction it belongs to.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Batch manufacturing record
WO-2026-0450
- Grade
- SAK-CZC60
- Batch
- pending
- Made
- 03 Aug 2026
| Raw material | Lot | kg issued | Cost |
|---|---|---|---|
| RM-5040, Calcium stearate, bought-in, blending grade | FAC-2405863 | 1,856 | $6,273 |
| RM-6010, Calcium carbonate, precipitated, coated | OMY-2401148 | 1,424 | $1,225 |
| RM-3050, Epoxidised soybean oil, ESBO | CHE-2603732 | 992 | $3,829 |
| RM-2020, Zinc oxide, French process, 99.7% | ZIB-2408399 | 768 | $3,732 |
| RM-3014, Zeolite 4A, dehydrated | SIN-2603572 | 704 | $3,013 |
| RM-5010, Polyethylene wax, 100 mPa·s | SAS-2508210 | 672 | $2,863 |
| RM-3040, Pentaerythritol, mono, 98% | SIN-2402374 | 496 | $3,095 |
| RM-6030, Talc, micronised 10 micron | SIB-2601132 | 464 | $455 |
| RM-4010, Phenolic antioxidant 1010, bulk | SON-2608744 | 144 | $1,705 |
| RM-4020, Organophosphite 168, bulk | SON-2610825 | 112 | $1,122 |
| RM-3030, β-diketone, stearoyl benzoyl methane | BAE-2604717 | 80 | $1,974 |
Manufactured by Tui Faletau
Released by Quality Manager