WO-2026-0453
Planned Make to orderSAK-CZW50, SAK-CZW 50 · Ca/Zn one pack, window profile. 6,000 kg planned, started 07 Aug 2026, due 10 Aug 2026, operator Tui Faletau. Raised against SO-26-1189.
Materials issued
n/a
0 components out of 1310
Labour & plant recovered
n/a
0.0 hours across 0 work centres
Overhead applied
n/a
42% of recovery
Carried in 1320 WIP
n/a
Not yet issued
Formulation Rev 6 approved 30 Sep 2025 by Amir Haddad
What the formulation calls for at this batch size. Issuing moves the value out of 1310 into 1320 and posts immediately.
| Raw material | kg / tonne | Required | Lot | Cost /kg | Value |
|---|---|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 256 | 1,536 | not issued | $3.38 | $5,192 |
| RM-6010 Calcium carbonate, precipitated, coated | 168 | 1,008 | not issued | $0.86 | $867 |
| RM-6020 Titanium dioxide, rutile, R-902 · TiO₂, weathering | 128 | 768 | not issued | $6.28 | $4,823 |
| RM-5014 Oxidised polyethylene wax, acid value 16 | 92 | 552 | not issued | $5.18 | $2,859 |
| RM-2020 Zinc oxide, French process, 99.7% | 78 | 468 | not issued | $4.86 | $2,274 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | 74 | 444 | not issued | $9.64 | $4,280 |
| RM-5020 Paraffin wax 58/60, fully refined | 62 | 372 | not issued | $2.74 | $1,019 |
| RM-3040 Pentaerythritol, mono, 98% | 46 | 276 | not issued | $6.24 | $1,722 |
| RM-4010 Phenolic antioxidant 1010, bulk | 16 | 96 | not issued | $11.84 | $1,137 |
| RM-3030 β-diketone, stearoyl benzoyl methane | 10 | 60 | not issued | $24.68 | $1,481 |
| Material cost | $25,655 | ||||
Routing
Each step recovers its work centre's rate for the hours run, and overhead is applied on top. That is the conversion cost inside WIP.
| Seq | Work centre | Operation | Hours | Rate /hr | Recovered |
|---|---|---|---|---|---|
| 10 | BL-01 High-speed Blender 1 (one packs) | Charge and high-speed blend to 92°C | 3.2 | $340.00 | pending |
| 20 | CX-01 Compounding Extruder & Pelletiser | Compound and pelletise | 5.5 | $420.00 | pending |
| 30 | PK-01 Packing Line (20 kg sacks & 500 kg FIBC) | Pack to 500 kg FIBC / 20 kg sack | 2.0 | $185.00 | pending |
Standard cost
Computed from the formulation and the routing, not typed in. It is what the finished goods control account is debited at.
- Material /kg
- $4.28
- Conversion /kg
- $0.89
- Standard /kg
- $5.17
- List /kg
- $7.98
- Margin at list
- 35.2%
Yield
- Planned
- 6,000 kg
- Made
- n/a
- Formulation standard
- 99.4%
- Actual
- n/a
Ledger effect
DR 1320 Work in Process Control, as material is issued and hours are booked
CR 1310 Raw Materials Control
DR 1330 Finished Goods Control, on a quality release, at standard
DR/CR 5400 Yield Variance, the difference
DR 1350 Quarantined Stock, on a failure, instead of 1330
Each line posts at the moment of the transaction it belongs to.
SUNACE
Australia · Leading through quality
Sun Ace Australia Pty Ltd
32-38 Remington Drive, Dandenong South VIC 3175
ABN 52 006 388 102 · +61 3 9702 9444 · sunace@sunace.com.au
Batch manufacturing record
WO-2026-0453
- Grade
- SAK-CZW50
- Batch
- pending
- Made
- 07 Aug 2026
| Raw material | Lot | kg issued | Cost |
|---|---|---|---|
| RM-5040, Calcium stearate, bought-in, blending grade | n/a | 1,536 | $5,192 |
| RM-6010, Calcium carbonate, precipitated, coated | n/a | 1,008 | $867 |
| RM-6020, Titanium dioxide, rutile, R-902 | n/a | 768 | $4,823 |
| RM-5014, Oxidised polyethylene wax, acid value 16 | n/a | 552 | $2,859 |
| RM-2020, Zinc oxide, French process, 99.7% | n/a | 468 | $2,274 |
| RM-3010, Hydrotalcite, synthetic, Mg-Al | n/a | 444 | $4,280 |
| RM-5020, Paraffin wax 58/60, fully refined | n/a | 372 | $1,019 |
| RM-3040, Pentaerythritol, mono, 98% | n/a | 276 | $1,722 |
| RM-4010, Phenolic antioxidant 1010, bulk | n/a | 96 | $1,137 |
| RM-3030, β-diketone, stearoyl benzoyl methane | n/a | 60 | $1,481 |
Manufactured by Tui Faletau
Released by Quality Manager