← Customers
Clariant (Australia) Pty Ltd
ActiveCLA01 · Notting Hill VIC · ABN 89 004 200 067 · trading since 2009 · Stefan Reuter, 03 8544 1200
Revenue, 12 months
$368k
6 orders · 39,518 kg
Outstanding
$0
Limit $340,000 0 open invoices
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$5k
1.25% of ex-GST sales · SA/CLA/2025-B
Orders
6 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-00883 | 03 Jan 2026 | CLA-419241 | 9,940 kg | $67,560.00 | 35.7% | Closed |
| SO-00811 | 08 Nov 2025 | CLA-486077 | 11,898 kg | $120,624.00 | 32.8% | Closed |
| SO-00816 | 07 Nov 2025 | CLA-287141 | 3,840 kg | $18,040.00 | 22.9% | Closed |
| SO-00784 | 20 Oct 2025 | CLA-592342 | 3,340 kg | $46,760.00 | 39.1% | Closed |
| SO-00774 | 16 Oct 2025 | CLA-742432 | 5,500 kg | $89,796.45 | 25.5% | Closed |
| SO-00718 | 22 Aug 2025 | CLA-310976 | 5,000 kg | $25,000.00 | 29.6% | Closed |
Their price list · SA/CLA/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACE-CAS20 | ACE-CAS 20 · calcium stearate, polyolefin acid scavenger | $4.94 | $5.12 | 3.5% |
| ACE-ZNS10 | ACE-ZNS 10 · zinc stearate, PVC & rubber grade | $6.20 | $6.43 | 3.6% |
| SUNOX-1010 | SUNOX 1010 · hindered phenolic primary antioxidant | $16.28 | $16.84 | 3.3% |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-10883 | 09 Jan 2026 | 02 Mar 2026 | $74,316.00 | Paid |
| INV-10816 | 18 Nov 2025 | 30 Dec 2025 | $19,844.00 | Paid |
| INV-10811 | 13 Nov 2025 | 30 Dec 2025 | $132,686.40 | Paid |
| INV-10784 | 28 Oct 2025 | 30 Nov 2025 | $51,436.00 | Paid |
| INV-10774 | 19 Oct 2025 | 30 Nov 2025 | $98,776.10 | Paid |
| INV-10718 | 30 Aug 2025 | 30 Sep 2025 | $27,500.00 | Paid |
Account
- Contact
- Stefan Reuter
- stefan.reuter@clariant.com
- Phone
- 03 8544 1200
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $340,000
- Exposure
- $0
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-MGS20-PH | 7,658 kg |
| ACE-CAS30-FG | 7,300 kg |
| SUNOX-1010 | 5,500 kg |
| ACE-CAS10 | 5,000 kg |
| SUNOX-168 | 4,240 kg |
| ACE-LIS10 | 3,340 kg |
| ACE-NAS10 | 2,640 kg |
| ACE-CAS40-C | 2,500 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B26-0440 ACE-ZNS10 29 Jul 2026 B25-0704 ACE-LIS10 21 Aug 2025 B25-0707 ACE-CAS10 06 Aug 2025 B25-0735 ACE-MGS20-PH 05 Aug 2025 B25-0759 ACE-LIS10 23 Sep 2025 B25-0804 ACE-CAS30-FG 24 Oct 2025 B25-0847 ACE-MGS20-PH 17 Nov 2025 B25-0857 ACE-LIS10 06 Nov 2025 B25-0886 ACE-CAS30-FG 21 Nov 2025 B26-0137 ACE-MGS10 11 Feb 2026