← Stock
ACE-MGS10
In stock Finished goodACE-MGS 10 · magnesium stearate, technical grade · Metallic stearates · Non-Vinyl Applications
Free stock
5,300 kg
Minimum 3,500 · maximum 9,500
Total on hand
5,300 kg
Across 1 stock points
Value at weighted average
$21,677
$4.09 per kg
List price
$6.29/kg
Margin 35.0% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 5,300 | $21,677 |
| Total | 5,300 | $21,677 | |
Formulation Rev 5
Standard batch 3,000 kg, standard yield 98.1%. Material $2.64/kg plus conversion $1.45/kg gives a standard cost of $4.09/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable | 806 | $2.48 | $2.00 |
| RM-2030 Magnesium oxide, light, technical | 182 | $3.28 | $0.60 |
| RM-6040 Precipitated silica, anti-caking | 12 | $3.46 | $0.04 |
Batches
18 made, 52,677 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0745 | 24 Aug 2025 | WO-2025-0745 | 2,911 | 242 | Pass |
| B25-0782 | 08 Sep 2025 | WO-2025-0782 | 2,925 | 191 | Pass |
| B25-0854 | 05 Nov 2025 | WO-2025-0854 | 2,942 | 928 | Pass |
| B25-0861 | 10 Nov 2025 | WO-2025-0861 | 2,932 | 129 | Pass |
| B25-0881 | 03 Nov 2025 | WO-2025-0881 | 2,911 | 627 | Pass |
| B26-0062 | 19 Jan 2026 | WO-2026-0062 | 2,927 | 402 | Pass |
| B26-0167 | 01 Mar 2026 | WO-2026-0167 | 2,916 | 947 | Pass |
| B26-0176 | 07 Mar 2026 | WO-2026-0176 | 2,911 | 13 | Concession |
| B26-0196 | 13 Mar 2026 | WO-2026-0196 | 2,941 | 1,198 | Pass |
| B26-0218 | 25 Apr 2026 | WO-2026-0218 | 2,928 | 767 | Pass |
| B26-0220 | 14 Apr 2026 | WO-2026-0220 | 2,926 | 490 | Pass |
| B26-0225 | 08 Apr 2026 | WO-2026-0225 | 2,921 | 543 | Pass |
| B26-0241 | 05 Apr 2026 | WO-2026-0241 | 2,938 | 1,223 | Pass |
| B26-0319 | 17 Jun 2026 | WO-2026-0319 | 2,918 | 693 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Metallic stearate release
- Sales account
- 4010
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Sun Ace Kakoh (M) Sdn Bhd | $3.82 |
| Poliveneta S.r.l. | $4.84 |
| List | $6.29 |
Demand
107,160 kg across 20 orders in the last twelve months.