← Customers
DuluxGroup (Australia) Pty Ltd
ActiveDLX01 · Clayton VIC · ABN 67 000 049 427 · trading since 2006 · Priyanka Sethi, 03 9263 5678
Revenue, 12 months
$504k
9 orders · 72,320 kg
Outstanding
$134k
Limit $360,000 2 open invoices
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$6k
1.25% of ex-GST sales · SA/DLX/2025-B
Orders
9 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-26-1182 | 27 Jul 2026 | DGA-PO-201884 | 3,600 kg | $25,488.00 | 38.3% | Despatched |
| SO-01037 | 24 Jul 2026 | DLX-152545 | 13,560 kg | $96,720.00 | 34.3% | Closed |
| SO-00974 | 24 May 2026 | DLX-765604 | 12,340 kg | $83,205.60 | 30.8% | Closed |
| SO-00959 | 20 Apr 2026 | DLX-785242 | 7,700 kg | $56,518.00 | 29.4% | Closed |
| SO-00861 | 19 Jan 2026 | DLX-380065 | 10,320 kg | $77,021.60 | 35.9% | Closed |
| SO-00790 | 22 Nov 2025 | DLX-252466 | 7,980 kg | $49,360.00 | 33.0% | Closed |
| SO-00768 | 20 Oct 2025 | DLX-336316 | 4,160 kg | $24,960.00 | 40.0% | Closed |
| SO-00733 | 11 Sep 2025 | DLX-177658 | 4,940 kg | $34,975.20 | 38.3% | Closed |
| SO-00727 | 17 Aug 2025 | DLX-996587 | 7,720 kg | $56,025.60 | 30.3% | Closed |
Their price list · SA/DLX/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACE-ZNS20-C | ACE-ZNS 20 C · zinc stearate, wood coating grade | $7.08 | $7.35 | 3.7% |
| ACE-ZNS50-M | ACE-ZNS 50 M · zinc stearate, micronised, paint | $7.34 | $7.62 | 3.7% |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11037 | 01 Aug 2026 | 30 Sep 2026 | $106,392.00 | Sent |
| INV-10803 | 31 Jul 2026 | 31 Aug 2026 | $28,036.80 | Sent |
| INV-10974 | 31 May 2026 | 30 Jun 2026 | $91,526.16 | Paid |
| INV-10959 | 30 Apr 2026 | 30 May 2026 | $62,169.80 | Paid |
| INV-10861 | 28 Jan 2026 | 02 Mar 2026 | $84,723.76 | Paid |
| INV-10790 | 02 Dec 2025 | 30 Jan 2026 | $54,296.00 | Paid |
| INV-10768 | 27 Oct 2025 | 30 Nov 2025 | $27,456.00 | Paid |
| INV-10733 | 20 Sep 2025 | 30 Oct 2025 | $38,472.72 | Paid |
| INV-10727 | 22 Aug 2025 | 30 Sep 2025 | $61,628.16 | Paid |
Account
- Contact
- Priyanka Sethi
- priyanka.sethi@duluxgroup.com.au
- Phone
- 03 9263 5678
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $360,000
- Exposure
- $134,429
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-ZNS50-M | 20,380 kg |
| ACE-ZNS10 | 15,000 kg |
| ACE-ZNS20-C | 14,560 kg |
| ACE-ZNS30-FG | 11,980 kg |
| ACE-CAS30-FG | 7,040 kg |
| ACE-ZNS40-R | 3,360 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0718 ACE-ZNS20-C 05 Aug 2025 B25-0742 ACE-ZNS10 09 Aug 2025 B25-0757 ACE-ZNS20-C 08 Sep 2025 B25-0813 ACE-ZNS10 23 Oct 2025 B25-0814 ACE-CAS30-FG 07 Oct 2025 B25-0836 ACE-ZNS20-C 08 Oct 2025 B25-0871 ACE-CAS30-FG 08 Nov 2025 B25-0916 ACE-CAS30-FG 12 Dec 2025 B26-0068 ACE-ZNS20-C 09 Jan 2026 B26-0086 ACE-ZNS20-C 24 Jan 2026