← Customers
DuluxGroup (Australia) Pty Ltd
ActiveDLX01 · Clayton VIC · ABN 67 000 049 427 · trading since 2006 · Priyanka Sethi, 03 9263 5678
Revenue, 12 months
$636k
11 orders · 97,520 kg
Outstanding
$28k
1 open invoices
Limit $360,000
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$8k
1.25% of ex-GST sales · SA/DLX/2025-B
Orders
11 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-26-1182 | 27 Jul 2026 | DGA-PO-201884 | 3,600 kg | $25,488.00 | 38.3% | Despatched |
| SO-00987 | 13 May 2026 | DLX-203873 | 10,040 kg | $65,780.00 | 33.1% | Closed |
| SO-00965 | 21 Apr 2026 | DLX-731534 | 13,500 kg | $86,780.00 | 36.8% | Closed |
| SO-00936 | 25 Mar 2026 | DLX-859281 | 9,140 kg | $59,074.66 | 35.9% | Closed |
| SO-00888 | 10 Feb 2026 | DLX-973520 | 7,000 kg | $42,000.00 | 33.0% | Closed |
| SO-00852 | 05 Dec 2025 | DLX-827137 | 3,500 kg | $21,000.00 | 33.0% | Closed |
| SO-00796 | 26 Nov 2025 | DLX-406569 | 9,640 kg | $63,760.00 | 35.5% | Closed |
| SO-00814 | 12 Nov 2025 | DLX-655320 | 8,620 kg | $52,620.00 | 39.2% | Closed |
| SO-00766 | 05 Oct 2025 | DLX-880390 | 18,040 kg | $116,188.80 | 38.0% | Closed |
| SO-00723 | 14 Aug 2025 | DLX-437009 | 7,220 kg | $51,400.69 | 36.5% | Closed |
| SO-00719 | 08 Aug 2025 | DLX-917082 | 7,220 kg | $51,681.60 | 30.6% | Closed |
Their price list · SA/DLX/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| ACE-ZNS20-C | ACE-ZNS 20 C · zinc stearate, wood coating grade | $7.08 | $7.35 | 3.7% |
| ACE-ZNS50-M | ACE-ZNS 50 M · zinc stearate, micronised, paint | $7.34 | $7.62 | 3.7% |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-10803 | 31 Jul 2026 | 31 Aug 2026 | $28,036.80 | Sent |
| INV-10987 | 18 May 2026 | 30 Jun 2026 | $72,358.00 | Paid |
| INV-10965 | 24 Apr 2026 | 30 May 2026 | $95,458.00 | Paid |
| INV-10936 | 30 Mar 2026 | 30 Apr 2026 | $64,982.13 | Paid |
| INV-10888 | 19 Feb 2026 | 30 Mar 2026 | $46,200.00 | Paid |
| INV-10852 | 13 Dec 2025 | 30 Jan 2026 | $23,100.00 | Paid |
| INV-10796 | 03 Dec 2025 | 30 Jan 2026 | $70,136.00 | Paid |
| INV-10814 | 17 Nov 2025 | 30 Dec 2025 | $57,882.00 | Paid |
| INV-10766 | 08 Oct 2025 | 30 Nov 2025 | $127,807.68 | Paid |
| INV-10723 | 20 Aug 2025 | 30 Sep 2025 | $56,540.76 | Paid |
| INV-10719 | 13 Aug 2025 | 30 Sep 2025 | $56,849.76 | Paid |
Account
- Contact
- Priyanka Sethi
- priyanka.sethi@duluxgroup.com.au
- Phone
- 03 9263 5678
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $360,000
- Exposure
- $28,037
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-CAS30-FG | 27,320 kg |
| ACE-ZNS10 | 24,500 kg |
| ACE-ZNS40-R | 21,660 kg |
| ACE-ZNS20-C | 17,800 kg |
| ACE-ZNS50-M | 6,240 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0719 ACE-ZNS20-C 20 Aug 2025 B25-0723 ACE-ZNS20-C 09 Aug 2025 B25-0742 ACE-CAS30-FG 18 Aug 2025 B25-0743 ACE-ZNS10 09 Aug 2025 B25-0802 ACE-CAS30-FG 15 Oct 2025 B25-0812 ACE-CAS30-FG 01 Oct 2025 B25-0873 ACE-ZNS10 04 Nov 2025 B25-0875 ACE-ZNS10 12 Nov 2025 B25-0892 ACE-ZNS10 19 Nov 2025 B26-0074 ACE-CAS30-FG 17 Jan 2026