← Stock
ACE-CAS30-FG
In stock Finished goodACE-CAS 30 FG · calcium stearate, food & kosher approved · Metallic stearates · Non-Vinyl Applications, Coatings
Free stock
12,400 kg
Minimum 5,000 · maximum 14,000
Total on hand
12,400 kg
Across 1 stock points
Value at weighted average
$44,640
$3.60 per kg
List price
$6.28/kg
Margin 42.7% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 12,400 | $44,640 |
| Total | 12,400 | $44,640 | |
Formulation Rev 3
Standard batch 4,000 kg, standard yield 98.2%. Material $2.20/kg plus conversion $1.40/kg gives a standard cost of $3.60/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-1010 Stearic acid, triple pressed, vegetable · Vegetable only, kosher & BSE free declaration | 824 | $2.48 | $2.04 |
| RM-2010 Calcium hydroxide, technical, low iron | 166 | $0.74 | $0.12 |
| RM-6040 Precipitated silica, anti-caking | 10 | $3.46 | $0.03 |
Batches
23 made, 89,906 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0731 | 03 Aug 2025 | WO-2025-0731 | 3,890 | 151 | Pass |
| B25-0760 | 25 Sep 2025 | WO-2025-0760 | 3,899 | 3,899 | Fail |
| B25-0769 | 24 Sep 2025 | WO-2025-0769 | 3,918 | 1,482 | Pass |
| B25-0804 | 24 Oct 2025 | WO-2025-0804 | 3,900 | 98 | Pass |
| B25-0814 | 07 Oct 2025 | WO-2025-0814 | 3,922 | 1,682 | Concession |
| B25-0835 | 20 Oct 2025 | WO-2025-0835 | 3,908 | 679 | Pass |
| B25-0871 | 08 Nov 2025 | WO-2025-0871 | 3,897 | 1,102 | Pass |
| B25-0872 | 17 Nov 2025 | WO-2025-0872 | 3,916 | 1,410 | Pass |
| B25-0878 | 22 Nov 2025 | WO-2025-0878 | 3,913 | 236 | Pass |
| B25-0886 | 21 Nov 2025 | WO-2025-0886 | 3,917 | 1,633 | Pass |
| B25-0891 | 03 Nov 2025 | WO-2025-0891 | 3,901 | 134 | Pass |
| B25-0894 | 18 Nov 2025 | WO-2025-0894 | 3,914 | 1,349 | Pass |
| B25-0897 | 24 Dec 2025 | WO-2025-0897 | 3,901 | 927 | Pass |
| B25-0916 | 12 Dec 2025 | WO-2025-0916 | 3,910 | 1,180 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 20 kg sack, 14 kg carton
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- Food-contact & kosher release
- Sales account
- 4010
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Poliveneta S.r.l. | $3.68 |
| List | $6.28 |
Demand
116,600 kg across 24 orders in the last twelve months.