← Customers
Sika Australia Pty Ltd
ActiveSKA01 · Wetherill Park NSW · ABN 12 001 342 329 · trading since 2013 · Renzo Bertolini, 02 9725 1145
Revenue, 12 months
$346k
6 orders · 51,140 kg
Outstanding
$95k
Limit $220,000 1 open invoices
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$3k
1% of ex-GST sales · SA/SKA/2025-B
Orders
6 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01025 | 22 Jun 2026 | SKA-333115 | 4,500 kg | $27,444.20 | 34.1% | Closed |
| SO-01027 | 22 Jun 2026 | SKA-359098 | 12,660 kg | $86,040.00 | 36.7% | Closed |
| SO-00981 | 22 May 2026 | SKA-972527 | 4,260 kg | $30,608.02 | 27.9% | Closed |
| SO-00933 | 20 Mar 2026 | SKA-255585 | 11,440 kg | $73,080.00 | 30.0% | Closed |
| SO-00906 | 20 Feb 2026 | SKA-981451 | 12,060 kg | $79,220.00 | 35.8% | Closed |
| SO-00709 | 10 Aug 2025 | SKA-693358 | 6,220 kg | $49,760.00 | 33.0% | Closed |
Invoices
Raised on despatch, per this account's 30 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11027 | 03 Jul 2026 | 30 Aug 2026 | $94,644.00 | Sent |
| INV-11025 | 27 Jun 2026 | 30 Jul 2026 | $30,188.62 | Paid |
| INV-10981 | 27 May 2026 | 30 Jun 2026 | $33,668.82 | Paid |
| INV-10933 | 26 Mar 2026 | 30 Apr 2026 | $80,388.00 | Paid |
| INV-10906 | 27 Feb 2026 | 30 Mar 2026 | $87,142.00 | Paid |
| INV-10709 | 18 Aug 2025 | 30 Sep 2025 | $54,736.00 | Paid |
Account
- Contact
- Renzo Bertolini
- renzo.bertolini@au.sika.com
- Phone
- 02 9725 1145
- Terms
- 30 days EOM
- Currency
- AUD
- Credit limit
- $220,000
- Exposure
- $94,644
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| ACE-CAS30-FG | 12,820 kg |
| ACE-ZNS10 | 11,500 kg |
| ACE-ZNS30-FG | 11,260 kg |
| ACE-ZNS50-M | 8,700 kg |
| ACE-ZNS40-R | 6,860 kg |
Quotations
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0731 ACE-CAS30-FG 03 Aug 2025 B25-0797 ACE-ZNS10 02 Sep 2025 B25-0891 ACE-CAS30-FG 03 Nov 2025 B25-0912 ACE-ZNS10 10 Dec 2025 B26-0098 ACE-ZNS10 09 Jan 2026 B26-0123 ACE-ZNS10 23 Feb 2026 B26-0167 ACE-ZNS10 05 Mar 2026 B26-0203 ACE-ZNS10 21 Apr 2026 B26-0288 ACE-ZNS10 03 May 2026 B26-0306 ACE-CAS30-FG 19 Jun 2026