I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
ACE-CAS20
ACE-CAS 20 · calcium stearate, polyolefin acid scavenger
In stock
On hand28,000kg across every stock point
Free to sell28,000Main store, Sydney and consignment
Committed00 live orders
Available28,000Free less committed
On order00 purchase orders
In production00 works orders
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 21,600 | $77,112 |
| SYD | Sydney 3PL | 6,400 | $22,848 |
| Total | 28,000 | $99,960 | |
Reorder minimum 15,000 kg, maximum 38,000 kg. Made here.
Committed and coming
Nothing committed and nothing on the way.
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0749 | 21 Aug 2025 | 21 Aug 2027 | Pass | 3,528 |
| B25-0779 | 23 Sep 2025 | 23 Sep 2027 | Pass | 537 |
| B25-0796 | 10 Sep 2025 | 10 Sep 2027 | Pass | 1,140 |
| B25-0815 | 25 Oct 2025 | 25 Oct 2027 | Pass | 2,621 |
| B25-0868 | 18 Nov 2025 | 18 Nov 2027 | Pass | 2,517 |
| B25-0885 | 20 Nov 2025 | 20 Nov 2027 | Pass | 3,342 |
| B25-0896 | 03 Dec 2025 | 03 Dec 2027 | Pass | 2,576 |
| B25-0904 | 12 Dec 2025 | 12 Dec 2027 | Pass | 537 |
| B25-0911 | 09 Dec 2025 | 09 Dec 2027 | Pass | 2,242 |
| B25-0912 | 13 Dec 2025 | 13 Dec 2027 | Pass | 1,545 |
| B25-0925 | 18 Dec 2025 | 18 Dec 2027 | Fail | 7,840 |
| B25-0928 | 24 Dec 2025 | 24 Dec 2027 | Pass | 1,177 |
Formulation Rev 6, 4 raw materials, standard batch 8,000 kg at 98.4% yield. Released against QP-STEARATE.