I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
ACE-CAS10
ACE-CAS 10 · calcium stearate, PVC grade
In stock
On hand52,500kg across every stock point
Free to sell52,500Main store, Sydney and consignment
Committed54,0006 live orders
Available-1,500Free less committed
On order00 purchase orders
In production10,0001 works order
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 34,200 | $120,384 |
| SYD | Sydney 3PL | 9,800 | $34,496 |
| CONSIGN | Consignment | 8,500 | $29,920 |
| Total | 52,500 | $184,800 | |
Reorder minimum 22,000 kg, maximum 56,000 kg. Made here.
Committed and coming
| Document | Against | When | Quantity |
|---|---|---|---|
| SO-26-1184 | IPX01 · Awaiting stock | 05 Aug 2026 | −10,000 |
| SO-26-1186 | VDX01 · Confirmed | 06 Aug 2026 | −5,000 |
| SO-26-1188 | OLX01 · Picking | 04 Aug 2026 | −6,000 |
| SO-26-1191 | SAK-SG · Confirmed | 18 Aug 2026 | −20,000 |
| SO-26-1195 | AVC01 · Entered | 13 Aug 2026 | −5,000 |
| SO-26-1183 | MPI-ID · Confirmed | 20 Aug 2026 | −8,000 |
| WO-2026-0449 | Works order · In process | 05 Aug 2026 | +10,000 |
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0709 | 03 Aug 2025 | 03 Aug 2027 | Pass | 2,409 |
| B25-0711 | 11 Aug 2025 | 11 Aug 2027 | Pass | 3,605 |
| B25-0715 | 10 Aug 2025 | 10 Aug 2027 | Pass | 2,753 |
| B25-0741 | 23 Aug 2025 | 23 Aug 2027 | Pass | 4,166 |
| B25-0792 | 02 Sep 2025 | 02 Sep 2027 | Concession | 827 |
| B25-0811 | 24 Oct 2025 | 24 Oct 2027 | Pass | 783 |
| B25-0821 | 10 Oct 2025 | 10 Oct 2027 | Pass | 1,476 |
| B25-0844 | 04 Oct 2025 | 04 Oct 2027 | Pass | 383 |
| B25-0852 | 20 Nov 2025 | 20 Nov 2027 | Pass | 339 |
| B25-0903 | 07 Dec 2025 | 07 Dec 2027 | Pass | 2,279 |
| B26-0066 | 17 Jan 2026 | 17 Jan 2028 | Concession | 1,720 |
| B26-0091 | 25 Jan 2026 | 25 Jan 2028 | Pass | 3,654 |
Formulation Rev 11, 4 raw materials, standard batch 10,000 kg at 98.6% yield. Released against QP-STEARATE.