I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
SAK-CZS10
SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet
In stock
On hand5,600kg across every stock point
Free to sell5,600Main store, Sydney and consignment
Committed4,0001 live order
Available1,600Free less committed
On order00 purchase orders
In production00 works orders
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 5,600 | $24,416 |
| Total | 5,600 | $24,416 | |
Reorder minimum 4,000 kg, maximum 11,000 kg. Made here.
Committed and coming
| Document | Against | When | Quantity |
|---|---|---|---|
| SO-26-1195 | AVC01 · Entered | 13 Aug 2026 | −4,000 |
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0703 | 10 Aug 2025 | 10 Aug 2027 | Pass | 1,609 |
| B25-0705 | 19 Aug 2025 | 19 Aug 2027 | Pass | 345 |
| B25-0735 | 21 Aug 2025 | 21 Aug 2027 | Pass | 2,001 |
| B25-0797 | 10 Sep 2025 | 10 Sep 2027 | Pass | 1,732 |
| B25-0819 | 08 Oct 2025 | 08 Oct 2027 | Pass | 1,043 |
| B25-0825 | 15 Oct 2025 | 15 Oct 2027 | Pass | 33 |
| B25-0889 | 12 Nov 2025 | 12 Nov 2027 | Pass | 886 |
| B25-0897 | 16 Dec 2025 | 16 Dec 2027 | Pass | 835 |
| B25-0927 | 10 Dec 2025 | 10 Dec 2027 | Pass | 1,112 |
| B25-0932 | 01 Dec 2025 | 01 Dec 2027 | Fail | 4,949 |
| B25-0939 | 21 Dec 2025 | 21 Dec 2027 | Pass | 302 |
| B26-0078 | 16 Jan 2026 | 16 Jan 2028 | Pass | 168 |
Formulation Rev 4, 9 raw materials, standard batch 5,000 kg at 99.3% yield. Released against QP-ONEPACK.