SO-00703
ClosedPolyflor Australia Pty Ltd · their order PFL-803226 · taken 25 Aug 2025 by HF (Portal)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZS10 SAK-CZS 10 · Ca/Zn one pack, calendered rigid sheet | 500 kg FIBC | 4 | 2,000 kg | $6.51 List | $13,020.00 | 5,600 kg on hand |
| SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 400 kg IBC | 13 | 5,200 kg | $7.73 List | $40,196.00 | 5,200 kg on hand |
| SAK-OTM70 SAK-OTM 70 · methyl tin mercaptide, bottle & sheet | 200 kg drum | 35 | 7,000 kg | $18.64 List | $130,480.00 | Short 3,600 kg 3,400 kg on hand |
| Total ex GST | $183,696.00 | |||||
| GST 10% | $18,369.60 | |||||
| Total inc GST | $202,065.60 | |||||
Commercials
- Value ex GST
- $183,696.00
- Cost of goods
- $109,920
- Gross margin
- 40.2%
- Weight
- 14,200 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 03 Oct 2025
Fulfilment
- Stock point
- Main Store
- Required
- 03 Sep 2025
- Despatched
- 03 Sep 2025
- Invoice
- INV-10703
- Picking
- FIFO by batch, bin located
1 line short by 3,600 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $220,000
- Currency
- AUD
- Contact
- Marcus Lindqvist