← Customers
Polyflor Australia Pty Ltd
ActivePFL01 · Braeside VIC · ABN 50 004 858 917 · trading since 2012 · Marcus Lindqvist, 03 9587 1155
Revenue, 12 months
$1.23M
12 orders · 97,920 kg
Outstanding
$150k
Limit $220,000 1 open invoices, 1 overdue
Price list
LIST
Published Australian list, ex works Dandenong South.
Payment terms
30 days
No supply agreement
Orders
12 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01019 | 11 Jun 2026 | PFL-626191 | 6,800 kg | $136,408.00 | 36.1% | Closed |
| SO-00972 | 03 May 2026 | PFL-683379 | 7,500 kg | $50,477.08 | 19.8% | Closed |
| SO-00920 | 02 Mar 2026 | PFL-142236 | 2,674 kg | $23,397.50 | 44.0% | Closed |
| SO-00877 | 25 Jan 2026 | PFL-384739 | 8,454 kg | $152,559.32 | 32.1% | Closed |
| SO-00858 | 20 Jan 2026 | PFL-492762 | 13,600 kg | $187,628.00 | 32.4% | Closed |
| SO-00826 | 24 Dec 2025 | PFL-615530 | 5,600 kg | $40,048.00 | 19.1% | Closed |
| SO-00829 | 17 Dec 2025 | PFL-557415 | 15,792 kg | $131,861.00 | 34.3% | Closed |
| SO-00841 | 10 Dec 2025 | PFL-222858 | 5,800 kg | $95,982.00 | 41.5% | Closed |
| SO-00825 | 02 Dec 2025 | PFL-459920 | 5,180 kg | $98,944.86 | 38.3% | Closed |
| SO-00794 | 02 Nov 2025 | PFL-386953 | 8,500 kg | $83,495.00 | 31.9% | Closed |
| SO-00763 | 23 Oct 2025 | PFL-168372 | 3,560 kg | $47,898.00 | 33.7% | Closed |
| SO-00738 | 17 Sep 2025 | PFL-172770 | 14,460 kg | $181,001.60 | 28.4% | Closed |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11019 | 14 Jun 2026 | 14 Jul 2026 | $150,048.80 | Overdue |
| INV-10972 | 11 May 2026 | 10 Jun 2026 | $55,524.79 | Paid |
| INV-10920 | 12 Mar 2026 | 11 Apr 2026 | $25,737.25 | Paid |
| INV-10877 | 02 Feb 2026 | 04 Mar 2026 | $167,815.25 | Paid |
| INV-10858 | 24 Jan 2026 | 23 Feb 2026 | $206,390.80 | Paid |
| INV-10826 | 29 Dec 2025 | 28 Jan 2026 | $44,052.80 | Paid |
| INV-10829 | 22 Dec 2025 | 21 Jan 2026 | $145,047.10 | Paid |
| INV-10841 | 20 Dec 2025 | 19 Jan 2026 | $105,580.20 | Paid |
| INV-10825 | 06 Dec 2025 | 05 Jan 2026 | $108,839.35 | Paid |
| INV-10794 | 12 Nov 2025 | 12 Dec 2025 | $91,844.50 | Paid |
| INV-10763 | 27 Oct 2025 | 26 Nov 2025 | $52,687.80 | Paid |
| INV-10738 | 28 Sep 2025 | 28 Oct 2025 | $199,101.76 | Paid |
Account
- Contact
- Marcus Lindqvist
- marcus.lindqvist@polyflor.com.au
- Phone
- 03 9587 1155
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $220,000
- Exposure
- $150,049
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| SAK-CZV12 | 16,000 kg |
| SAK-OTS90 | 15,580 kg |
| SAK-OTM70 | 11,600 kg |
| SAK-CZM18 | 10,780 kg |
| SAK-OTO80 | 9,400 kg |
| SAK-BZL40 | 7,600 kg |
| ACE-BAS10 | 7,500 kg |
| SAK-CZS10 | 6,000 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0713 SAK-CZM18 07 Aug 2025 B25-0729 SAK-OTM70 04 Aug 2025 B25-0733 SAK-CZS10 24 Aug 2025 B25-0740 SAK-CZM18 24 Aug 2025 B25-0743 SAK-CZS10 02 Aug 2025 B25-0767 SAK-CZS10 13 Sep 2025 B25-0776 SAK-CZM18 06 Sep 2025 B25-0780 SAK-BZL40 10 Sep 2025 B25-0784 SAK-CZM18 25 Sep 2025 B25-0825 SAK-CZM18 07 Oct 2025