SUNACE
SUNACE
Polyflor Australia Pty Ltd PFL01 · Sheet, film & flooring
July 2026 close · posted live Mon 3 Aug 2026
← Customers

Polyflor Australia Pty Ltd

Active

PFL01 · Braeside VIC · ABN 50 004 858 917 · trading since 2012 · Marcus Lindqvist, 03 9587 1155

Revenue, 12 months

$1.46M

11 orders · 119,256 kg

Outstanding

$230k

1 open invoices

Limit $220,000

Price list

LIST

Published Australian list, ex works Dandenong South.

Payment terms

30 days

No supply agreement

Orders

11 in the last twelve months. Margin is against standard cost, per order.

Order Taken Their PO Weight Value Margin Status
SO-01044 08 Jul 2026 PFL-162396 14,000 kg $208,952.00 37.1% Closed
SO-00996 20 May 2026 PFL-962241 6,000 kg $84,240.00 28.7% Closed
SO-00957 17 Apr 2026 PFL-747452 20,656 kg $249,491.17 36.3% Closed
SO-00962 14 Apr 2026 PFL-992154 5,600 kg $52,164.00 26.6% Closed
SO-00943 03 Apr 2026 PFL-339891 7,000 kg $34,212.55 32.5% Closed
SO-00921 11 Mar 2026 PFL-238564 7,200 kg $55,656.00 36.0% Closed
SO-00895 11 Feb 2026 PFL-953540 16,800 kg $260,247.00 34.9% Closed
SO-00836 11 Dec 2025 PFL-335490 10,000 kg $153,256.00 34.3% Closed
SO-00835 01 Dec 2025 PFL-847783 5,000 kg $32,550.00 33.0% Closed
SO-00703 25 Aug 2025 PFL-803226 14,200 kg $183,696.00 40.2% Closed
SO-00716 16 Aug 2025 PFL-700075 12,800 kg $147,984.00 28.9% Closed

Invoices

Raised on despatch, per this account's 30 days terms.

InvoiceIssuedDueAmountStatus
INV-11044 12 Jul 2026 11 Aug 2026 $229,847.20 Sent
INV-10996 23 May 2026 22 Jun 2026 $92,664.00 Paid
INV-10957 27 Apr 2026 27 May 2026 $274,440.29 Paid
INV-10962 21 Apr 2026 21 May 2026 $57,380.40 Paid
INV-10943 06 Apr 2026 06 May 2026 $37,633.81 Paid
INV-10921 14 Mar 2026 13 Apr 2026 $61,221.60 Paid
INV-10895 14 Feb 2026 16 Mar 2026 $286,271.70 Paid
INV-10836 16 Dec 2025 15 Jan 2026 $168,581.60 Paid
INV-10835 08 Dec 2025 07 Jan 2026 $35,805.00 Paid
INV-10703 03 Sep 2025 03 Oct 2025 $202,065.60 Paid
INV-10716 25 Aug 2025 24 Sep 2025 $162,782.40 Paid

Account

Contact
Marcus Lindqvist
Email
marcus.lindqvist@polyflor.com.au
Phone
03 9587 1155
Terms
30 days
Currency
AUD
Credit limit
$220,000
Exposure
$229,847

Goes on stop automatically when terms are exceeded. Email first, phone seven days later.

What they buy

SAK-BZL40 25,600 kg
SAK-OTM70 21,800 kg
SAK-OTS90 14,340 kg
SAK-CZG90 11,500 kg
SAK-CZL18 10,800 kg
SAK-OTB60 9,200 kg
SAK-CZS10 7,000 kg
SAK-CZM18 6,916 kg

Batches they hold

If they call about a batch number, this is what they were sent.