SO-00710
ClosedWelvic Australia Pty Ltd · their order WLV-169175 · taken 12 Aug 2025 by Lisa Tran (EDI)
Order lines
Priced off VOL-B, SA/WLV/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-BAS10 ACE-BAS 10 · barium stearate, heat stabiliser grade | 20 kg sack | 137 | 2,740 kg | $9.00 Price list | $24,660.00 | Short 290 kg 2,450 kg on hand |
| SAK-CZG90 SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | 500 kg FIBC | 11 | 5,500 kg | $4.58 Agreement | $25,190.00 | 11,400 kg on hand |
| SAK-CZL18 SAK-CZL 18 · liquid Ca/Zn, food contact & toys | 400 kg IBC | 15 | 6,000 kg | $11.00 Price list | $66,000.00 | Short 4,400 kg 1,600 kg on hand |
| Total ex GST | $115,850.00 | |||||
| GST 10% | $11,585.00 | |||||
| Total inc GST | $127,435.00 | |||||
Commercials
- Value ex GST
- $115,850.00
- Cost of goods
- $87,052
- Gross margin
- 24.9%
- Rebate accruing (1.25%)
- $1,448
- Weight
- 14,240 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 18 Sep 2025
Fulfilment
- Stock point
- Main Store
- Required
- 18 Aug 2025
- Despatched
- 19 Aug 2025
- Invoice
- INV-10710
- Picking
- FIFO by batch, bin located
2 lines short by 4,690 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $460,000
- Currency
- AUD
- Contact
- Bruno Cataldo