← Stock
SAK-CZG90
In stock Finished goodSAK-CZG 90 · Ca/Zn one pack, general purpose flexible · One-pack PVC stabilisers · Flexible PVC
Free stock
11,400 kg
Minimum 7,000 · maximum 20,000
Total on hand
11,400 kg
Across 1 stock points
Value at weighted average
$37,620
$3.30 per kg
List price
$4.85/kg
Margin 32.0% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 11,400 | $37,620 |
| Total | 11,400 | $37,620 | |
Formulation Rev 8
Standard batch 8,000 kg, standard yield 99.5%. Material $2.43/kg plus conversion $0.87/kg gives a standard cost of $3.30/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 208 | $3.38 | $0.70 |
| RM-6014 Calcium carbonate, ground, 2 micron | 264 | $0.54 | $0.14 |
| RM-3050 Epoxidised soybean oil, ESBO | 132 | $3.86 | $0.51 |
| RM-2020 Zinc oxide, French process, 99.7% | 76 | $4.86 | $0.37 |
| RM-8020 DINP plasticiser, diisononyl phthalate | 72 | $2.64 | $0.19 |
| RM-5020 Paraffin wax 58/60, fully refined | 58 | $2.74 | $0.16 |
| RM-3040 Pentaerythritol, mono, 98% | 38 | $6.24 | $0.24 |
| RM-4010 Phenolic antioxidant 1010, bulk | 10 | $11.84 | $0.12 |
Batches
18 made, 142,252 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0707 | 09 Aug 2025 | WO-2025-0707 | 7,941 | 2,787 | Pass |
| B25-0716 | 02 Aug 2025 | WO-2025-0716 | 7,881 | 2,318 | Pass |
| B25-0747 | 02 Aug 2025 | WO-2025-0747 | 7,922 | 1,893 | Pass |
| B25-0757 | 26 Sep 2025 | WO-2025-0757 | 7,928 | 3,560 | Pass |
| B25-0888 | 22 Nov 2025 | WO-2025-0888 | 7,930 | 188 | Pass |
| B26-0109 | 22 Feb 2026 | WO-2026-0109 | 7,874 | 1,522 | Pass |
| B26-0121 | 12 Feb 2026 | WO-2026-0121 | 7,895 | 1,929 | Pass |
| B26-0143 | 19 Feb 2026 | WO-2026-0143 | 7,880 | 61 | Pass |
| B26-0151 | 23 Feb 2026 | WO-2026-0151 | 7,893 | 2,030 | Pass |
| B26-0180 | 24 Mar 2026 | WO-2026-0180 | 7,930 | 2,575 | Pass |
| B26-0206 | 03 Apr 2026 | WO-2026-0206 | 7,933 | 2,299 | Pass |
| B26-0236 | 21 Apr 2026 | WO-2026-0236 | 7,873 | 2,132 | Pass |
| B26-0238 | 10 Apr 2026 | WO-2026-0238 | 7,936 | 3,225 | Pass |
| B26-0286 | 24 May 2026 | WO-2026-0286 | 7,896 | 33 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 500 kg FIBC, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- One-pack stabiliser release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| Australian Vinyls Corporation Pty Ltd | $4.56 |
| Tycab Australia Pty Ltd | $4.58 |
| Welvic Australia Pty Ltd | $4.58 |
| List | $4.85 |
Demand
80,000 kg across 12 orders in the last twelve months.
SO-26-1193 Corex Plastics (Australia) Pty Ltd 4,000 kg SO-00710 Advanced Polymer Industries Pty Ltd 5,500 kg SO-00839 Australian Vinyls Corporation Pty Ltd 8,000 kg SO-00858 Australian Vinyls Corporation Pty Ltd 15,000 kg SO-00895 Polyflor Australia Pty Ltd 4,500 kg SO-00914 Welvic Australia Pty Ltd 1,500 kg