SO-00732
Closed EUR · 1.6529 AUDPoliveneta S.r.l. · their order PVT-516197 · taken 23 Sep 2025 by HF (Portal)
Order lines
Priced off EXPORT-EUR, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-BAS10 ACE-BAS 10 · barium stearate, heat stabiliser grade | 20 kg sack | 271 | 5,420 kg | €8.89 List | €48,183.80 | Short 2,970 kg 2,450 kg on hand |
| SAK-CZP96 SAK-CZP 96 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 11 | 5,500 kg | €4.00 List | €22,000.00 | Short 3,110 kg 2,390 kg on hand |
| SAK-CZP84 SAK-CZP 84 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 8 | 4,000 kg | €21.00 List | €84,000.00 | Short 1,920 kg 2,080 kg on hand |
| Total ex GST | €154,183.80 | |||||
| Total (EUR, no GST on export) | €154,183.80 | |||||
| At the July month-end rate of 1.6529 | $254,850 AUD | |||||
Commercials
- Value ex GST
- €154,183.80
- Cost of goods
- $103,108
- Gross margin
- 59.5%
- Weight
- 14,920 kg
- Terms
- 45 days EOM
- Invoices
- On despatch
- Would fall due
- 15 Dec 2025
Fulfilment
- Stock point
- Main Store
- Required
- 11 Oct 2025
- Despatched
- 01 Oct 2025
- Invoice
- INV-10732
- Picking
- FIFO by batch, bin located
3 lines short by 8,000 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- EXPORT-EUR
- Credit limit
- $100,000
- Currency
- EUR
- Contact
- Giulia Marchetti