SUNACE
SUNACE
Poliveneta S.r.l. PVT-IT · Export
July 2026 close · posted live Mon 3 Aug 2026
← Customers

Poliveneta S.r.l.

Active EUR

PVT-IT · Vicenza IT · trading since 2022 · Giulia Marchetti, +39 0444 592 100

Only euro-denominated account. Revalued at month end.

Revenue, 12 months

$1.50M

11 orders · 106,126 kg

Outstanding

$697k

4 open invoices

Limit $100,000

Price list

EXPORT-EUR

FOB Melbourne, invoiced in euro.

Payment terms

45 days EOM

No supply agreement

Orders

11 in the last twelve months. Margin is against standard cost, per order.

Order Taken Their PO Weight Value Margin Status
SO-26-1192 27 Jul 2026 PV-26/0442 14,000 kg €56,160.00 43.6% Confirmed
SO-01038 06 Jul 2026 PVT-286215 14,160 kg €132,874.40 58.6% Closed
SO-01042 06 Jul 2026 PVT-735899 4,500 kg €31,406.71 59.7% Closed
SO-01019 13 Jun 2026 PVT-816557 14,500 kg €210,720.00 57.3% Closed
SO-00990 10 May 2026 PVT-864307 12,000 kg €105,565.00 58.9% Closed
SO-00973 04 May 2026 PVT-850494 7,420 kg €46,437.00 63.0% Closed
SO-00834 01 Dec 2025 PVT-995439 7,000 kg €30,620.00 54.4% Closed
SO-00810 23 Nov 2025 PVT-377888 1,500 kg €12,180.00 57.9% Closed
SO-00808 06 Nov 2025 PVT-509034 14,126 kg €104,352.50 65.6% Closed
SO-00732 23 Sep 2025 PVT-516197 14,920 kg €154,183.80 59.5% Closed
SO-00704 11 Aug 2025 PVT-947496 2,000 kg €20,000.00 62.2% Closed

Their price list · n/a

Agreed rates per kilogram. Anything not listed prices at list less the Export EUR band.

Item codeGradeTheir rateListDiscount
ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved €3.68 $6.28 41.4%
ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade €4.84 $6.29 23.1%

Invoices

Raised on despatch, per this account's 45 days EOM terms.

InvoiceIssuedDueAmountStatus
INV-11038 17 Jul 2026 14 Sep 2026 €132,874.40 Sent
INV-11042 13 Jul 2026 14 Sep 2026 €31,406.71 Sent
INV-11019 19 Jun 2026 14 Aug 2026 €210,720.00 Sent
INV-10990 16 May 2026 15 Jul 2026 €105,565.00 Paid
INV-10973 09 May 2026 15 Jul 2026 €46,437.00 Sent
INV-10834 10 Dec 2025 14 Feb 2026 €30,620.00 Paid
INV-10810 28 Nov 2025 14 Jan 2026 €12,180.00 Paid
INV-10808 17 Nov 2025 14 Jan 2026 €104,352.50 Paid
INV-10732 01 Oct 2025 15 Dec 2025 €154,183.80 Paid
INV-10704 22 Aug 2025 15 Oct 2025 €20,000.00 Paid

Account

Contact
Giulia Marchetti
Email
g.marchetti@poliveneta.it
Phone
+39 0444 592 100
Terms
45 days EOM
Currency
EUR @ 1.6529
Credit limit
$100,000
Exposure
$696,595

Goes on stop automatically when terms are exceeded. Email first, phone seven days later.

What they buy

SAK-CZP96 11,500 kg
ACE-CAS30-FG 10,000 kg
ACE-MGS10 9,660 kg
SAK-CZP88 7,500 kg
SAK-CZM18 7,126 kg
SAK-CZP16 7,000 kg
SAK-CZP52 7,000 kg
SAK-CZP38 6,500 kg

Quotations

Raise a new one →

On the pipeline

What the sales desk is working on this account.

Batches they hold

If they call about a batch number, this is what they were sent.