SO-00765
Closed USD · 1.5385 AUDPT Multi Plastindo Utama · their order MPI-839687 · taken 26 Oct 2025 by HF (EDI)
Order lines
Priced off EXPORT-USD, no supply agreement, list price applies. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZP88 SAK-CZP 88 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 3 | 1,500 kg | US$13.00 List | US$19,500.00 | Short 380 kg 1,120 kg on hand |
| ACE-NAS10 ACE-NAS 10 · sodium stearate, cosmetic & personal care | 20 kg sack | 185 | 3,700 kg | US$9.64 List | US$35,668.00 | Short 2,160 kg 1,540 kg on hand |
| SAK-CZP96 SAK-CZP 96 · Ca/Zn one pack, pressure pipe | 500 kg FIBC | 8 | 4,000 kg | US$4.00 List | US$16,000.00 | Short 1,610 kg 2,390 kg on hand |
| Total ex GST | US$71,168.00 | |||||
| Total (USD, no GST on export) | US$71,168.00 | |||||
| At the July month-end rate of 1.5385 | $109,492 AUD | |||||
Commercials
- Value ex GST
- US$71,168.00
- Cost of goods
- $48,412
- Gross margin
- 55.8%
- Weight
- 9,200 kg
- Terms
- COD
- Invoices
- On order, cash account
- Would fall due
- 06 Nov 2025
Fulfilment
- Stock point
- Main Store
- Required
- 02 Nov 2025
- Despatched
- 06 Nov 2025
- Invoice
- INV-10765
- Picking
- FIFO by batch, bin located
3 lines short by 4,150 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- EXPORT-USD
- Credit limit
- $80,000
- Currency
- USD
- Contact
- Sri Handayani