← Customers
PT Multi Plastindo Utama
Active USDMPI-ID · Surabaya ID · trading since 2020 · Sri Handayani, +62 31 7490 2200
Cash only, invoiced on order, not on delivery.
Revenue, 12 months
$1.22M
8 orders · 86,048 kg
Outstanding
$0
0 open invoices
Limit $80,000
Price list
EXPORT-USD
FOB Melbourne, invoiced in United States dollars.
Payment terms
COD
No supply agreement
Orders
8 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-26-1183 | 22 Jul 2026 | MPU-26-118 | 18,000 kg | US$64,880.00 | 28.0% | Confirmed |
| SO-01010 | 06 Jun 2026 | MPI-243620 | 16,720 kg | US$176,361.60 | 54.5% | Closed |
| SO-00941 | 13 Apr 2026 | MPI-641081 | 2,480 kg | US$15,754.03 | 59.2% | Closed |
| SO-00765 | 26 Oct 2025 | MPI-839687 | 9,200 kg | US$71,168.00 | 55.8% | Closed |
| SO-00776 | 15 Oct 2025 | MPI-596855 | 12,000 kg | US$227,000.00 | 57.0% | Closed |
| SO-00751 | 20 Sep 2025 | MPI-428539 | 7,194 kg | US$63,313.60 | 59.5% | Closed |
| SO-00730 | 11 Sep 2025 | MPI-765599 | 8,134 kg | US$66,229.80 | 62.8% | Closed |
| SO-00754 | 07 Sep 2025 | MPI-100128 | 12,320 kg | US$108,068.80 | 58.2% | Closed |
Their price list · n/a
Agreed rates per kilogram. Anything not listed prices at list less the Export USD band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| SAK-CZP40 | SAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe | US$4.12 | $6.58 | 37.4% |
| ACE-CAS10 | ACE-CAS 10 · calcium stearate, PVC grade | US$2.96 | $4.86 | 39.1% |
Invoices
Raised on despatch, per this account's COD terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11010 | 15 Jun 2026 | 15 Jun 2026 | US$176,361.60 | Paid |
| INV-10941 | 16 Apr 2026 | 16 Apr 2026 | US$15,754.03 | Paid |
| INV-10765 | 06 Nov 2025 | 06 Nov 2025 | US$71,168.00 | Paid |
| INV-10776 | 25 Oct 2025 | 25 Oct 2025 | US$227,000.00 | Paid |
| INV-10751 | 01 Oct 2025 | 01 Oct 2025 | US$63,313.60 | Paid |
| INV-10730 | 20 Sep 2025 | 20 Sep 2025 | US$66,229.80 | Paid |
| INV-10754 | 14 Sep 2025 | 14 Sep 2025 | US$108,068.80 | Paid |
Account
- Contact
- Sri Handayani
- sri.handayani@multiplastindo.co.id
- Phone
- +62 31 7490 2200
- Terms
- COD
- Currency
- USD @ 1.5385
- Credit limit
- $80,000
- Exposure
- $0
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| SAK-CZP40 | 10,000 kg |
| ACE-MGS20-PH | 8,148 kg |
| ACE-CAS10 | 8,000 kg |
| SAK-CZP44 | 7,500 kg |
| SAK-CZP58 | 7,000 kg |
| SAK-CZD26 | 6,500 kg |
| SAK-CZP12 | 5,500 kg |
| SAK-CZP26 | 5,500 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0784 SAK-CZB65 03 Sep 2025 B25-0880 SAK-CZB65 04 Nov 2025 B25-0900 SAK-CZB65 05 Dec 2025 B25-0922 SAK-CZB65 16 Dec 2025 B26-0072 SAK-CZB65 05 Jan 2026 B26-0095 SAK-CZB65 23 Jan 2026 B26-0146 ACE-CAS30-FG 14 Feb 2026 B26-0152 ACE-CAS30-FG 25 Feb 2026 B26-0169 SAK-CZB65 02 Mar 2026 B26-0185 SAK-CZB65 06 Mar 2026