SO-00892
ClosedPlastral Pty Ltd · their order PLS-192864 · taken 06 Feb 2026 by HF (Phone)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Wetherill Park · Sydney 3PL.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 500 kg FIBC | 9 | 4,500 kg | $5.82 List | $26,190.00 | Short 4,500 kg 0 kg on hand |
| SAK-BZL45 SAK-BZL 45 · liquid Ba/Zn, phenol free, coated fabric | 400 kg IBC | 9 | 3,600 kg | $8.48 List | $30,528.00 | Short 3,600 kg 0 kg on hand |
| SAK-BZL40 SAK-BZL 40 · liquid Ba/Zn, low phenol, flexible | 400 kg IBC | 7 | 2,800 kg | $7.73 List | $21,644.00 | Short 2,800 kg 0 kg on hand |
| Total ex GST | $78,362.00 | |||||
| GST 10% | $7,836.20 | |||||
| Total inc GST | $86,198.20 | |||||
Commercials
- Value ex GST
- $78,362.00
- Cost of goods
- $55,476
- Gross margin
- 29.2%
- Weight
- 10,900 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 15 Mar 2026
Fulfilment
- Stock point
- Sydney 3PL
- Required
- 12 Feb 2026
- Despatched
- 13 Feb 2026
- Invoice
- INV-10892
- Picking
- FIFO by batch, pallet in / pallet out
3 lines short by 10,900 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $280,000
- Currency
- AUD
- Contact
- Angela Kyriakou