← Customers
Prysmian Australia Pty Ltd
Active Major accountPRY01 · Liverpool NSW · ABN 84 000 001 493 · trading since 1997 · Tony Bellucci, 02 9600 7222
Revenue, 12 months
$1.55M
11 orders · 210,200 kg
Outstanding
$438k
Limit $1,200,000 2 open invoices
Price list
VOL-A
Over 250 t per annum. 6.5% off list plus an accruing rebate.
Rebate accruing
$31k
2% of ex-GST sales · SA/PRY/2026-A
Orders
11 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-26-1187 | 30 Jul 2026 | PRY/4471/26 | 16,000 kg | $112,150.00 | 26.4% | Picking |
| SO-01020 | 14 Jun 2026 | PRY-640760 | 36,000 kg | $239,110.00 | 28.1% | Closed |
| SO-00989 | 03 May 2026 | PRY-416649 | 22,980 kg | $159,151.20 | 26.0% | Closed |
| SO-00864 | 21 Jan 2026 | PRY-295703 | 20,720 kg | $185,991.80 | 22.2% | Closed |
| SO-00832 | 11 Dec 2025 | PRY-176946 | 14,460 kg | $111,922.40 | 23.7% | Closed |
| SO-00842 | 07 Dec 2025 | PRY-805916 | 9,740 kg | $97,032.23 | 21.0% | Closed |
| SO-00850 | 03 Dec 2025 | PRY-920467 | 25,000 kg | $176,405.00 | 27.9% | Closed |
| SO-00815 | 26 Nov 2025 | PRY-498262 | 17,000 kg | $94,825.00 | 28.9% | Closed |
| SO-00796 | 17 Nov 2025 | PRY-754099 | 21,300 kg | $180,867.00 | 23.0% | Closed |
| SO-00764 | 26 Oct 2025 | PRY-828897 | 4,500 kg | $28,395.00 | 28.2% | Closed |
| SO-00785 | 05 Oct 2025 | PRY-943905 | 22,500 kg | $159,435.00 | 27.9% | Closed |
Their price list · SA/PRY/2026-A
Agreed rates per kilogram. Anything not listed prices at list less the Volume A band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| SAK-CZC60 | SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | $6.31 | $6.76 | 6.7% |
| SAK-CZC70 | SAK-CZC 70 · Ca/Zn one pack, 90°C cable insulation | $7.62 | $8.12 | 6.2% |
| SAK-CZC75 | SAK-CZC 75 · Ca/Zn one pack, 105°C cable sheathing | $9.47 | $10.18 | 7.0% |
| ACEGUARD-HT8 | ACEGUARD HT 8 · hydrotalcite co-stabiliser blend | $9.94 | $10.68 | 6.9% |
Invoices
Raised on despatch, per this account's 45 days EOM terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11020 | 17 Jun 2026 | 14 Aug 2026 | $263,021.00 | Sent |
| INV-10989 | 08 May 2026 | 15 Jul 2026 | $175,066.32 | Sent |
| INV-10864 | 24 Jan 2026 | 17 Mar 2026 | $204,590.98 | Paid |
| INV-10832 | 20 Dec 2025 | 14 Feb 2026 | $123,114.64 | Paid |
| INV-10842 | 16 Dec 2025 | 14 Feb 2026 | $106,735.45 | Paid |
| INV-10850 | 08 Dec 2025 | 14 Feb 2026 | $194,045.50 | Paid |
| INV-10815 | 04 Dec 2025 | 14 Feb 2026 | $104,307.50 | Paid |
| INV-10796 | 26 Nov 2025 | 14 Jan 2026 | $198,953.70 | Paid |
| INV-10764 | 06 Nov 2025 | 14 Jan 2026 | $31,234.50 | Paid |
| INV-10785 | 16 Oct 2025 | 15 Dec 2025 | $175,378.50 | Paid |
Account
- Contact
- Tony Bellucci
- tony.bellucci@prysmiangroup.com
- Phone
- 02 9600 7222
- Terms
- 45 days EOM
- Currency
- AUD
- Credit limit
- $1,200,000
- Exposure
- $438,087
Major account, exempt from the automatic stop when terms are exceeded. Collections still run: email first, phone seven days later.
What they buy
| SAK-CZC60 | 63,000 kg |
| ACE-CAS10 | 58,500 kg |
| ACEGUARD-HT8 | 51,700 kg |
| SAK-CZC75 | 32,000 kg |
| SAK-CZC70 | 5,000 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0702 SAK-CZC60 03 Aug 2025 B25-0726 ACEGUARD-HT8 26 Aug 2025 B25-0727 ACE-CAS10 13 Aug 2025 B25-0736 ACE-CAS10 04 Aug 2025 B25-0748 ACEGUARD-HT8 04 Aug 2025 B25-0755 SAK-CZC60 10 Sep 2025 B25-0768 SAK-CZC60 12 Sep 2025 B25-0783 SAK-CZC70 18 Sep 2025 B25-0787 SAK-CZC60 06 Sep 2025 B25-0798 ACE-CAS10 06 Sep 2025