SO-00949
ClosedPlastral Pty Ltd · their order PLS-559885 · taken 23 Apr 2026 by Rebecca Nguyen (Rep)
Order lines
Priced off LIST, no supply agreement, list price applies. Stock picked from Wetherill Park · Sydney 3PL.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| SAK-CZL18 SAK-CZL 18 · liquid Ca/Zn, food contact & toys | 400 kg IBC | 12 | 4,800 kg | $10.90 List | $52,320.00 | Short 4,800 kg 0 kg on hand |
| SAK-CZH80 SAK-CZH 80 · Ca/Zn one pack, flexible hose & tube | 500 kg FIBC | 4 | 2,000 kg | $5.82 List | $11,640.00 | Short 2,000 kg 0 kg on hand |
| ACE-BAS10 ACE-BAS 10 · barium stearate, heat stabiliser grade | 20 kg sack | 163 | 3,260 kg | $8.89 List | $28,981.40 | Short 3,260 kg 0 kg on hand |
| Total ex GST | $92,941.40 | |||||
| GST 10% | $9,294.14 | |||||
| Total inc GST | $102,235.54 | |||||
Commercials
- Value ex GST
- $92,941.40
- Cost of goods
- $69,242
- Gross margin
- 25.5%
- Weight
- 10,060 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 29 May 2026
Fulfilment
- Stock point
- Sydney 3PL
- Required
- 10 May 2026
- Despatched
- 29 Apr 2026
- Invoice
- INV-10949
- Picking
- FIFO by batch, pallet in / pallet out
3 lines short by 10,060 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- LIST
- Credit limit
- $280,000
- Currency
- AUD
- Contact
- Angela Kyriakou