← Stock
SAK-CZP40
In stock Finished goodSAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe · One-pack PVC stabilisers · Pipes & Fittings
Free stock
23,000 kg
Minimum 12,000 · maximum 32,000
Total on hand
23,000 kg
Across 2 stock points
Value at weighted average
$100,510
$4.37 per kg
List price
$6.58/kg
Margin 33.6% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 19,800 | $86,526 |
| Sydney 3PL Wetherill Park NSW | 1330 | 3,200 | $13,984 |
| Total | 23,000 | $100,510 | |
Formulation Rev 9
Standard batch 12,000 kg, standard yield 99.6%. Material $3.51/kg plus conversion $0.86/kg gives a standard cost of $4.37/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| INT-CZB40 Ca/Zn base pre-blend, one-pack platform · Base pre-blend, made in house | 492 | $5.02 | $2.47 |
| RM-5040 Calcium stearate, bought-in, blending grade · Bought-in stearate, this grade runs richer than the pre-blend | 21 | $3.38 | $0.07 |
| RM-5010 Polyethylene wax, 100 mPa·s · Lubricant top-up | 8 | $4.26 | $0.03 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | 1 | $9.64 | $0.01 |
| RM-6014 Calcium carbonate, ground, 2 micron · Ground CaCO₃, drainage grade | 286 | $0.54 | $0.15 |
| RM-5020 Paraffin wax 58/60, fully refined | 68 | $2.74 | $0.19 |
| RM-3040 Pentaerythritol, mono, 98% | 42 | $6.24 | $0.26 |
| RM-3050 Epoxidised soybean oil, ESBO | 34 | $3.86 | $0.13 |
| RM-4010 Phenolic antioxidant 1010, bulk | 10 | $11.84 | $0.12 |
| RM-3020 Sodium perchlorate, 60% solution | 6 | $11.86 | $0.07 |
Batches
20 made, 237,595 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0746 | 13 Aug 2025 | WO-2025-0746 | 11,834 | 914 | Pass |
| B25-0758 | 20 Sep 2025 | WO-2025-0758 | 11,845 | 4,530 | Pass |
| B25-0770 | 12 Sep 2025 | WO-2025-0770 | 11,938 | 5,236 | Pass |
| B25-0780 | 25 Sep 2025 | WO-2025-0780 | 11,841 | 4,862 | Pass |
| B25-0783 | 18 Sep 2025 | WO-2025-0783 | 11,869 | 2,939 | Pass |
| B25-0785 | 17 Sep 2025 | WO-2025-0785 | 11,913 | 4,963 | Pass |
| B25-0824 | 14 Oct 2025 | WO-2025-0824 | 11,909 | 2,119 | Pass |
| B25-0840 | 19 Oct 2025 | WO-2025-0840 | 11,911 | 2,395 | Pass |
| B25-0919 | 01 Dec 2025 | WO-2025-0919 | 11,823 | 5,092 | Pass |
| B26-0114 | 18 Feb 2026 | WO-2026-0114 | 11,865 | 157 | Pass |
| B26-0133 | 23 Feb 2026 | WO-2026-0133 | 11,832 | 4,714 | Pass |
| B26-0141 | 05 Feb 2026 | WO-2026-0141 | 11,936 | 3,631 | Pass |
| B26-0148 | 21 Feb 2026 | WO-2026-0148 | 11,934 | 2,902 | Pass |
| B26-0298 | 20 Jun 2026 | WO-2026-0298 | 11,848 | 591 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 500 kg FIBC, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- One-pack stabiliser release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| PT Multi Plastindo Utama | $4.12 |
| Iplex Pipelines Australia Pty Ltd | $6.12 |
| Vinidex Pty Ltd | $6.15 |
| Marley New Zealand Ltd | $6.28 |
| Pipemakers Australia Pty Ltd | $6.35 |
| Clover Pipelines Pty Ltd | $6.35 |
| List | $6.58 |
Demand
64,500 kg across 10 orders in the last twelve months.