← Stock
SAK-CZP40
In stock Finished goodSAK-CZP 40 · Ca/Zn one pack, sewer & drainage pipe · One-pack PVC stabilisers · Pipes & Fittings
Free stock
23,000 kg
Minimum 12,000 · maximum 32,000
Total on hand
23,000 kg
Across 2 stock points
Value at weighted average
$98,210
$4.27 per kg
List price
$6.58/kg
Margin 35.1% at standard cost
Where it is
Held in kilograms, valued at weighted average cost, and posted to the control account against each stock point.
| Stock point | GL | Kilograms | Value |
|---|---|---|---|
| Main Store Dandenong South · bin located | 1330 | 19,800 | $84,546 |
| Sydney 3PL Wetherill Park NSW | 1330 | 3,200 | $13,664 |
| Total | 23,000 | $98,210 | |
Formulation Rev 9
Standard batch 12,000 kg, standard yield 99.6%. Material $3.41/kg plus conversion $0.86/kg gives a standard cost of $4.27/kg.
| Component | kg / tonne | Cost /kg | Contribution |
|---|---|---|---|
| RM-5040 Calcium stearate, bought-in, blending grade | 246 | $3.38 | $0.83 |
| RM-6014 Calcium carbonate, ground, 2 micron · Ground CaCO₃, drainage grade | 286 | $0.54 | $0.15 |
| RM-5010 Polyethylene wax, 100 mPa·s | 132 | $4.26 | $0.56 |
| RM-3010 Hydrotalcite, synthetic, Mg-Al | 82 | $9.64 | $0.79 |
| RM-2020 Zinc oxide, French process, 99.7% | 62 | $4.86 | $0.30 |
| RM-5020 Paraffin wax 58/60, fully refined | 68 | $2.74 | $0.19 |
| RM-3040 Pentaerythritol, mono, 98% | 42 | $6.24 | $0.26 |
| RM-3050 Epoxidised soybean oil, ESBO | 34 | $3.86 | $0.13 |
| RM-4010 Phenolic antioxidant 1010, bulk | 10 | $11.84 | $0.12 |
| RM-3020 Sodium perchlorate, 60% solution | 6 | $11.86 | $0.07 |
Batches
19 made, 225,790 kg in total. Picked FIFO, oldest batch first.
| Batch | Made | Works order | Made kg | On floor | Result |
|---|---|---|---|---|---|
| B25-0722 | 17 Aug 2025 | WO-2025-0722 | 11,852 | 3,019 | Pass |
| B25-0732 | 20 Aug 2025 | WO-2025-0732 | 11,840 | 1,853 | Pass |
| B25-0734 | 03 Aug 2025 | WO-2025-0734 | 11,860 | 11,860 | Fail |
| B25-0789 | 15 Sep 2025 | WO-2025-0789 | 11,921 | 2,045 | Pass |
| B25-0875 | 03 Nov 2025 | WO-2025-0875 | 11,874 | 3,070 | Pass |
| B25-0883 | 19 Nov 2025 | WO-2025-0883 | 11,906 | 4,613 | Pass |
| B25-0887 | 09 Nov 2025 | WO-2025-0887 | 11,898 | 927 | Pass |
| B26-0071 | 26 Jan 2026 | WO-2026-0071 | 11,949 | 5,051 | Pass |
| B26-0074 | 10 Jan 2026 | WO-2026-0074 | 11,896 | 4,682 | Pass |
| B26-0152 | 08 Feb 2026 | WO-2026-0152 | 11,941 | 2,693 | Pass |
| B26-0156 | 03 Feb 2026 | WO-2026-0156 | 11,843 | 2,431 | Pass |
| B26-0177 | 09 Mar 2026 | WO-2026-0177 | 11,822 | 2,567 | Pass |
| B26-0197 | 05 Mar 2026 | WO-2026-0197 | 11,924 | 223 | Pass |
| B26-0228 | 16 Apr 2026 | WO-2026-0228 | 11,911 | 3,814 | Pass |
Item file
- Unit of measure
- Kilogram
- Sold in
- 500 kg FIBC, 20 kg sack
- Make or buy
- Make
- Lead time
- 14 days
- Shelf life
- 24 months
- Dangerous goods
- None
- Quality plan
- One-pack stabiliser release
- Sales account
- 4000
Who pays what
Agreed rates on this grade. Everyone else pays list less their price-list discount.
| PT Multi Plastindo Utama | $4.12 |
| Iplex Pipelines Australia Pty Ltd | $6.12 |
| Vinidex Pty Ltd | $6.15 |
| Marley New Zealand Ltd | $6.28 |
| Pipemakers Australia Pty Ltd | $6.35 |
| Clover Pipelines Pty Ltd | $6.35 |
| List | $6.58 |
Demand
40,500 kg across 7 orders in the last twelve months.