SO-00994
ClosedAmpacet Australia Pty Ltd · their order AMP-431293 · taken 01 May 2026 by Lisa Tran (Rep)
Order lines
Priced off VOL-B, SA/AMP/2025-B. Stock picked from Dandenong South · Main Store.
| Item code | Pack | Qty | Weight | Rate /kg | Line ex GST | Availability |
|---|---|---|---|---|---|---|
| ACE-CAS30-FG ACE-CAS 30 FG · calcium stearate, food & kosher approved | 20 kg sack | 361 | 7,220 kg | $6.00 Price list | $43,320.00 | 12,400 kg on hand |
| SUNOX-DSTP SUNOX DSTP · distearyl thiodipropionate thioester | 20 kg sack | 161 | 3,220 kg | $13.00 Price list | $41,860.00 | Short 1,320 kg 1,900 kg on hand |
| ACE-MGS10 ACE-MGS 10 · magnesium stearate, technical grade | 20 kg sack | 267 | 5,340 kg | $6.00 Price list | $32,040.00 | Short 40 kg 5,300 kg on hand |
| Total ex GST | $117,220.00 | |||||
| GST 10% | $11,722.00 | |||||
| Total inc GST | $128,942.00 | |||||
Commercials
- Value ex GST
- $117,220.00
- Cost of goods
- $79,582
- Gross margin
- 32.1%
- Rebate accruing (1%)
- $1,172
- Weight
- 15,780 kg
- Terms
- 30 days
- Invoices
- On despatch
- Would fall due
- 11 Jun 2026
Fulfilment
- Stock point
- Main Store
- Required
- 16 May 2026
- Despatched
- 12 May 2026
- Invoice
- INV-10994
- Picking
- FIFO by batch, bin located
2 lines short by 1,360 kg. The order cannot be despatched until the stock exists.
Account
- Status
- Active
- Price list
- VOL-B
- Credit limit
- $280,000
- Currency
- AUD
- Contact
- Dale Cornish