← Customers
Tycab Australia Pty Ltd
WatchTYC01 · Mount Waverley VIC · ABN 45 006 483 130 · trading since 2006 · Peter Vranas, 03 9544 7311
Two invoices at 38 days. Emailed 27 July; phone call due if unpaid by 3 August.
Revenue, 12 months
$718k
14 orders · 91,740 kg
Outstanding
$138k
3 open invoices, 2 overdue
Limit $380,000
Price list
VOL-B
100-250 t per annum. 3.5% off list.
Rebate accruing
$7k
1% of ex-GST sales · SA/TYC/2025-B
Orders
14 in the last twelve months. Margin is against standard cost, per order.
| Order | Taken | Their PO | Weight | Value | Margin | Status |
|---|---|---|---|---|---|---|
| SO-01050 | 22 Jul 2026 | TYC-555987 | 4,400 kg | $44,000.00 | 21.3% | Closed |
| SO-26-1163 | 18 Jun 2026 | TYC-PO-330441 | 4,000 kg | $32,000.00 | 29.4% | Closed |
| SO-26-1160 | 16 Jun 2026 | TYC-PO-330218 | 8,000 kg | $49,120.00 | 30.3% | Closed |
| SO-01026 | 02 Jun 2026 | TYC-562685 | 7,000 kg | $70,239.68 | 30.9% | Closed |
| SO-00979 | 12 May 2026 | TYC-682809 | 19,000 kg | $158,120.00 | 30.3% | Closed |
| SO-00994 | 03 May 2026 | TYC-766175 | 2,500 kg | $25,000.00 | 30.7% | Closed |
| SO-00917 | 24 Mar 2026 | TYC-960604 | 5,000 kg | $40,000.00 | 29.4% | Closed |
| SO-00907 | 25 Feb 2026 | TYC-773167 | 3,500 kg | $17,500.00 | 29.6% | Closed |
| SO-00869 | 21 Jan 2026 | TYC-636740 | 12,000 kg | $73,500.00 | 29.5% | Closed |
| SO-00846 | 09 Dec 2025 | TYC-897661 | 4,000 kg | $32,000.00 | 29.4% | Closed |
| SO-00827 | 08 Dec 2025 | TYC-406032 | 10,600 kg | $87,000.00 | 27.0% | Closed |
| SO-00784 | 18 Oct 2025 | TYC-592342 | 6,500 kg | $50,000.00 | 30.4% | Closed |
| SO-00726 | 16 Aug 2025 | TYC-332722 | 2,500 kg | $12,500.00 | 29.6% | Closed |
| SO-00721 | 12 Aug 2025 | TYC-459604 | 2,740 kg | $27,400.00 | 21.3% | Closed |
Their price list · SA/TYC/2025-B
Agreed rates per kilogram. Anything not listed prices at list less the Volume B band.
| Item code | Grade | Their rate | List | Discount |
|---|---|---|---|---|
| SAK-CZC60 | SAK-CZC 60 · Ca/Zn one pack, 70°C cable insulation | $6.52 | $6.76 | 3.6% |
| SAK-CZG90 | SAK-CZG 90 · Ca/Zn one pack, general purpose flexible | $4.58 | $4.85 | 5.6% |
Invoices
Raised on despatch, per this account's 30 days terms.
| Invoice | Issued | Due | Amount | Status |
|---|---|---|---|---|
| INV-11050 | 01 Aug 2026 | 31 Aug 2026 | $48,400.00 | Sent |
| INV-10791 | 26 Jun 2026 | 26 Jul 2026 | $35,200.00 | Overdue |
| INV-10788 | 24 Jun 2026 | 24 Jul 2026 | $54,032.00 | Overdue |
| INV-11026 | 06 Jun 2026 | 06 Jul 2026 | $77,263.65 | Paid |
| INV-10979 | 17 May 2026 | 16 Jun 2026 | $173,932.00 | Paid |
| INV-10994 | 11 May 2026 | 10 Jun 2026 | $27,500.00 | Paid |
| INV-10917 | 02 Apr 2026 | 02 May 2026 | $44,000.00 | Paid |
| INV-10907 | 01 Mar 2026 | 31 Mar 2026 | $19,250.00 | Paid |
| INV-10869 | 26 Jan 2026 | 25 Feb 2026 | $80,850.00 | Paid |
| INV-10846 | 19 Dec 2025 | 18 Jan 2026 | $35,200.00 | Paid |
| INV-10827 | 18 Dec 2025 | 17 Jan 2026 | $95,700.00 | Paid |
| INV-10784 | 26 Oct 2025 | 25 Nov 2025 | $55,000.00 | Paid |
Account
- Contact
- Peter Vranas
- peter.vranas@tycab.com.au
- Phone
- 03 9544 7311
- Terms
- 30 days
- Currency
- AUD
- Credit limit
- $380,000
- Exposure
- $137,632
Goes on stop automatically when terms are exceeded. Email first, phone seven days later.
What they buy
| SAK-CZC70 | 30,000 kg |
| SAK-CZC75 | 20,500 kg |
| ACE-CAS10 | 19,500 kg |
| SAK-CZC60 | 12,000 kg |
| ACEGUARD-HT8 | 9,740 kg |
Batches they hold
If they call about a batch number, this is what they were sent.
B25-0741 ACE-CAS10 23 Aug 2025 B25-0744 SAK-CZC70 02 Aug 2025 B25-0750 ACEGUARD-HT8 14 Sep 2025 B25-0765 SAK-CZC60 01 Sep 2025 B25-0766 SAK-CZC70 16 Sep 2025 B25-0792 ACE-CAS10 02 Sep 2025 B25-0811 ACE-CAS10 24 Oct 2025 B25-0821 ACE-CAS10 10 Oct 2025 B25-0843 ACEGUARD-HT8 07 Oct 2025 B25-0844 ACE-CAS10 04 Oct 2025